AASCRA Champ Cars, Season 1 Race 1

Overview

ServerName: !AASCRA CHAMP CARS!
Track: Watkins Glen
Time: 45 minutes
Pole: Darwin Meints (1:01.377)
Winner: Chris Carvalho (45:28.019)
Fastest lap: Darwin Meints (01:01.530)
Most laps led: Darwin Meints (24 laps)
Highest Climber: Chris Carvalho (9 position(s) won)

Qualification results

Overview

PlaceDriverLaptime CarNumberTeamN laps
1 Darwin Meints 1:01.377 Nippon Nippon 72 Dragon Motorsports 16
2 Ron ODell 1:01.518 Nippon Nippon 2 Dragon Motorsports 15
3 CJ Hunter 1:01.530 Nippon Nippon 15 PDR Racing 15
4 Matt Sotomayor 1:01.964 Nippon Nippon 63 Team XFX 16
5 Jason Murphy 1:02.188 Nippon Nippon 22 Team Murphy 13
6 R J Heintz 1:03.260 Nippon Nippon 44 PDR Racing 11
7 Rusty King 1:03.683 Nippon Nippon 41 Team XLO 10
8 Chris Torres 1:04.113 Nippon Nippon 99 Independent #5 15
9 jlomonac 1:07.418 Nippon Nippon 28 Independent #2 12
10 Mark St Martin 1:08.222 Nippon Nippon 60 Team XFX 9

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 Chris Carvalho 45:28.019 / Nippon Nippon 31 PIAA Nakajima 43 0
2 Ron ODell 45:44.303 16.284 Nippon Nippon 2 Dragon Motorsports 43 1 (L21)
3 R J Heintz 45:38.624 -1laps Nippon Nippon 44 PDR Racing 42 1 (L25)
4 Darwin Meints 45:56.897 -1laps Nippon Nippon 72 Dragon Motorsports 42 2 (L24, L30)
5 Matt Sotomayor 45:44.014 -2laps Nippon Nippon 63 Team XFX 41 4 (L8, L9, L16, L35)
6 Mark St Martin 45:01.891 -3laps Nippon Nippon 60 Team XFX 40 0
7 Jason Murphy 45:46.757 -3laps Nippon Nippon 22 Team Murphy 40 3 (L30, L35, L36)
8 Rusty King 45:11.024 -4laps Nippon Nippon 41 Team XLO 39 3 (L13, L24, L33)
9 jlomonac 45:11.744 -10laps Nippon Nippon 28 Independent #2 33 2 (L18, L29)
10 CJ Hunter DNF -38laps Nippon Nippon 15 PDR Racing 5 0
11 Sean Pivek DNS Nippon Nippon 85 SuperSonic Racing 0 0

Lap detail (ordered by race positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 00:29.802 00:27.208 00:15.139 01:12.150
2 00:22.388 00:25.526 00:14.999 01:02.913
3 00:22.460 00:25.301 00:15.488 01:03.250
4 00:22.365 00:25.325 00:14.863 01:02.553
5 00:22.115 00:25.546 00:14.967 01:02.629
6 00:22.137 00:25.214 00:15.266 01:02.617
7 00:22.407 00:25.721 00:14.976 01:03.106
8 00:22.417 00:25.297 00:14.848 01:02.563
9 00:22.275 00:25.389 00:15.069 01:02.734
10 00:22.367 00:25.195 00:15.312 01:02.875
11 00:22.265 00:25.358 00:15.387 01:03.010
12 00:23.153 00:25.476 00:15.104 01:03.733
13 00:22.324 00:25.673 00:15.208 01:03.205
14 00:22.350 00:25.807 00:14.932 01:03.089
15 00:22.359 00:25.404 00:14.953 01:02.716
16 00:22.393 00:25.591 00:15.103 01:03.088
17 00:22.243 00:25.493 00:15.182 01:02.919
18 00:22.414 00:25.524 00:14.989 01:02.927
19 00:22.261 00:25.434 00:15.105 01:02.800
20 00:22.945 00:25.486 00:15.115 01:03.546
21 00:22.230 00:25.370 00:15.167 01:02.767
22 00:22.704 00:25.369 00:15.057 01:03.132
23 00:22.366 00:25.435 00:15.250 01:03.052
24 00:22.498 00:25.490 00:15.269 01:03.257
25 00:22.460 00:25.454 00:15.018 01:02.933
26 00:22.341 00:25.507 00:15.170 01:03.020
27 00:22.299 00:25.369 00:15.461 01:03.130
28 00:22.886 00:25.333 00:15.200 01:03.420
29 00:22.317 00:25.515 00:15.256 01:03.089
30 00:22.818 00:25.507 00:15.270 01:03.595
31 00:22.425 00:25.509 00:15.300 01:03.234
32 00:22.549 00:25.976 00:15.232 01:03.759
33 00:22.385 00:25.535 00:15.206 01:03.126
34 00:22.420 00:25.578 00:15.507 01:03.506
35 00:22.570 00:25.815 00:15.372 01:03.758
36 00:22.503 00:25.366 00:15.613 01:03.484
37 00:22.524 00:25.516 00:15.491 01:03.533
38 00:22.499 00:25.861 00:15.407 01:03.768
39 00:22.579 00:25.678 00:15.342 01:03.599
40 00:22.873 00:25.776 00:15.491 01:04.141
41 00:22.554 00:26.084 00:15.498 01:04.137
42 00:22.483 00:26.101 00:15.377 01:03.962
43 00:22.461 00:26.319 00:15.397 01:04.178
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:26.987 00:25.823 00:15.608 01:08.419
2 00:22.053 00:25.326 00:15.431 01:02.811
3 00:22.011 00:25.090 00:15.212 01:02.314
4 00:22.270 00:25.583 00:15.370 01:03.224
5 00:22.034 00:25.157 00:15.340 01:02.532
6 00:22.128 00:25.218 00:15.415 01:02.762
7 00:21.944 00:25.128 00:15.287 01:02.360
8 00:21.973 00:25.261 00:15.812 01:03.047
9 00:21.932 00:25.250 00:15.968 01:03.150
10 00:21.842 00:25.307 00:15.647 01:02.796
11 00:22.160 00:25.430 00:15.314 01:02.905
12 00:21.842 00:25.261 00:15.419 01:02.522
13 00:21.946 00:25.195 00:15.746 01:02.888
14 00:21.986 00:25.299 00:15.386 01:02.671
15 00:21.862 00:27.416 00:15.988 01:05.266
16 00:22.281 00:25.053 00:15.799 01:03.134
17 00:22.114 00:25.813 00:16.510 01:04.438
18 00:22.336 00:25.147 00:15.769 01:03.252
19 00:21.943 00:25.639 00:15.411 01:02.994
20 00:21.948 00:25.225 00:15.800 01:02.974
21 00:21.975 00:25.250 00:21.919 01:09.144
22 00:43.306 00:25.505 00:15.847 01:24.659
23 00:22.048 00:25.587 00:15.685 01:03.321
24 00:21.997 00:25.151 00:15.307 01:02.456
25 00:22.082 00:25.539 00:15.302 01:02.924
26 00:22.352 00:25.560 00:15.280 01:03.194
27 00:22.026 00:25.158 00:15.447 01:02.631
28 00:21.950 00:25.341 00:15.346 01:02.638
29 00:22.422 00:26.045 00:15.910 01:04.378
30 00:22.586 00:25.295 00:15.426 01:03.308
31 00:22.003 00:25.270 00:15.394 01:02.668
32 00:22.013 00:25.281 00:15.509 01:02.804
33 00:22.198 00:25.595 00:15.654 01:03.449
34 00:22.473 00:25.469 00:15.747 01:03.691
35 00:22.288 00:25.637 00:15.397 01:03.322
36 00:21.849 00:25.452 00:15.510 01:02.811
37 00:21.902 00:25.438 00:15.509 01:02.850
38 00:21.967 00:25.043 00:15.422 01:02.432
39 00:22.069 00:25.479 00:15.364 01:02.913
40 00:21.897 00:25.323 00:16.033 01:03.255
41 00:21.939 00:25.226 00:15.782 01:02.948
42 00:22.164 00:25.343 00:15.619 01:03.126
43 00:22.274 00:25.252 00:15.377 01:02.904
R J Heintz
LapSector 1Sector 2Sector 3Laptime
1 00:30.020 00:30.042 00:16.293 01:16.355
2 00:22.492 00:26.243 00:15.709 01:04.444
3 00:22.435 00:26.202 00:15.965 01:04.603
4 00:22.533 00:25.973 00:15.749 01:04.256
5 00:22.105 00:25.791 00:15.963 01:03.859
6 00:22.718 00:25.784 00:15.887 01:04.390
7 00:22.245 00:26.146 00:15.853 01:04.245
8 00:22.077 00:25.925 00:15.911 01:03.914
9 00:22.200 00:25.871 00:15.932 01:04.005
10 00:22.076 00:25.898 00:15.887 01:03.862
11 00:22.101 00:25.644 00:15.641 01:03.387
12 00:22.437 00:26.037 00:15.571 01:04.047
13 00:22.364 00:25.588 00:15.816 01:03.768
14 00:22.322 00:26.022 00:15.875 01:04.220
15 00:22.132 00:25.569 00:16.090 01:03.793
16 00:22.094 00:25.661 00:15.918 01:03.674
17 00:22.354 00:25.549 00:15.997 01:03.902
18 00:22.217 00:25.833 00:15.730 01:03.782
19 00:21.940 00:26.278 00:15.789 01:04.008
20 00:22.600 00:25.902 00:15.809 01:04.312
21 00:22.105 00:25.776 00:16.113 01:03.995
22 00:22.622 00:26.172 00:18.144 01:06.938
23 00:22.903 00:26.116 00:15.757 01:04.778
24 00:22.126 00:25.810 00:15.931 01:03.868
25 00:22.271 00:27.054 00:24.257 01:13.584
26 00:48.740 00:25.909 00:15.506 01:30.155
27 00:22.601 00:25.540 00:15.514 01:03.657
28 00:22.131 00:25.426 00:15.628 01:03.186
29 00:21.995 00:25.424 00:15.793 01:03.212
30 00:21.945 00:25.620 00:16.493 01:04.060
31 00:22.099 00:25.981 00:15.741 01:03.822
32 00:22.035 00:25.700 00:15.856 01:03.593
33 00:22.614 00:25.432 00:16.208 01:04.255
34 00:22.178 00:25.773 00:15.896 01:03.848
35 00:22.039 00:25.658 00:15.482 01:03.179
36 00:22.034 00:25.387 00:16.147 01:03.568
37 00:21.932 00:25.668 00:16.108 01:03.709
38 00:22.059 00:25.825 00:15.702 01:03.587
39 00:22.395 00:26.862 00:16.051 01:05.309
40 00:22.335 00:25.711 00:16.288 01:04.335
41 00:22.064 00:26.087 00:16.164 01:04.316
42 00:22.206 00:26.001 00:16.618 01:04.826
Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 00:26.409 00:25.817 00:15.732 01:07.959
2 00:22.102 00:25.013 00:15.179 01:02.294
3 00:21.879 00:24.969 00:15.445 01:02.294
4 00:21.829 00:24.783 00:15.379 01:01.992
5 00:22.042 00:24.919 00:15.162 01:02.124
6 00:21.959 00:25.070 00:15.316 01:02.346
7 00:21.864 00:24.977 00:15.449 01:02.291
8 00:21.745 00:25.070 00:15.184 01:02.000
9 00:22.068 00:25.117 00:15.322 01:02.507
10 00:21.733 00:24.779 00:15.176 01:01.688
11 00:22.081 00:25.147 00:15.514 01:02.742
12 00:21.861 00:25.088 00:15.355 01:02.305
13 00:22.020 00:25.142 00:15.460 01:02.623
14 00:21.965 00:24.792 00:15.676 01:02.434
15 00:21.867 00:25.002 00:15.321 01:02.190
16 00:21.716 00:24.884 00:15.566 01:02.167
17 00:21.885 00:25.246 00:15.370 01:02.501
18 00:21.762 00:25.101 00:15.342 01:02.206
19 00:21.872 00:25.221 00:15.659 01:02.753
20 00:21.815 00:25.107 00:15.500 01:02.423
21 00:22.317 00:25.177 00:15.531 01:03.026
22 00:21.803 00:25.457 00:15.623 01:02.884
23 00:21.951 00:25.503 00:15.550 01:03.005
24 00:21.959 00:25.021 00:25.805 01:12.785
25 00:44.921 00:25.357 00:15.599 01:25.878
26 00:22.106 00:25.089 00:15.867 01:03.062
27 00:21.814 00:24.563 00:15.152 01:01.530
28 00:22.015 00:25.013 00:15.281 01:02.309
29 00:21.721 00:36.481 00:16.910 01:15.114
30 00:28.677 00:29.492 00:23.379 01:21.549
31 01:14.894 00:25.658 00:16.545 01:57.098
32 00:22.089 00:25.228 00:15.463 01:02.781
33 00:22.310 00:25.039 00:15.151 01:02.501
34 00:21.913 00:25.002 00:15.286 01:02.202
35 00:22.434 00:25.862 00:15.619 01:03.916
36 00:22.280 00:25.625 00:15.503 01:03.409
37 00:22.607 00:26.095 00:16.638 01:05.341
38 00:22.215 00:25.431 00:16.288 01:03.935
39 00:23.825 00:25.539 00:15.911 01:05.276
40 00:21.899 00:25.238 00:15.612 01:02.750
41 00:22.228 00:24.987 00:15.525 01:02.741
42 00:22.204 00:24.548 00:15.194 01:01.947
Matt Sotomayor
LapSector 1Sector 2Sector 3Laptime
1 00:27.426 00:25.784 00:15.873 01:09.084
2 00:24.467 00:25.586 00:15.487 01:05.541
3 00:22.682 00:25.279 00:15.383 01:03.344
4 00:21.849 00:25.164 00:15.349 01:02.364
5 00:21.801 00:25.538 00:15.539 01:02.879
6 00:21.780 00:25.179 00:15.187 01:02.147
7 00:21.793 00:24.931 00:15.297 01:02.022
8 00:21.927 00:25.151 00:20.237 01:07.316
9 00:47.313 00:25.081 00:22.928 01:35.322
10 00:45.276 00:24.942 00:15.351 01:25.570
11 00:22.011 00:25.111 00:15.355 01:02.478
12 00:21.898 00:25.052 00:15.486 01:02.437
13 00:22.025 00:25.397 00:15.480 01:02.903
14 00:22.281 00:26.730 00:16.024 01:05.035
15 00:21.854 00:24.737 00:25.576 01:12.168
16 00:23.447 00:28.307 00:22.791 01:14.546
17 00:43.392 00:25.485 00:15.326 01:24.204
18 00:21.855 00:25.670 00:15.426 01:02.953
19 00:21.957 00:25.313 00:15.942 01:03.212
20 00:22.044 00:25.277 00:15.693 01:03.014
21 00:23.763 00:25.463 00:15.509 01:04.736
22 00:22.050 00:24.797 00:16.071 01:02.918
23 00:21.656 00:26.085 00:15.325 01:03.067
24 00:21.933 00:25.001 00:15.415 01:02.349
25 00:22.021 00:24.896 00:15.739 01:02.657
26 00:22.406 00:25.001 00:15.557 01:02.965
27 00:22.268 00:25.100 00:15.395 01:02.763
28 00:21.882 00:25.627 00:15.214 01:02.723
29 00:21.884 00:25.545 00:15.899 01:03.329
30 00:22.690 00:25.273 00:15.971 01:03.936
31 00:23.027 00:25.172 00:15.791 01:03.992
32 00:21.904 00:24.916 00:15.190 01:02.011
33 00:21.973 00:25.866 00:15.446 01:03.285
34 00:22.158 00:30.630 00:20.947 01:13.736
35 00:23.395 00:26.896 00:22.961 01:13.253
36 00:43.386 00:25.191 00:15.591 01:24.169
37 00:22.056 00:25.098 00:15.686 01:02.841
38 00:21.783 00:26.168 00:15.502 01:03.454
39 00:22.009 00:28.919 00:16.272 01:07.200
40 00:22.339 00:25.631 00:17.231 01:05.202
41 00:23.189 00:25.289 00:16.391 01:04.870
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 00:33.161 00:28.188 00:17.068 01:18.418
2 00:23.377 00:27.545 00:16.705 01:07.627
3 00:23.942 00:27.520 00:16.751 01:08.214
4 00:23.351 00:27.149 00:16.326 01:06.827
5 00:23.267 00:26.990 00:15.992 01:06.250
6 00:23.289 00:27.296 00:16.413 01:06.998
7 00:23.236 00:27.042 00:16.246 01:06.526
8 00:23.334 00:27.496 00:18.201 01:09.032
9 00:23.151 00:26.948 00:15.803 01:05.903
10 00:22.935 00:26.952 00:16.382 01:06.270
11 00:23.663 00:27.100 00:16.154 01:06.917
12 00:23.079 00:26.932 00:16.012 01:06.023
13 00:23.692 00:27.383 00:16.236 01:07.313
14 00:22.692 00:28.143 00:16.485 01:07.321
15 00:24.896 00:27.755 00:16.970 01:09.622
16 00:24.078 00:27.658 00:16.657 01:08.395
17 00:23.138 00:27.481 00:16.780 01:07.400
18 00:23.608 00:27.152 00:17.271 01:08.032
19 00:23.715 00:28.097 00:16.237 01:08.051
20 00:23.682 00:28.241 00:16.644 01:08.568
21 00:23.297 00:27.005 00:16.553 01:06.856
22 00:23.217 00:27.571 00:16.671 01:07.459
23 00:23.243 00:28.253 00:16.276 01:07.773
24 00:23.471 00:26.937 00:16.054 01:06.463
25 00:23.148 00:28.267 00:16.311 01:07.727
26 00:23.436 00:27.407 00:16.302 01:07.145
27 00:23.393 00:26.734 00:16.200 01:06.327
28 00:23.198 00:27.221 00:16.461 01:06.882
29 00:23.096 00:27.197 00:17.251 01:07.544
30 00:22.916 00:27.136 00:16.593 01:06.646
31 00:23.365 00:27.037 00:16.117 01:06.519
32 00:24.449 00:26.895 00:16.264 01:07.609
33 00:24.344 00:26.999 00:16.125 01:07.469
34 00:23.279 00:26.841 00:17.111 01:07.232
35 00:23.341 00:27.167 00:16.732 01:07.241
36 00:23.722 00:27.430 00:16.626 01:07.778
37 00:23.496 00:26.631 00:16.450 01:06.578
38 00:23.123 00:26.956 00:16.738 01:06.817
39 00:22.922 00:27.206 00:16.539 01:06.668
40 00:23.574 00:27.014 00:16.842 01:07.431
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 00:28.265 00:30.609 00:15.808 01:14.683
2 00:22.409 00:25.961 00:15.932 01:04.304
3 00:22.620 00:25.954 00:15.619 01:04.193
4 00:22.522 00:25.896 00:15.565 01:03.984
5 00:22.449 00:25.859 00:15.584 01:03.893
6 00:22.341 00:25.998 00:15.267 01:03.606
7 00:22.582 00:25.911 00:15.502 01:03.996
8 00:22.555 00:26.011 00:16.003 01:04.570
9 00:22.412 00:25.697 00:15.495 01:03.605
10 00:22.516 00:25.874 00:15.532 01:03.923
11 00:22.405 00:25.686 00:15.752 01:03.844
12 00:22.398 00:25.759 00:15.604 01:03.761
13 00:22.699 00:25.839 00:15.388 01:03.927
14 00:22.499 00:25.694 00:15.461 01:03.655
15 00:22.431 00:25.970 00:15.556 01:03.959
16 00:22.649 00:25.904 00:15.522 01:04.076
17 00:23.547 00:25.703 00:15.495 01:04.746
18 00:22.640 00:25.802 00:16.266 01:04.708
19 00:22.468 00:26.199 00:15.729 01:04.397
20 00:23.045 00:26.804 00:15.629 01:05.480
21 00:22.309 00:26.663 00:15.948 01:04.920
22 00:22.587 00:26.050 00:16.537 01:05.175
23 00:22.788 00:25.652 00:15.717 01:04.158
24 00:22.490 00:25.905 00:15.661 01:04.057
25 00:22.606 00:27.064 00:16.331 01:06.002
26 00:22.956 00:25.909 00:15.630 01:04.496
27 00:23.119 00:25.821 00:16.011 01:04.952
28 00:22.892 00:25.738 00:15.517 01:04.148
29 00:22.882 00:26.117 00:15.925 01:04.925
30 00:33.313 00:30.252 00:25.603 01:29.169
31 00:45.871 00:26.496 00:16.181 01:28.549
32 00:22.527 00:25.691 00:15.996 01:04.215
33 00:22.485 00:25.966 00:15.692 01:04.145
34 00:22.345 00:25.433 00:15.680 01:03.458
35 00:22.280 00:36.262 00:34.761 01:33.304
36 01:14.763 00:25.857 00:23.267 02:03.888
37 00:44.546 00:26.083 00:15.866 01:26.496
38 00:22.294 00:25.895 00:16.135 01:04.325
39 00:22.362 00:26.123 00:18.952 01:07.438
40 00:23.524 00:25.931 00:16.153 01:05.609
Rusty King
LapSector 1Sector 2Sector 3Laptime
1 00:30.678 00:26.961 00:16.234 01:13.875
2 00:22.942 00:26.087 00:15.834 01:04.864
3 00:23.108 00:26.784 00:20.273 01:10.165
4 00:23.108 00:26.378 00:15.935 01:05.422
5 00:22.704 00:25.795 00:16.243 01:04.742
6 00:23.175 00:26.165 00:15.802 01:05.143
7 00:24.120 00:26.377 00:16.412 01:06.910
8 00:23.461 00:26.122 00:15.884 01:05.468
9 00:23.055 00:25.720 00:16.037 01:04.812
10 00:22.749 00:26.292 00:15.956 01:04.998
11 00:29.814 00:26.724 00:16.405 01:12.944
12 00:23.411 00:27.422 00:16.341 01:07.175
13 00:24.347 00:27.251 00:27.267 01:18.865
14 00:49.643 00:27.716 00:16.593 01:33.952
15 00:23.486 00:26.399 00:15.769 01:05.656
16 00:22.437 00:26.662 00:16.043 01:05.142
17 00:23.269 00:25.940 00:15.862 01:05.073
18 00:22.703 00:27.314 00:17.031 01:07.049
19 00:23.506 00:26.065 00:16.279 01:05.851
20 00:22.524 00:28.863 00:15.861 01:07.249
21 00:23.365 00:27.838 00:15.922 01:07.126
22 00:22.806 00:26.273 00:16.053 01:05.133
23 00:22.593 00:26.449 00:16.340 01:05.383
24 00:23.202 00:31.838 00:22.786 01:17.827
25 00:47.263 00:26.158 00:16.445 01:29.867
26 00:22.932 00:26.216 00:16.097 01:05.246
27 00:22.981 00:26.318 00:15.959 01:05.258
28 00:24.590 00:26.106 00:16.498 01:07.196
29 00:24.544 00:26.958 00:16.292 01:07.794
30 00:22.723 00:25.967 00:15.550 01:04.241
31 00:22.948 00:27.250 00:15.707 01:05.905
32 00:22.698 00:25.929 00:15.834 01:04.462
33 00:22.648 00:31.121 00:33.162 01:26.932
34 00:47.554 00:27.011 00:17.256 01:31.822
35 00:23.419 00:26.444 00:16.830 01:06.694
36 00:24.343 00:26.813 00:15.965 01:07.122
37 00:25.318 00:26.723 00:16.026 01:08.068
38 00:23.043 00:26.407 00:15.578 01:05.029
39 00:22.412 00:25.983 00:16.150 01:04.546
jlomonac
LapSector 1Sector 2Sector 3Laptime
1 00:34.436 00:29.929 00:18.234 01:22.600
2 00:23.989 00:29.488 00:17.237 01:10.715
3 00:24.925 00:29.403 00:18.619 01:12.948
4 00:24.710 00:29.373 00:18.386 01:12.470
5 00:25.201 00:32.854 00:18.905 01:16.961
6 00:42.398 00:32.737 00:22.619 01:37.754
7 00:26.376 00:30.434 00:20.435 01:17.246
8 00:25.404 00:29.540 00:18.442 01:13.387
9 00:24.880 00:34.189 00:20.005 01:19.075
10 00:25.435 00:29.139 00:17.784 01:12.359
11 00:31.022 00:30.039 00:19.525 01:20.587
12 00:25.329 00:29.405 00:17.693 01:12.427
13 00:24.378 00:30.573 00:20.880 01:15.832
14 00:25.773 00:29.844 00:19.206 01:14.823
15 00:26.525 00:29.641 00:19.239 01:15.406
16 00:26.523 00:30.353 00:21.716 01:18.593
17 00:24.430 00:30.400 00:41.705 01:36.535
18 00:31.636 00:34.217 00:36.209 01:42.063
19 00:56.507 00:29.315 00:18.604 01:44.427
20 00:26.026 00:37.296 00:22.340 01:25.663
21 00:26.572 00:42.479 00:21.287 01:30.339
22 00:25.753 00:32.244 00:21.379 01:19.378
23 00:28.403 00:32.265 00:19.019 01:19.687
24 00:33.135 00:31.441 00:20.355 01:24.932
25 00:27.512 00:36.995 00:19.158 01:23.666
26 00:24.889 00:29.949 00:19.064 01:13.903
27 00:30.369 00:32.610 00:18.876 01:21.856
28 00:25.011 00:35.517 00:19.060 01:19.589
29 00:27.144 00:29.087 00:33.567 01:29.799
30 00:55.824 00:30.051 00:18.625 01:44.501
31 00:30.841 00:36.128 00:19.919 01:26.889
32 00:26.451 00:29.839 00:17.656 01:13.947
33 00:31.214 00:30.329 00:19.829 01:21.374
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 00:27.727 00:25.770 00:16.061 01:09.559
2 00:23.318 00:25.893 00:15.447 01:04.659
3 00:22.432 00:25.149 00:15.556 01:03.137
4 00:22.218 00:25.038 00:15.364 01:02.621
5 00:22.005 00:25.239 00:15.485 01:02.730
Sean Pivek
LapSector 1Sector 2Sector 3Laptime

Race leaders

DriverLapsCarNumberTeam
Darwin Meints 24 Nippon Nippon 72 Dragon Motorsports
Chris Carvalho 18 Nippon Nippon 31 PIAA Nakajima

Fastest laps

Total times

PlaceDriverLaptimeGapCarNumberTeam
1 Darwin Meints 01:01.530 / Nippon Nippon 72 Dragon Motorsports
2 Matt Sotomayor 01:02.011 0.481 Nippon Nippon 63 Team XFX
3 Ron ODell 01:02.314 0.784 Nippon Nippon 2 Dragon Motorsports
4 Chris Carvalho 01:02.553 01.023 Nippon Nippon 31 PIAA Nakajima
5 CJ Hunter 01:02.621 01.091 Nippon Nippon 15 PDR Racing
6 R J Heintz 01:03.179 01.649 Nippon Nippon 44 PDR Racing
7 Jason Murphy 01:03.458 01.928 Nippon Nippon 22 Team Murphy
8 Rusty King 01:04.241 02.711 Nippon Nippon 41 Team XLO
9 Mark St Martin 01:05.903 04.373 Nippon Nippon 60 Team XFX
10 jlomonac 01:10.715 09.185 Nippon Nippon 28 Independent #2

Sector 1

PlaceDriverSectortimeGapCarNumberTeam
1 Matt Sotomayor 00:21.656 / Nippon Nippon 63 Team XFX
2 Darwin Meints 00:21.716 0.060 Nippon Nippon 72 Dragon Motorsports
3 Ron ODell 00:21.842 0.186 Nippon Nippon 2 Dragon Motorsports
4 R J Heintz 00:21.932 0.276 Nippon Nippon 44 PDR Racing
5 CJ Hunter 00:22.005 0.349 Nippon Nippon 15 PDR Racing
6 Chris Carvalho 00:22.115 0.459 Nippon Nippon 31 PIAA Nakajima
7 Jason Murphy 00:22.280 0.624 Nippon Nippon 22 Team Murphy
8 Rusty King 00:22.412 0.756 Nippon Nippon 41 Team XLO
9 Mark St Martin 00:22.692 01.036 Nippon Nippon 60 Team XFX
10 jlomonac 00:23.989 02.333 Nippon Nippon 28 Independent #2
11 Sean Pivek 27777:46:399999 27777:46:18.7121 Nippon Nippon 85 SuperSonic Racing

Sector 2

PlaceDriverSectortimeGapCarNumberTeam
1 Darwin Meints 00:24.548 / Nippon Nippon 72 Dragon Motorsports
2 Matt Sotomayor 00:24.737 0.189 Nippon Nippon 63 Team XFX
3 CJ Hunter 00:25.038 0.490 Nippon Nippon 15 PDR Racing
4 Ron ODell 00:25.043 0.495 Nippon Nippon 2 Dragon Motorsports
5 Chris Carvalho 00:25.195 0.647 Nippon Nippon 31 PIAA Nakajima
6 R J Heintz 00:25.387 0.839 Nippon Nippon 44 PDR Racing
7 Jason Murphy 00:25.433 0.885 Nippon Nippon 22 Team Murphy
8 Rusty King 00:25.720 01.172 Nippon Nippon 41 Team XLO
9 Mark St Martin 00:26.631 02.083 Nippon Nippon 60 Team XFX
10 jlomonac 00:29.087 04.539 Nippon Nippon 28 Independent #2
11 Sean Pivek 27777:46:399999 27777:46:15.7229 Nippon Nippon 85 SuperSonic Racing

Sector 3

PlaceDriverSectortimeGapCarNumberTeam
1 Chris Carvalho 00:14.848 / Nippon Nippon 31 PIAA Nakajima
2 Darwin Meints 00:15.151 0.303 Nippon Nippon 72 Dragon Motorsports
3 Matt Sotomayor 00:15.187 0.339 Nippon Nippon 63 Team XFX
4 Ron ODell 00:15.212 0.364 Nippon Nippon 2 Dragon Motorsports
5 Jason Murphy 00:15.267 0.419 Nippon Nippon 22 Team Murphy
6 CJ Hunter 00:15.364 0.516 Nippon Nippon 15 PDR Racing
7 R J Heintz 00:15.482 0.634 Nippon Nippon 44 PDR Racing
8 Rusty King 00:15.550 0.702 Nippon Nippon 41 Team XLO
9 Mark St Martin 00:15.803 0.955 Nippon Nippon 60 Team XFX
10 jlomonac 00:17.237 02.389 Nippon Nippon 28 Independent #2
11 Sean Pivek 27777:46:399999 27777:46:25.6929 Nippon Nippon 85 SuperSonic Racing

Best possible laptimes (combination of 3 best sectors per driver)

PlaceDriverFastest possible timeGapCarNumberTeam
1 Darwin Meints 01:01.415 / Nippon Nippon 72 Dragon Motorsports
2 Matt Sotomayor 01:01.581 0.166 Nippon Nippon 63 Team XFX
3 Ron ODell 01:02.097 0.682 Nippon Nippon 2 Dragon Motorsports
4 Chris Carvalho 01:02.159 0.744 Nippon Nippon 31 PIAA Nakajima
5 CJ Hunter 01:02.407 0.992 Nippon Nippon 15 PDR Racing
6 R J Heintz 01:02.801 01.386 Nippon Nippon 44 PDR Racing
7 Jason Murphy 01:02.981 01.566 Nippon Nippon 22 Team Murphy
8 Rusty King 01:03.683 02.268 Nippon Nippon 41 Team XLO
9 Mark St Martin 01:05.127 03.712 Nippon Nippon 60 Team XFX
10 jlomonac 01:10.314 08.899 Nippon Nippon 28 Independent #2
11 Sean Pivek 833:19:572999 833:18:55.618 Nippon Nippon 85 SuperSonic Racing

Highest climbers

Positions wonDriverStart positionFinish positionCarNumber Team
9 Chris Carvalho 10 1 Nippon Nippon 31 PIAA Nakajima
3 R J Heintz 6 3 Nippon Nippon 44 PDR Racing
3 Mark St Martin 9 6 Nippon Nippon 60 Team XFX
0 Ron ODell 2 2 Nippon Nippon 2 Dragon Motorsports
0 Sean Pivek 11 11 Nippon Nippon 85 SuperSonic Racing
-1 Matt Sotomayor 4 5 Nippon Nippon 63 Team XFX
-1 Rusty King 7 8 Nippon Nippon 41 Team XLO
-1 jlomonac 8 9 Nippon Nippon 28 Independent #2
-2 Jason Murphy 5 7 Nippon Nippon 22 Team Murphy
-3 Darwin Meints 1 4 Nippon Nippon 72 Dragon Motorsports
-7 CJ Hunter 3 10 Nippon Nippon 15 PDR Racing

Race laptime consistency

Std Deviation

PlaceDriverStd deviationGapCarNumberTeam
1 Sean Pivek 0 / Nippon Nippon 85 SuperSonic Racing
2 Chris Carvalho 1.412 -1.412 Nippon Nippon 31 PIAA Nakajima
3 Mark St Martin 1.913 -1.913 Nippon Nippon 60 Team XFX
4 CJ Hunter 2.613 -2.613 Nippon Nippon 15 PDR Racing
