AASCRA Champ Cars, Season 1 Race 2

Overview

ServerName: !AASCRA CHAMP CARS!
Track: Trois-Rivieres
Time: 45
Pole: Chris Carvalho (00:56.414)
Winner: Chris Carvalho (45:33.338)
Fastest lap: CJ Hunter (00:56.610)
Most laps led: Chris Carvalho (46 laps)
Highest Climber: J-Martinez (3 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamN laps
1 Chris Carvalho 00:56.414 / Nippon Nippon 31 PIAA Nakajima 10
2 Jason Murphy 00:56.744 0.330 Nippon Nippon 22 Team Murphy 17
3 CJ Hunter 00:56.831 0.417 Nippon Nippon 15 PDR Racing 14
4 Ron ODell 00:57.178 0.764 Nippon Nippon 2 Dragon Motorsports 12
5 J-Martinez 00:58.183 01.769 Nippon Nippon 98 Team Panoz MVP 8
6 Matt Sotomayor 00:58.285 01.871 Nippon Nippon 63 Team XFX 14
7 Sam_119 01:00.638 04.224 Nippon Nippon 19 Mobilecast IMPUL 11
8 Mark St Martin 01:01.562 05.148 Nippon Nippon 60 Team XFX 11
9 jlomonac 01:05.055 08.641 Nippon Nippon 28 Independent #2 11
10 R J Heintz 00:00 -1:59:03.586 Nippon Nippon 44 PDR Racing 0

Lap detail (ordered by qualifying positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:18.499 00:17.604 00:20.805 00:56.909
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:18.775 00:17.920 00:20.329 00:57.025
6 00:18.580 00:17.722 00:20.476 00:56.780
7 00:18.656 00:17.763 00:20.563 00:56.983
8 00:19.340 00:17.656 00:20.005 00:57.002
9 00:18.415 00:17.763 00:20.235 00:56.414
10 unknown unknown unknown incomplete lap
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:18.849 00:17.771 00:20.669 00:57.290
3 00:18.794 unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:18.919 00:18.065 00:20.816 00:57.800
6 00:19.462 00:17.628 00:20.460 00:57.550
7 00:18.744 unknown unknown incomplete lap
8 unknown unknown unknown incomplete lap
9 00:18.829 00:17.612 00:20.679 00:57.121
10 00:19.334 00:17.844 00:20.963 00:58.141
11 00:19.683 00:17.827 00:20.623 00:58.133
12 00:18.809 unknown unknown incomplete lap
13 unknown unknown unknown incomplete lap
14 00:18.816 00:17.702 00:20.524 00:57.043
15 00:18.646 00:17.832 00:20.264 00:56.744
16 00:18.547 00:17.681 unknown incomplete lap
17 unknown unknown unknown incomplete lap
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:18.875 00:17.752 00:20.848 00:57.476
3 00:18.951 00:17.462 00:24.310 01:00.724
4 00:18.902 00:17.642 00:20.541 00:57.087
5 00:18.737 00:18.885 00:20.744 00:58.368
6 unknown unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:18.850 00:18.001 unknown incomplete lap
9 unknown unknown unknown incomplete lap
10 00:19.265 00:17.874 00:20.683 00:57.823
11 00:18.751 00:17.556 00:20.793 00:57.100
12 00:18.475 00:17.684 00:20.797 00:56.958
13 00:19.224 00:17.383 00:20.224 00:56.831
14 unknown unknown unknown incomplete lap
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:19.800 unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 00:19.136 00:18.162 00:20.546 00:57.844
5 00:18.800 00:17.749 00:27.566 01:04.115
6 00:19.346 00:17.910 00:20.824 00:58.080
7 00:21.306 unknown unknown incomplete lap
8 unknown unknown unknown incomplete lap
9 00:18.951 00:18.035 00:21.227 00:58.214
10 00:18.725 00:17.721 00:20.732 00:57.178
11 00:19.480 00:18.031 00:20.999 00:58.511
12 unknown unknown unknown incomplete lap
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown 01:00.047
3 unknown unknown unknown 00:59.526
4 unknown unknown unknown 00:58.941
5 unknown unknown unknown 00:58.447
6 unknown unknown unknown 00:58.970
7 unknown unknown unknown 00:58.183
8 unknown unknown unknown incomplete lap
Matt Sotomayor
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 00:28.006 unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:19.336 00:19.072 unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:19.316 00:18.440 00:21.249 00:59.006
8 00:19.248 00:18.170 00:21.107 00:58.526
9 00:19.199 00:18.169 00:21.024 00:58.393
10 unknown unknown unknown incomplete lap
11 unknown unknown unknown incomplete lap
12 00:19.071 00:18.159 00:21.054 00:58.285
13 00:19.019 00:18.352 00:20.964 00:58.336
14 00:18.694 unknown unknown incomplete lap
Sam_119
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 00:20.454 00:19.106 unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:20.428 00:19.208 00:22.495 01:02.131
8 00:20.084 00:19.981 00:22.665 01:02.732
9 00:19.722 00:18.916 00:21.999 01:00.638
10 00:20.014 00:19.314 unknown incomplete lap
11 unknown unknown unknown incomplete lap
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:21.180 00:19.028 00:22.291 01:02.500
7 00:20.606 00:18.753 00:22.202 01:01.562
8 00:20.481 00:18.121 00:23.382 01:01.985
9 00:21.488 00:18.557 00:23.811 01:03.857
10 00:21.656 unknown unknown incomplete lap
11 unknown unknown unknown incomplete lap
jlomonac
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:24.523 00:19.844 00:25.054 01:09.421
3 00:21.698 00:19.588 00:23.768 01:05.055
4 00:21.698 00:21.063 00:24.900 01:07.662
5 00:23.912 00:22.490 unknown incomplete lap
6 00:23.287 unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:24.449 00:20.009 00:24.312 01:08.771
9 00:21.681 00:21.116 00:23.694 01:06.492
10 00:22.754 00:20.941 00:25.163 01:08.859
11 00:22.840 00:20.513 00:23.475 01:06.829
R J Heintz
LapSector 1Sector 2Sector 3Laptime

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 Chris Carvalho 45:33.338 / Nippon Nippon 31 PIAA Nakajima 47 0
2 J-Martinez 45:50.603 -1 lap Nippon Nippon 98 Team Panoz MVP 46 0
3 Ron ODell DNF Fuel -2 laps Nippon Nippon 2 Dragon Motorsports 45 0
4 Jason Murphy 45:25.876 -2 laps Nippon Nippon 22 Team Murphy 45 2 (L5, L42)
5 CJ Hunter DNF Brakes -5 laps Nippon Nippon 15 PDR Racing 42 3 (L28, L30, L39)
6 Mark St Martin 45:13.750 -7 laps Nippon Nippon 60 Team XFX 40 2 (L18, L32)
7 jlomonac 45:18.750 -13 laps Nippon Nippon 28 Independent #2 34 3 (L2, L8, L30)
8 R J Heintz DNF Accident -14 laps Nippon Nippon 44 PDR Racing 33 0
9 Matt Sotomayor DNF Suspension -26 laps Nippon Nippon 63 Team XFX 21 3 (L4, L9, L21)
10 Sam_119 DNF -39 laps Nippon Nippon 19 Mobilecast IMPUL 8 0

Lap detail (ordered by race positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 00:23.421 00:18.116 00:20.650 01:02.188
2 00:19.080 00:18.005 00:20.499 00:57.586
3 00:18.822 00:17.889 00:20.278 00:56.990
4 00:18.939 00:17.917 00:20.658 00:57.514
5 00:18.730 00:18.221 00:20.597 00:57.549
6 00:18.644 00:17.974 00:20.610 00:57.229
7 00:19.067 00:17.910 00:20.375 00:57.352
8 00:18.776 00:17.905 00:20.329 00:57.011
9 00:18.839 00:17.966 00:20.645 00:57.451
10 00:21.170 00:22.307 00:20.992 01:04.470
11 00:18.940 00:18.072 00:21.022 00:58.034
12 00:18.795 00:18.017 00:21.329 00:58.142
13 00:19.061 00:17.984 00:20.458 00:57.504
14 00:18.790 00:18.158 00:20.573 00:57.522
15 00:18.898 00:17.978 00:20.575 00:57.452
16 00:19.823 00:18.278 00:20.873 00:58.975
17 00:19.007 00:17.996 00:20.715 00:57.719
18 00:18.798 00:18.001 00:20.637 00:57.436
19 00:19.334 00:17.995 00:20.903 00:58.233
20 00:19.371 00:17.920 00:20.710 00:58.002
21 00:18.934 00:18.145 00:20.923 00:58.002
22 00:19.116 00:18.274 00:21.063 00:58.454
23 00:18.913 00:17.887 00:20.412 00:57.213
24 00:19.213 00:17.973 00:20.710 00:57.897
25 00:18.872 00:18.037 00:20.570 00:57.481
26 00:18.801 00:17.996 00:22.104 00:58.903
27 00:18.819 00:18.018 00:20.549 00:57.387
28 00:18.898 00:18.211 00:20.585 00:57.695
29 00:18.872 00:18.045 00:20.549 00:57.467
30 00:19.044 00:18.081 00:22.039 00:59.165
31 00:19.161 00:18.311 00:20.549 00:58.021
32 00:19.082 00:18.137 00:20.659 00:57.879
33 00:19.011 00:18.090 00:20.836 00:57.938
34 00:19.147 00:18.132 00:20.707 00:57.987
35 00:19.195 00:17.948 00:20.757 00:57.901
36 00:18.948 00:18.328 00:21.378 00:58.655
37 00:18.893 00:18.089 00:21.496 00:58.479
38 00:18.878 00:18.105 00:21.126 00:58.110
39 00:18.980 00:18.065 00:20.878 00:57.924
40 00:19.027 00:18.540 00:21.251 00:58.819
41 00:19.040 00:18.241 00:20.948 00:58.231
42 00:19.080 00:18.048 00:21.058 00:58.187
43 00:19.217 00:18.150 00:21.037 00:58.405
44 00:19.185 00:18.036 00:20.902 00:58.124
45 00:19.270 00:18.014 00:20.916 00:58.201
46 00:19.107 00:17.939 00:21.054 00:58.100
47 00:19.121 00:18.117 00:21.094 00:58.334
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 00:26.852 00:18.899 00:22.043 01:07.795
2 00:19.538 00:18.782 00:21.404 00:59.725
3 00:19.391 00:18.685 00:21.163 00:59.240
4 00:19.918 00:19.059 00:21.271 01:00.250
5 00:19.100 00:19.047 00:21.651 00:59.799
6 00:19.232 00:18.797 00:22.512 01:00.542
7 00:19.567 00:18.909 00:21.052 00:59.528
8 00:19.337 00:19.182 00:21.007 00:59.526
9 00:19.164 00:18.833 00:22.452 01:00.450
10 00:19.082 00:18.549 00:21.717 00:59.349
11 00:18.979 00:18.498 00:21.190 00:58.668
12 00:19.006 00:18.571 00:20.993 00:58.571
13 00:19.034 00:18.603 00:22.007 00:59.645
14 00:19.165 00:19.438 00:21.389 00:59.993
15 00:19.924 00:19.190 00:21.383 01:00.497
16 00:19.135 00:18.798 00:21.388 00:59.322
17 00:19.110 00:18.701 00:21.274 00:59.085
18 00:19.694 00:18.720 00:21.313 00:59.728
19 00:19.196 00:18.699 00:21.249 00:59.146
20 00:19.361 00:18.804 00:21.413 00:59.578
21 00:18.961 00:18.888 00:21.308 00:59.158
22 00:19.663 00:18.444 00:21.445 00:59.552
23 00:19.827 00:18.752 00:21.473 01:00.053
24 00:19.072 00:18.422 00:21.727 00:59.222
25 00:19.933 00:18.672 00:21.204 00:59.810
26 00:19.527 00:18.532 00:21.439 00:59.499
27 00:19.386 00:18.853 00:21.054 00:59.295
28 00:19.388 00:19.044 00:21.077 00:59.510
29 00:19.098 00:18.528 00:21.335 00:58.962
30 00:19.202 00:18.705 00:21.220 00:59.127
31 00:19.273 00:18.654 00:21.242 00:59.170
32 00:19.135 00:18.796 00:21.362 00:59.293
33 00:19.409 00:18.916 00:21.527 00:59.854
34 00:19.340 00:18.516 00:21.388 00:59.244
35 00:19.286 00:19.974 00:21.981 01:01.242
36 00:19.551 00:18.888 00:21.616 01:00.056
37 00:18.859 00:18.209 00:20.970 00:58.038
38 00:19.012 00:18.698 00:21.698 00:59.408
39 00:19.179 00:18.435 00:21.693 00:59.308
40 00:19.461 00:18.908 00:21.017 00:59.387
41 00:19.167 00:18.550 00:20.662 00:58.380
42 00:19.030 00:18.741 00:21.083 00:58.855
43 00:19.528 00:18.752 00:22.219 01:00.500
44 00:19.433 00:18.507 00:21.425 00:59.366
45 00:19.397 00:18.557 00:23.673 01:01.628
46 00:19.839 00:20.816 00:21.575 01:02.231
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:24.584 00:18.142 00:21.135 01:03.862
2 00:19.255 00:18.025 00:20.813 00:58.095
3 00:19.198 00:17.985 00:20.524 00:57.708
4 00:18.973 00:18.488 00:20.987 00:58.448
5 00:19.256 00:19.159 00:21.044 00:59.460
6 00:19.317 00:18.023 00:20.623 00:57.964
7 00:19.378 00:18.090 00:20.742 00:58.211
8 00:18.927 00:18.077 00:20.948 00:57.953
9 00:18.899 00:18.164 00:20.918 00:57.982
10 00:19.117 00:24.370 00:21.081 01:04.569
11 00:19.260 00:18.665 00:21.191 00:59.117
12 00:19.238 00:20.167 00:20.932 01:00.338
13 00:19.257 00:18.149 00:20.468 00:57.875
14 00:19.070 00:17.999 00:21.090 00:58.160
15 00:19.204 00:17.853 00:20.587 00:57.645
16 00:19.728 00:18.173 00:20.509 00:58.411
17 00:19.602 00:18.230 00:20.840 00:58.673
18 00:19.618 00:18.140 00:20.851 00:58.609
19 00:19.243 00:19.258 00:20.725 00:59.227
20 00:19.308 00:18.209 00:20.839 00:58.356
21 00:18.735 00:17.916 00:20.513 00:57.165
22 00:18.976 00:17.952 00:21.116 00:58.044
23 00:18.870 00:18.084 00:20.561 00:57.516
24 00:19.183 00:18.032 00:21.111 00:58.327
25 00:19.922 00:18.105 00:20.628 00:58.657
26 00:18.800 00:17.949 00:20.556 00:57.306
27 00:19.238 00:18.088 00:20.904 00:58.231
28 00:19.606 00:17.945 00:20.899 00:58.451
29 00:19.325 00:18.083 00:20.649 00:58.058
30 00:19.560 00:24.137 00:21.430 01:05.128
31 00:19.495 00:18.216 00:21.000 00:58.712
32 00:19.219 00:18.949 00:20.727 00:58.896
33 00:19.090 00:18.655 00:21.366 00:59.112
34 00:19.392 00:18.764 00:20.828 00:58.985
35 00:19.192 00:18.350 00:20.989 00:58.532
36 00:19.619 00:18.226 00:21.165 00:59.011
37 00:20.558 00:18.390 00:20.907 00:59.856
38 00:19.353 00:18.462 00:21.102 00:58.918
39 00:19.874 00:18.699 00:20.949 00:59.523
40 00:19.606 00:18.338 00:22.072 01:00.017
41 00:20.164 00:19.335 00:22.152 01:01.652
42 00:21.173 00:19.614 00:24.202 01:04.991
43 00:22.583 00:21.479 00:24.634 01:08.698
44 00:24.324 00:21.758 00:24.167 01:10.251
45 00:20.803 00:18.326 00:21.447 01:00.577
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 00:23.968 00:18.101 00:21.308 01:03.378
2 00:19.099 00:18.055 00:20.959 00:58.113
3 00:18.966 00:17.990 00:20.848 00:57.805
4 00:18.974 00:18.313 00:21.236 00:58.524
5 00:19.276 00:19.246 00:59.253 01:37.776
6 00:20.028 00:18.131 00:20.826 00:58.987
7 00:19.408 00:18.183 00:21.192 00:58.784
8 00:19.079 00:18.046 00:21.792 00:58.918
9 00:19.427 00:18.130 00:20.829 00:58.388
10 00:20.015 00:18.398 00:21.012 00:59.426
11 00:19.015 00:18.289 00:20.992 00:58.297
12 00:19.185 00:18.365 00:20.610 00:58.161
13 00:19.275 00:18.457 00:20.579 00:58.311
14 00:18.965 00:18.081 00:20.796 00:57.844
15 00:19.181 00:18.198 00:20.777 00:58.157
16 00:19.062 00:18.248 00:21.024 00:58.335
17 00:19.750 00:18.475 00:20.783 00:59.009
18 00:19.448 00:18.204 00:20.780 00:58.432
19 00:19.103 00:18.185 00:20.878 00:58.167
20 00:19.177 00:18.712 00:20.773 00:58.662
21 00:20.919 00:18.317 00:20.724 00:59.960
22 00:19.057 00:18.794 00:20.705 00:58.557
23 00:19.125 00:18.118 00:20.904 00:58.148
24 00:19.223 00:18.568 00:20.786 00:58.578
25 00:20.519 00:18.048 00:20.864 00:59.432
26 00:19.455 00:18.058 00:21.145 00:58.659
27 00:19.756 00:17.939 00:21.195 00:58.891
28 00:19.102 00:18.313 00:20.851 00:58.266
29 00:19.259 00:18.305 00:21.949 00:59.514
30 00:19.549 00:18.733 00:21.223 00:59.506
31 00:19.310 00:18.080 00:21.161 00:58.553
32 00:19.326 00:18.087 00:21.828 00:59.241
33 00:19.623 00:18.206 00:20.673 00:58.504
34 00:19.341 00:18.403 00:21.337 00:59.082
35 00:19.607 00:18.304 00:21.098 00:59.010
36 00:19.812 00:18.950 00:21.192 00:59.955
37 00:19.476 00:17.994 00:21.082 00:58.553
38 00:19.119 00:18.088 00:21.544 00:58.753
39 00:19.100 00:18.791 00:21.354 00:59.245
40 00:19.254 00:18.153 00:21.080 00:58.488
41 00:19.232 00:18.102 00:21.574 00:58.908
42 00:19.563 00:19.641 01:00.202 01:39.407
43 00:19.790 00:18.188 00:20.732 00:58.711
44 00:19.262 00:17.993 00:20.473 00:57.729
45 00:19.248 00:17.882 00:21.601 00:58.731
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 00:25.466 00:17.749 00:21.447 01:04.662
2 00:19.168 00:18.268 00:21.134 00:58.571
3 00:19.166 00:18.087 00:20.561 00:57.815
4 00:18.833 00:18.014 00:21.003 00:57.850
5 00:18.916 00:20.208 00:21.473 01:00.597
6 00:18.768 00:17.572 00:31.828 01:08.168
7 00:19.804 00:18.779 00:20.976 00:59.560
8 00:19.344 00:19.166 00:21.485 00:59.996
9 00:18.936 00:18.397 00:21.493 00:58.827
10 00:19.015 00:17.526 00:20.522 00:57.064
11 00:18.659 00:17.872 00:20.634 00:57.166
12 00:19.204 00:17.766 00:20.969 00:57.940
13 00:19.032 00:17.992 00:20.645 00:57.670
14 00:19.194 00:18.238 00:20.552 00:57.984
15 00:18.710 00:17.589 00:20.498 00:56.798
16 00:18.981 00:17.616 00:20.807 00:57.405
17 00:19.067 00:17.694 00:20.647 00:57.409
18 00:26.513 00:18.952 00:20.611 01:06.077
19 00:19.125 00:17.565 00:20.633 00:57.324
20 00:18.720 00:17.947 00:20.556 00:57.224
21 00:18.682 00:18.141 00:20.657 00:57.481
22 00:18.552 00:17.620 00:20.437 00:56.610
23 00:19.337 00:17.544 00:20.788 00:57.670
24 00:19.088 00:17.918 00:20.738 00:57.745
25 00:18.860 00:17.981 00:20.794 00:57.636
26 00:18.519 00:17.891 00:22.121 00:58.532
27 00:18.906 00:17.924 00:20.609 00:57.439
28 00:19.070 00:17.829 01:01.648 01:38.548
29 00:20.045 00:18.383 00:21.193 00:59.622
30 00:26.796 00:24.035 01:03.787 01:54.619
31 00:20.126 00:18.434 00:21.117 00:59.678
32 00:19.131 00:18.083 00:21.151 00:58.367
33 00:18.800 00:19.783 00:21.011 00:59.594
34 00:18.897 00:18.054 00:21.284 00:58.237
35 00:19.177 00:18.950 00:20.605 00:58.733
36 00:18.794 00:17.739 00:20.586 00:57.120
37 00:18.629 00:17.670 00:21.129 00:57.430
38 00:19.583 00:18.075 00:21.480 00:59.138
39 00:30.065 00:19.137 00:58.716 01:47.919
40 00:19.626 00:18.066 00:20.925 00:58.618
41 00:18.650 00:17.939 00:21.072 00:57.662
42 00:20.057 00:17.999 00:21.169 00:59.226
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 00:28.824 00:19.700 00:22.849 01:11.374
2 00:20.950 00:19.177 00:23.319 01:03.447
3 00:22.698 00:19.702 00:23.676 01:06.077
4 00:21.119 00:20.097 00:22.458 01:03.675
5 00:21.055 00:19.052 00:22.548 01:02.655
6 00:21.318 00:20.483 00:22.379 01:04.181
7 00:20.563 00:19.529 00:22.899 01:02.992
8 00:21.573 00:19.183 00:22.810 01:03.567
9 00:23.752 00:23.004 00:22.557 01:09.314
10 00:21.090 00:19.853 00:22.496 01:03.440
11 00:20.934 00:21.928 00:24.739 01:07.603
12 00:22.732 00:19.449 00:23.687 01:05.868
13 00:20.867 00:19.715 00:24.529 01:05.113
14 00:21.112 00:20.087 00:22.026 01:03.225
15 00:21.980 00:19.386 00:23.596 01:04.963
16 00:21.635 00:19.496 00:25.088 01:06.219
17 00:23.385 00:21.204 00:23.937 01:08.528
18 00:22.095 00:20.501 01:00.914 01:43.512
19 00:23.711 00:20.532 00:23.757 01:08.001
20 00:21.239 00:19.677 00:22.632 01:03.549
21 00:20.925 00:20.434 00:22.706 01:04.065
22 00:22.538 00:20.426 00:22.764 01:05.729
23 00:20.967 00:18.714 00:23.780 01:03.463
24 00:23.991 00:20.090 00:23.016 01:07.097
25 00:21.629 00:19.008 00:22.821 01:03.459
26 00:22.008 00:29.396 00:22.861 01:14.265
27 00:20.710 00:19.703 00:22.956 01:03.369
28 00:22.000 00:20.720 00:23.317 01:06.038
29 00:21.385 00:25.312 00:23.713 01:10.411
30 00:22.534 00:19.202 00:24.437 01:06.175
31 00:22.617 00:20.025 00:23.256 01:05.899
32 00:21.563 00:28.377 01:00.743 01:50.684
33 00:23.429 00:19.772 00:22.748 01:05.950
34 00:21.572 00:27.843 00:25.881 01:15.297
35 00:23.791 00:21.018 00:22.477 01:07.286
36 00:21.104 00:19.040 00:23.512 01:03.657
37 00:21.548 00:19.501 00:23.011 01:04.060
38 00:21.511 00:19.356 00:22.891 01:03.759
39 00:20.423 00:19.226 00:22.516 01:02.165
40 00:21.097 00:20.085 00:22.418 01:03.602
jlomonac
LapSector 1Sector 2Sector 3Laptime
1 00:35.339 00:20.545 00:23.965 01:19.850
2 00:39.204 00:24.108 01:04.332 02:07.645
3 00:23.917 00:20.809 00:23.608 01:08.334
4 00:23.431 00:23.063 00:24.068 01:10.563
5 00:48.763 00:19.868 00:25.194 01:33.826
6 00:26.119 00:23.083 00:25.427 01:14.630
7 00:25.864 00:24.057 00:42.678 01:32.600
8 00:31.230 00:32.257 01:40.910 02:44.397
9 00:27.999 00:24.266 00:28.921 01:21.186
10 00:24.578 00:36.354 00:26.117 01:27.049
11 00:28.975 00:20.246 00:24.038 01:13.259
12 00:23.425 00:21.124 00:25.755 01:10.306
13 00:24.468 00:20.014 00:24.026 01:08.509
14 00:29.101 00:25.082 00:23.720 01:17.904
15 00:22.382 00:19.986 00:26.307 01:08.676
16 00:27.465 00:19.737 00:23.281 01:10.483
17 00:23.167 00:22.518 00:30.998 01:16.684
18 00:23.304 00:20.359 00:28.328 01:11.992
19 00:23.548 00:19.426 00:23.400 01:06.374
20 00:27.721 00:21.978 00:25.751 01:15.450
21 00:24.890 00:20.525 00:24.238 01:09.654
22 00:23.240 00:21.795 00:24.889 01:09.924
23 00:28.814 00:19.814 00:23.596 01:12.225
24 00:22.102 00:19.936 00:24.348 01:06.387
25 00:24.490 00:21.106 00:23.559 01:09.156
26 00:23.644 00:38.190 00:31.958 01:33.793
27 00:23.632 00:20.263 00:23.468 01:07.364
28 00:23.160 00:19.759 00:23.695 01:06.614
29 00:22.448 00:22.080 00:24.987 01:09.516
30 00:24.748 00:22.727 01:11.620 01:59.096
31 00:26.128 00:21.475 00:30.107 01:17.711
32 00:28.272 00:20.606 00:24.782 01:13.661
33 00:23.282 00:21.196 00:23.577 01:08.056
34 00:24.504 00:21.407 00:29.948 01:15.860
R J Heintz
LapSector 1Sector 2Sector 3Laptime
1 00:31.205 00:19.948 00:23.618 01:14.772
2 00:22.208 00:19.191 00:21.973 01:03.373
3 00:20.501 00:19.978 00:24.317 01:04.797
4 00:20.663 00:19.010 00:22.840 01:02.514
5 00:20.789 00:19.233 00:22.749 01:02.772
6 00:21.091 00:19.156 00:21.881 01:02.129
7 00:19.604 00:18.547 00:22.542 01:00.693
8 00:20.005 00:19.008 00:25.400 01:04.414
9 00:21.492 00:19.083 00:22.146 01:02.722
10 00:19.629 00:18.977 00:22.021 01:00.628
11 00:20.165 00:19.213 00:22.922 01:02.301
12 00:21.059 00:19.047 00:21.496 01:01.602
13 00:19.950 00:18.465 00:22.371 01:00.786
14 00:19.980 00:18.478 00:21.610 01:00.069
15 00:19.519 00:18.128 00:21.878 00:59.526
16 00:20.428 00:18.282 00:22.255 01:00.967
17 00:22.392 00:18.905 00:21.694 01:02.991
18 00:19.623 00:18.353 00:22.114 01:00.091
19 00:19.572 00:28.120 00:22.201 01:09.893
20 00:20.543 00:18.680 00:21.884 01:01.107
21 00:20.450 00:18.266 00:21.692 01:00.409
22 00:19.826 00:18.618 00:22.798 01:01.243
23 00:19.913 00:18.230 00:22.419 01:00.563
24 00:20.351 00:18.388 00:21.928 01:00.667
25 00:19.612 00:18.425 00:22.026 01:00.064
26 00:19.540 00:18.401 00:22.325 01:00.268
27 00:19.811 00:18.430 00:21.958 01:00.200
28 00:19.994 00:19.162 00:22.989 01:02.146
29 00:20.408 00:19.081 00:22.002 01:01.491
30 00:19.864 00:18.013 00:21.965 00:59.844
31 00:20.342 00:18.642 00:21.779 01:00.764
32 00:19.602 00:18.446 00:21.292 00:59.341
33 00:19.839 00:18.840 00:21.924 01:00.605
Matt Sotomayor
LapSector 1Sector 2Sector 3Laptime
1 00:25.699 00:18.244 00:21.561 01:05.505
2 00:19.016 00:18.669 00:21.126 00:58.812
3 00:19.206 00:18.413 00:21.445 00:59.064
4 00:24.605 00:19.734 01:32.276 02:16.617
5 00:20.096 00:18.855 00:22.250 01:01.201
6 00:19.797 00:18.744 00:27.639 01:06.181
7 00:19.767 00:19.067 00:21.091 00:59.925
8 00:20.038 00:18.695 00:22.393 01:01.127
9 00:20.248 00:20.097 01:00.117 01:40.463
10 00:20.956 00:18.912 00:21.400 01:01.269
11 00:19.316 00:19.552 00:21.676 01:00.545
12 00:19.596 00:18.749 00:21.511 00:59.856
13 00:20.231 00:20.409 00:22.032 01:02.672
14 00:19.450 00:19.121 00:22.347 01:00.919
15 00:19.086 00:19.206 00:21.357 00:59.650
16 00:19.456 00:18.831 00:26.464 01:04.751
17 00:19.485 00:18.991 00:21.126 00:59.602
18 00:19.381 00:18.538 00:21.347 00:59.266
19 00:20.209 00:19.569 00:21.064 01:00.843
20 00:18.949 00:18.900 00:21.615 00:59.465
21 00:22.330 00:19.620 00:58.418 01:40.369
Sam_119
LapSector 1Sector 2Sector 3Laptime
1 00:29.845 00:20.657 00:23.900 01:14.402
2 00:22.028 00:21.241 00:22.845 01:06.115
3 00:20.714 00:19.664 00:22.739 01:03.119
4 00:21.400 00:20.315 00:22.467 01:04.183
5 00:20.612 00:19.284 00:22.840 01:02.737
6 00:20.705 00:19.978 00:22.255 01:02.939
7 00:20.008 00:20.113 00:22.803 01:02.925
8 00:20.924 00:19.518 00:23.092 01:03.534

Race leaders

DriverLapsCarNumberTeam
Chris Carvalho 46 Nippon Nippon 31 PIAA Nakajima

Fastest laps

Total times

PlaceDriverLaptimeGapCarNumberTeam
1 CJ Hunter 00:56.610 / Nippon Nippon 15 PDR Racing
2 Chris Carvalho 00:56.990 0.380 Nippon Nippon 31 PIAA Nakajima
3 Ron ODell 00:57.165 0.555 Nippon Nippon 2 Dragon Motorsports
4 Jason Murphy 00:57.729 01.119 Nippon Nippon 22 Team Murphy
5 J-Martinez 00:58.038 01.428 Nippon Nippon 98 Team Panoz MVP
6 Matt Sotomayor 00:58.812 02.202 Nippon Nippon 63 Team XFX
