AASCRA Open Wheel Series, Season 1 Race 3

Overview

ServerName: !AASCRA CHAMP CARS!
Track: Monterey Raceway
Time: 45
Pole: CJ Hunter (01:14.776)
Winner: Chris Carvalho (45:34.578)
Fastest lap: CJ Hunter (01:15.831)
Most laps led: CJ Hunter (18 laps)
Highest Climber: Joe Martinez (4 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamN laps
1 CJ Hunter 01:14.776 / Nippon Nippon 15 PDR Racing 9
2 Chris Carvalho 01:15.106 0.330 Nippon Nippon 31 PIAA Nakajima 10
3 Ron ODell 01:15.197 0.421 Nippon Nippon 2 Dragon Motorsports 13
4 Jason Murphy 01:15.970 01.194 Nippon Nippon 22 Team Murphy 11
5 R J Heintz 01:20.159 05.383 Nippon Nippon 44 PDR Racing 11
6 Mark St Martin 01:22.179 07.403 Nippon Nippon 60 Team XFX 10
7 Shawn Fredrick 01:23.960 09.184 Nippon Nippon 32 PIAA Nakajima 11
8 jlomonac 01:34.709 19.933 Nippon Nippon 28 Independent #2 8
9 Joe Martinez 00:00 -1:58:45.224 Nippon Nippon 98 Team Panoz MVP 0

Lap detail (ordered by qualifying positions)

CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:25.273 00:19.917 00:30.350 01:15.541
6 00:25.045 00:19.592 00:30.857 01:15.494
7 00:25.542 00:19.894 00:30.091 01:15.527
8 00:25.018 00:19.523 00:30.235 01:14.776
9 00:25.043 00:19.417 unknown incomplete lap
Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:24.949 00:19.611 00:31.191 01:15.752
3 00:24.885 00:19.702 00:30.518 01:15.106
4 00:25.286 00:19.621 00:30.662 01:15.571
5 00:24.810 unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:27.376 00:20.355 unknown incomplete lap
8 unknown unknown unknown incomplete lap
9 00:25.292 00:19.755 unknown incomplete lap
10 unknown unknown unknown incomplete lap
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.152 00:21.574 00:30.815 01:17.541
3 00:25.193 00:19.616 00:30.388 01:15.197
4 00:25.470 00:19.555 00:30.938 01:15.964
5 00:25.993 00:19.821 00:30.902 01:16.717
6 00:25.683 unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:25.623 00:20.749 00:30.338 01:16.710
9 00:24.878 00:19.852 unknown incomplete lap
10 unknown unknown unknown incomplete lap
11 unknown unknown unknown incomplete lap
12 00:25.650 00:19.850 00:30.356 01:15.855
13 00:25.078 unknown unknown incomplete lap
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.372 00:20.567 00:30.910 01:16.849
3 00:25.123 00:20.021 00:30.826 01:15.970
4 00:25.537 00:19.817 unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:25.537 00:19.902 00:31.018 01:16.458
7 00:27.107 00:19.750 00:32.912 01:19.770
8 00:25.292 00:19.764 unknown incomplete lap
9 unknown unknown unknown incomplete lap
10 unknown unknown unknown incomplete lap
11 unknown unknown unknown incomplete lap
R J Heintz
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.397 00:20.761 unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 00:26.370 00:20.913 00:33.256 01:20.540
5 00:26.359 00:20.870 00:32.929 01:20.159
6 00:26.331 unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:27.236 00:20.915 unknown incomplete lap
9 unknown unknown unknown incomplete lap
10 unknown unknown unknown incomplete lap
11 unknown unknown unknown incomplete lap
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:28.378 00:25.455 unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:27.797 00:21.432 00:34.169 01:23.399
7 00:34.293 00:21.224 unknown incomplete lap
8 unknown unknown unknown incomplete lap
9 00:27.430 00:20.955 00:33.794 01:22.179
10 unknown unknown unknown incomplete lap
Shawn Fredrick
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:28.039 00:24.723 00:34.942 01:27.706
8 00:28.427 00:22.555 00:32.977 01:23.960
9 00:28.006 00:21.769 00:34.896 01:24.673
10 unknown unknown unknown incomplete lap
11 unknown unknown unknown incomplete lap
jlomonac
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 00:32.555 unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:35.711 00:28.724 00:36.817 01:41.253
6 00:32.599 00:26.584 00:35.526 01:34.709
7 00:32.373 00:27.330 00:37.321 01:37.025
8 unknown unknown unknown incomplete lap
Joe Martinez
LapSector 1Sector 2Sector 3Laptime

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 Chris Carvalho 45:34.578 / Nippon Nippon 31 PIAA Nakajima 35 0
2 Ron ODell 45:38.223 03.645 Nippon Nippon 2 Dragon Motorsports 35 0
3 CJ Hunter 45:43.016 -1laps Nippon Nippon 15 PDR Racing 34 3 (L24, L29, L30)
4 Joe Martinez 45:40.669 -2laps Nippon Nippon 98 Team Panoz MVP 33 1 (L17)
5 Mark St Martin 46:01.593 -3laps Nippon Nippon 60 Team XFX 32 0
6 jlomonac 46:39.686 -8laps Nippon Nippon 28 Independent #2 27 2 (L16, L24)
7 R J Heintz DNF -20laps Nippon Nippon 44 PDR Racing 15 0
8 Shawn Fredrick DNF Suspension -28laps Nippon Nippon 32 PIAA Nakajima 7 2 (L6, L7)

Lap detail (ordered by race positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 00:30.738 00:20.194 00:31.238 01:22.170
2 00:32.575 00:20.127 00:30.781 01:23.484
3 00:25.381 00:19.949 00:34.451 01:19.781
4 00:25.290 00:20.086 00:30.934 01:16.311
5 00:25.360 00:20.259 00:31.089 01:16.708
6 00:28.146 00:20.105 00:30.662 01:18.913
7 00:25.300 00:20.140 00:31.497 01:16.938
8 00:25.355 00:20.231 00:35.159 01:20.746
9 00:25.338 00:19.913 00:30.841 01:16.093
10 00:25.292 00:20.178 00:30.880 01:16.351
11 00:25.467 00:20.066 00:30.582 01:16.116
12 00:25.156 00:20.114 00:30.941 01:16.212
13 00:25.313 00:19.996 00:31.835 01:17.144
14 00:26.453 00:20.701 00:31.431 01:18.586
15 00:26.312 00:19.986 00:31.192 01:17.491
16 00:26.945 00:20.283 00:30.824 01:18.052
17 00:25.461 00:20.201 00:30.808 01:16.472
18 00:25.433 00:20.043 00:31.306 01:16.782
19 00:25.305 00:20.313 00:31.033 01:16.651
20 00:25.724 00:20.370 00:30.827 01:16.922
21 00:25.758 00:20.451 00:30.709 01:16.919
22 00:25.667 00:21.020 00:31.117 01:17.805
23 00:25.584 00:20.391 00:31.175 01:17.152
24 00:25.750 00:20.304 00:31.266 01:17.320
25 00:25.604 00:20.187 00:31.503 01:17.296
26 00:26.043 00:20.333 00:31.778 01:18.155
27 00:25.659 00:20.388 00:31.417 01:17.466
28 00:25.961 00:20.931 00:31.039 01:17.932
29 00:25.751 00:20.484 00:31.729 01:17.965
30 00:26.362 00:20.549 00:31.408 01:18.319
31 00:26.147 00:20.676 00:31.151 01:17.975
32 00:26.189 00:20.623 00:32.012 01:18.824
33 00:26.087 00:20.655 00:31.969 01:18.712
34 00:26.305 00:21.399 00:36.548 01:24.254
35 00:27.411 00:20.607 00:32.529 01:20.548
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:32.507 00:22.324 00:31.754 01:26.586
2 00:25.706 00:20.238 00:32.005 01:17.949
3 00:25.789 00:20.345 00:31.403 01:17.537
4 00:26.036 00:21.421 00:31.342 01:18.799
5 00:25.500 00:20.249 00:31.117 01:16.867
6 00:26.664 00:20.582 00:31.347 01:18.594
7 00:25.659 00:20.051 00:31.557 01:17.268
8 00:25.449 00:20.667 00:31.295 01:17.411
9 00:25.353 00:20.175 00:30.868 01:16.397
10 00:30.016 00:20.495 00:31.095 01:21.607
11 00:28.354 00:20.674 00:31.335 01:20.364
12 00:25.398 00:20.466 00:31.249 01:17.114
13 00:25.928 00:21.643 00:31.801 01:19.373
14 00:26.554 00:20.225 00:31.896 01:18.675
15 00:26.195 00:20.602 00:31.337 01:18.135
16 00:25.792 00:20.145 00:31.313 01:17.251
17 00:25.728 00:20.276 00:31.495 01:17.500
18 00:25.798 00:20.677 00:31.258 01:17.734
19 00:25.821 00:20.476 00:31.329 01:17.627
20 00:25.757 00:20.432 00:30.911 01:17.101
21 00:25.409 00:20.799 00:30.570 01:16.778
22 00:25.439 00:20.466 00:31.272 01:17.177
23 00:25.811 00:20.285 00:31.309 01:17.406
24 00:25.796 00:20.398 00:31.170 01:17.365
25 00:25.390 00:20.154 00:31.109 01:16.654
26 00:25.549 00:20.105 00:31.237 01:16.891
27 00:25.431 00:20.662 00:31.305 01:17.399
28 00:26.230 00:20.554 00:30.791 01:17.575
29 00:25.429 00:20.281 00:32.342 01:18.054
30 00:26.248 00:20.596 00:31.400 01:18.245
31 00:25.604 00:20.268 00:31.360 01:17.232
32 00:25.630 00:22.620 00:31.440 01:19.692
33 00:25.744 00:20.721 00:34.622 01:21.088
34 00:25.788 00:20.913 00:31.520 01:18.221
35 00:25.964 00:20.447 00:32.127 01:18.538
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 00:31.575 00:20.420 00:31.492 01:23.488
2 00:25.905 00:20.458 00:31.043 01:17.407
3 00:25.671 00:19.945 00:31.139 01:16.756
4 00:25.660 00:19.904 00:31.298 01:16.862
5 00:25.511 00:19.724 00:31.766 01:17.002
6 00:25.982 00:20.086 00:31.257 01:17.326
7 00:25.700 00:19.775 00:34.596 01:20.072
8 00:25.504 00:19.675 00:31.231 01:16.410
9 00:25.611 00:20.098 00:31.098 01:16.809
10 00:25.248 00:19.753 00:33.292 01:18.295
11 00:25.330 00:19.806 00:32.556 01:17.692
12 00:25.861 00:19.966 00:31.467 01:17.294
13 00:25.567 00:19.845 00:31.000 01:16.413
14 00:31.524 00:20.257 00:31.481 01:23.263
15 00:25.877 00:20.001 00:31.148 01:17.026
16 00:25.772 00:19.745 00:30.844 01:16.363
17 00:25.490 00:19.760 00:31.254 01:16.505
18 00:25.696 00:20.381 00:31.280 01:17.358
19 00:25.437 00:20.565 00:31.824 01:17.827
20 00:25.520 00:21.860 00:31.840 01:19.221
21 00:27.001 00:19.835 00:31.526 01:18.363
22 00:25.901 00:20.193 00:31.748 01:17.844
23 00:25.778 00:20.863 00:32.054 01:18.695
24 00:25.768 00:20.303 00:56.888 01:42.961
25 00:30.549 00:20.610 00:30.687 01:21.846
26 00:26.732 00:20.142 00:30.814 01:17.689
27 00:25.436 00:20.065 00:30.962 01:16.463
28 00:25.321 00:19.786 00:30.723 01:15.831
29 00:37.241 00:21.419 00:52.418 01:51.079
30 00:31.056 00:20.659 00:54.483 01:46.200
31 00:31.086 00:20.376 00:31.579 01:23.042
32 00:25.892 00:19.957 00:32.068 01:17.918
33 00:26.378 00:20.617 00:32.427 01:19.423
34 00:25.329 00:19.772 00:31.155 01:16.257
Joe Martinez
LapSector 1Sector 2Sector 3Laptime
1 00:37.679 00:20.819 00:32.588 01:31.087
2 00:26.622 00:20.827 00:32.047 01:19.497
3 00:26.524 00:20.923 00:34.990 01:22.438
4 00:26.425 00:20.745 00:32.278 01:19.449
5 00:26.542 00:22.773 00:32.625 01:21.941
6 00:26.264 00:21.307 00:32.291 01:19.863
7 00:26.628 00:21.085 00:32.589 01:20.304
8 00:26.163 00:21.508 00:32.516 01:20.187
9 00:26.353 00:21.045 00:35.233 01:22.631
10 00:26.242 00:21.095 00:32.413 01:19.751
11 00:26.502 00:21.093 00:34.736 01:22.331
12 00:28.768 00:20.974 00:32.454 01:22.197
13 00:26.552 00:21.459 00:32.044 01:20.056
14 00:25.839 00:21.529 00:31.476 01:18.845
15 00:26.623 00:20.927 00:31.756 01:19.307
16 00:26.530 00:21.525 00:32.138 01:20.194
17 00:26.584 00:21.435 01:03.563 01:51.584
18 00:32.954 00:28.578 00:32.669 01:34.202
19 00:26.666 00:21.691 00:36.531 01:24.889
20 00:26.775 00:21.714 00:33.094 01:21.583
21 00:26.964 00:21.157 00:32.485 01:20.606
22 00:26.819 00:21.271 00:32.383 01:20.474
23 00:26.708 00:21.472 00:31.988 01:20.169
24 00:26.868 00:21.162 00:32.257 01:20.289
25 00:26.590 00:21.131 00:32.085 01:19.808
26 00:26.312 00:20.948 00:32.454 01:19.715
27 00:26.452 00:21.978 00:32.137 01:20.568
28 00:26.890 00:25.224 00:32.870 01:24.985
29 00:26.808 00:21.181 00:31.909 01:19.899
30 00:26.930 00:23.099 00:34.423 01:24.452
31 00:26.945 00:21.676 00:42.245 01:30.867
32 00:26.257 00:21.426 00:32.210 01:19.894
33 00:27.787 00:21.241 00:37.561 01:26.590
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 00:35.677 00:21.620 00:36.427 01:33.725
2 00:28.896 00:21.079 00:32.793 01:22.768
3 00:29.306 00:21.747 00:33.797 01:24.852
4 00:27.560 00:23.561 00:35.242 01:26.364
5 00:28.220 00:21.855 00:33.459 01:23.535
6 00:28.241 00:22.541 00:34.121 01:24.905
7 00:28.039 00:21.494 00:33.617 01:23.151
8 00:29.317 00:22.026 00:35.884 01:27.228
9 00:28.451 00:25.344 00:33.404 01:27.201
10 00:28.643 00:22.045 00:34.557 01:25.246
11 00:27.833 00:23.711 00:36.273 01:27.818
12 00:36.248 00:21.736 00:34.664 01:32.650
13 00:28.264 00:21.635 00:33.391 01:23.290
14 00:28.198 00:22.701 00:33.474 01:24.374
15 00:27.741 00:21.772 00:35.686 01:25.200
16 00:27.150 00:22.383 00:34.006 01:23.541
17 00:27.664 00:22.841 00:33.577 01:24.084
18 00:26.963 00:23.385 00:34.757 01:25.106
19 00:27.318 00:24.483 00:33.714 01:25.516
20 00:28.625 00:22.754 00:35.353 01:26.732
21 00:33.678 00:22.084 00:33.131 01:28.893
22 00:27.621 00:22.378 00:33.782 01:23.781
23 00:28.937 00:22.131 00:34.175 01:25.243
24 00:30.773 00:22.589 00:34.735 01:28.098
25 00:27.456 00:22.297 00:34.492 01:24.245
26 00:27.401 00:21.551 00:34.700 01:23.654
27 00:27.914 00:24.434 00:34.719 01:27.068
28 00:28.998 00:22.004 00:34.459 01:25.461
29 00:30.640 00:21.545 00:38.304 01:30.491
30 00:28.178 00:22.550 00:37.074 01:27.802
31 00:27.521 00:22.928 00:38.744 01:29.194
32 00:29.705 00:26.264 00:34.392 01:30.363
jlomonac
LapSector 1Sector 2Sector 3Laptime
1 00:42.265 00:26.013 00:36.658 01:44.936
2 00:34.757 00:24.589 00:35.848 01:35.194
3 00:33.339 00:27.361 00:36.228 01:36.929
4 00:33.472 00:24.204 00:36.065 01:33.742
5 00:43.400 00:31.418 00:35.182 01:50.000
6 00:31.138 00:24.944 00:36.234 01:32.316
7 00:33.363 00:23.241 00:40.337 01:36.942
8 00:31.441 00:23.989 00:38.260 01:33.690
9 00:33.951 00:23.938 01:11.027 02:08.917
10 00:37.104 00:24.217 00:35.377 01:36.700
11 00:36.660 00:23.827 00:38.586 01:39.073
12 00:30.922 00:24.263 00:36.648 01:31.834
13 00:31.406 00:24.316 00:39.187 01:34.910
14 00:29.210 00:23.194 00:39.075 01:31.479
15 00:33.190 00:23.256 00:35.309 01:31.756
16 00:38.001 00:30.438 01:09.372 02:17.812
17 00:41.332 00:31.333 00:35.741 01:48.407
18 00:29.719 00:28.127 00:36.972 01:34.819
19 00:32.305 00:23.546 00:36.078 01:31.929
20 00:36.990 00:24.320 00:37.221 01:38.532
21 00:31.201 00:23.885 00:37.885 01:32.973
22 00:32.539 00:25.210 00:36.444 01:34.194
23 00:30.683 00:23.095 00:36.254 01:30.033
24 00:33.836 00:29.926 01:57.026 03:00.789
25 00:42.324 00:35.886 00:39.046 01:57.257
26 00:35.704 00:26.328 00:39.812 01:41.844
27 00:37.862 00:30.004 00:44.798 01:52.666
R J Heintz
LapSector 1Sector 2Sector 3Laptime
1 00:34.844 00:22.008 00:33.463 01:30.316
2 00:27.095 00:20.455 00:32.405 01:19.956
3 00:26.592 00:21.011 00:33.239 01:20.843
4 00:26.224 00:20.946 00:32.636 01:19.808
5 00:25.987 00:21.822 00:33.157 01:20.967
6 00:26.033 00:21.387 00:32.467 01:19.888
7 00:26.395 00:21.353 00:37.315 01:25.064
8 00:27.416 00:20.494 00:32.272 01:20.183
9 00:26.641 00:21.222 00:33.617 01:21.482
10 00:26.537 00:20.902 00:33.578 01:21.017
11 00:26.757 00:20.809 00:33.282 01:20.850
12 00:27.353 00:20.832 00:32.202 01:20.387
13 00:25.999 00:20.956 00:32.458 01:19.414
14 00:26.214 00:21.075 00:32.376 01:19.666
15 00:26.202 00:20.537 00:32.547 01:19.287
Shawn Fredrick
LapSector 1Sector 2Sector 3Laptime
1 00:38.329 00:21.879 00:33.510 01:33.719
2 00:29.976 00:21.458 00:47.209 01:38.644
3 00:27.455 00:22.562 00:42.825 01:32.842
4 00:27.742 00:22.865 00:39.672 01:30.280
5 00:28.500 00:23.228 00:35.023 01:26.752
6 00:27.185 00:24.137 01:33.936 02:25.260
7 00:34.985 00:29.068 01:35.160 02:39.214

Race leaders

DriverLapsCarNumberTeam
CJ Hunter 18 Nippon Nippon 15 PDR Racing
Chris Carvalho 16 Nippon Nippon 31 PIAA Nakajima

Fastest laps

Total times

PlaceDriverLaptimeGapCarNumberTeam
1 CJ Hunter 01:15.831 / Nippon Nippon 15 PDR Racing
2 Chris Carvalho 01:16.093 0.262 Nippon Nippon 31 PIAA Nakajima
3 Ron ODell 01:16.397 0.566 Nippon Nippon 2 Dragon Motorsports
4 Joe Martinez 01:18.845 03.014 Nippon Nippon 98 Team Panoz MVP
5 R J Heintz 01:19.287 03.456 Nippon Nippon 44 PDR Racing
6 Mark St Martin 01:22.768 06.937 Nippon Nippon 60 Team XFX
7 Shawn Fredrick 01:26.752 10.921 Nippon Nippon 32 PIAA Nakajima
8 jlomonac 01:30.033 14.202 Nippon Nippon 28 Independent #2

Sector 1

PlaceDriverSectortimeGapCarNumberTeam
1 Chris Carvalho 00:25.156 / Nippon Nippon 31 PIAA Nakajima
2 CJ Hunter 00:25.248 0.092 Nippon Nippon 15 PDR Racing
3 Ron ODell 00:25.353 0.197 Nippon Nippon 2 Dragon Motorsports
4 Joe Martinez 00:25.839 0.683 Nippon Nippon 98 Team Panoz MVP
5 R J Heintz 00:25.987 0.831 Nippon Nippon 44 PDR Racing
6 Mark St Martin 00:26.963 01.807 Nippon Nippon 60 Team XFX
7 Shawn Fredrick 00:27.185 02.029 Nippon Nippon 32 PIAA Nakajima
8 jlomonac 00:29.210 04.054 Nippon Nippon 28 Independent #2

Sector 2

PlaceDriverSectortimeGapCarNumberTeam
1 CJ Hunter 00:19.675 / Nippon Nippon 15 PDR Racing
2 Chris Carvalho 00:19.913 0.238 Nippon Nippon 31 PIAA Nakajima
3 Ron ODell 00:20.051 0.376 Nippon Nippon 2 Dragon Motorsports
4 R J Heintz 00:20.455 0.780 Nippon Nippon 44 PDR Racing
5 Joe Martinez 00:20.745 01.070 Nippon Nippon 98 Team Panoz MVP
6 Mark St Martin 00:21.079 01.404 Nippon Nippon 60 Team XFX
7 Shawn Fredrick 00:21.458 01.783 Nippon Nippon 32 PIAA Nakajima
8 jlomonac 00:23.095 03.420 Nippon Nippon 28 Independent #2

Sector 3

PlaceDriverSectortimeGapCarNumberTeam
1 Ron ODell 00:30.570 / Nippon Nippon 2 Dragon Motorsports
2 Chris Carvalho 00:30.582 0.012 Nippon Nippon 31 PIAA Nakajima
3 CJ Hunter 00:30.687 0.117 Nippon Nippon 15 PDR Racing
4 Joe Martinez 00:31.476 0.906 Nippon Nippon 98 Team Panoz MVP
5 R J Heintz 00:32.202 01.632 Nippon Nippon 44 PDR Racing
6 Mark St Martin 00:32.793 02.223 Nippon Nippon 60 Team XFX
7 Shawn Fredrick 00:33.510 02.940 Nippon Nippon 32 PIAA Nakajima
8 jlomonac 00:35.182 04.612 Nippon Nippon 28 Independent #2

Best possible laptimes (combination of 3 best sectors per driver)

PlaceDriverFastest possible timeGapCarNumberTeam
1 CJ Hunter 01:15.611 / Nippon Nippon 15 PDR Racing
2 Chris Carvalho 01:15.652 0.041 Nippon Nippon 31 PIAA Nakajima
3 Ron ODell 01:15.975 0.364 Nippon Nippon 2 Dragon Motorsports
4 Joe Martinez 01:18.062 02.451 Nippon Nippon 98 Team Panoz MVP
5 R J Heintz 01:18.645 03.034 Nippon Nippon 44 PDR Racing
6 Mark St Martin 01:20.836 05.225 Nippon Nippon 60 Team XFX
7 Shawn Fredrick 01:22.154 06.543 Nippon Nippon 32 PIAA Nakajima
8 jlomonac 01:27.487 11.876 Nippon Nippon 28 Independent #2

Highest climbers

Positions wonDriverStart positionFinish positionCarNumber Team
4 Joe Martinez 8 4 Nippon Nippon 98 Team Panoz MVP
1 Chris Carvalho 2 1 Nippon Nippon 31 PIAA Nakajima
1 Ron ODell 3 2 Nippon Nippon 2 Dragon Motorsports
1 jlomonac 7 6 Nippon Nippon 28 Independent #2
0 Mark St Martin 5 5 Nippon Nippon 60 Team XFX
-2 CJ Hunter 1 3 Nippon Nippon 15 PDR Racing
-2 Shawn Fredrick 6 8 Nippon Nippon 32 PIAA Nakajima
-3 R J Heintz 4 7 Nippon Nippon 44 PDR Racing

Race laptime consistency

Std Deviation

PlaceDriverStd deviationGapCarNumberTeam
1 Ron ODell 1.861 / Nippon Nippon 2 Dragon Motorsports
2 Chris Carvalho 1.967 -0.106 Nippon Nippon 31 PIAA Nakajima
3 Mark St Martin 2.727 -0.866 Nippon Nippon 60 Team XFX
4 R J Heintz 2.762 -0.901 Nippon Nippon 44 PDR Racing
5 Joe Martinez 6.224 -4.363 Nippon Nippon 98 Team Panoz MVP
6 CJ Hunter 8.408 -6.547 Nippon Nippon 15 PDR Racing
7 jlomonac 19.035 -17.174 Nippon Nippon 28 Independent #2
8 Shawn Fredrick 27.468 -25.607 Nippon Nippon 32 PIAA Nakajima

Avg Deviation

PlaceDriverAvg deviationGapCarNumberTeam
1 Ron ODell 1.199 / Nippon Nippon 2 Dragon Motorsports
2 Chris Carvalho 1.424 -0.225 Nippon Nippon 31 PIAA Nakajima
3 R J Heintz 1.738 -0.539 Nippon Nippon 44 PDR Racing
4 Mark St Martin 2.215 -1.016 Nippon Nippon 60 Team XFX
5 Joe Martinez 3.894 -2.695 Nippon Nippon 98 Team Panoz MVP
6 CJ Hunter 5.126 -3.927 Nippon Nippon 15 PDR Racing
7 jlomonac 12.685 -11.486 Nippon Nippon 28 Independent #2
8 Shawn Fredrick 24.404 -23.205 Nippon Nippon 32 PIAA Nakajima

Race history graph


Lap by lap graph