Nor-Am Series 1, Independents Race 1

Overview

ServerName: SimCar Race Server
Track: Birmingham Long (SimCar)
Laps: 53
Time: 100
Pole: Wyatt Gooden (01:14.444)
Winner: Wyatt Gooden (1:09:59.831)
Fastest lap: Wyatt Gooden (01:15.428)
Most laps led: Wyatt Gooden (53 laps)
Highest Climber: Warren Schwisow (5 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamN laps
1 Wyatt Gooden 01:14.444 / SCP 7 Maxwell 7
2 Dave Gilbertson 01:16.068 01.624 SCP 9 Gordon 5
3 Matt Huston 01:16.787 02.343 SCP 11 Team Bennet 6
4 Matt Orr 01:16.908 02.464 SCP 131 Independent 5
5 Ron ODell 01:17.280 02.836 SCP 88 Independent 8
6 Dion Polk 01:17.575 03.131 SCP 63 Team Valvoline 7
7 Bill McElroy 01:19.021 04.577 SCP 30 Independent 4
8 Joe Martinez 01:19.357 04.913 SCP 52 Phillips 7
9 Jim Barrows 01:19.662 05.218 SCP 35 Independent 5
10 Etienne Caron 01:19.785 05.341 SCP 131 Independent 4
11 Jeff Mishler 01:20.990 06.546 SCP 53 Dorata 8
12 Mark St Martin 01:21.735 07.291 SCP 60 Independent 5
13 B Cooley 01:23.848 09.404 SCP 11 Team Bennet 6
14 Bill Worrel 00:00 -1:58:45.556 SCGT 24 Independent 0
15 John Rowland 00:00 -1:58:45.556 SCGT 46 Tolimit Motorsport 0
16 Tim Traylor (SimCar) 00:00 -1:58:45.556 SCGT 52 SCGT - SunArcher GT 0
17 Randy Gross 00:00 -1:58:45.556 SCGT 6 SCGT - Racing One 0
18 Jeff Greuel 00:00 -1:58:45.556 SCGT 27 ARAXA Buchbinder Racing 0
19 charles speed 00:00 -1:58:45.556 SCGT 1 UPS Porsche Junior Team 0
20 Warren Schwisow 00:00 -1:58:45.556 SCGT 60 Farnbacher Racing 0

Lap detail (ordered by qualifying positions)

Wyatt Gooden
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:24.875 00:26.088 00:23.993 01:14.957
3 00:24.776 00:25.863 00:26.793 01:17.433
4 00:24.698 00:25.883 00:23.862 01:14.444
5 unknown unknown unknown incomplete lap
6 00:24.532 00:25.831 00:40.438 01:30.802
7 00:25.494 00:26.702 00:34.694 01:26.891
Dave Gilbertson
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 00:25.573 00:26.503 00:24.460 01:16.537
4 00:25.224 00:26.556 00:24.288 01:16.068
5 unknown unknown unknown incomplete lap
Matt Huston
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.823 00:47.893 00:25.972 01:39.689
3 00:25.921 00:26.907 00:24.579 01:17.408
4 00:25.663 00:26.513 00:24.610 01:16.787
5 unknown unknown unknown incomplete lap
6 00:32.592 unknown unknown 01:29.840
Matt Orr
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.915 00:26.765 00:24.986 01:17.666
3 00:25.517 00:26.303 00:25.087 01:16.908
4 00:25.593 00:27.579 00:25.421 01:18.594
5 00:25.501 00:26.447 00:30.692 01:22.640
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.167 00:27.262 00:34.973 01:28.403
3 00:26.114 00:26.980 00:25.164 01:18.259
4 00:34.440 00:36.897 00:25.684 01:37.022
5 00:25.633 00:26.872 00:25.095 01:17.601
6 00:25.866 00:40.550 00:27.284 01:33.700
7 00:25.434 00:26.793 00:25.052 01:17.280
8 00:29.665 00:30.103 unknown incomplete lap
Dion Polk
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.593 00:26.487 00:25.250 01:18.332
3 00:26.579 00:26.334 00:25.418 01:18.333
4 unknown unknown unknown incomplete lap
5 00:26.042 00:34.132 00:25.371 01:25.546
6 unknown unknown unknown incomplete lap
7 00:26.157 00:26.485 00:24.932 01:17.575
Bill McElroy
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.637 00:27.167 00:26.599 01:20.403
3 00:26.395 00:27.315 00:27.435 01:21.146
4 00:26.391 00:26.938 00:25.692 01:19.021
Joe Martinez
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:27.224 00:27.398 00:26.113 01:20.736
3 00:27.290 00:28.561 00:25.279 01:21.132
4 00:26.582 00:27.152 00:27.844 01:21.579
5 00:26.613 00:27.161 00:25.933 01:19.708
6 00:26.988 00:27.163 00:25.205 01:19.357
7 00:27.073 00:27.167 00:25.425 01:19.666
Jim Barrows
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.833 00:26.928 00:25.900 01:19.662
3 00:26.684 00:27.272 unknown incomplete lap
4 00:27.515 00:27.575 00:25.613 01:20.704
5 unknown unknown unknown incomplete lap
Etienne Caron
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.850 00:27.840 00:25.321 01:20.012
3 00:26.760 00:27.364 00:25.661 01:19.785
4 unknown unknown unknown incomplete lap
Jeff Mishler
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:27.538 00:28.365 00:27.422 01:23.326
3 00:27.975 00:28.248 00:27.274 01:23.498
4 00:27.446 00:27.857 00:27.237 01:22.540
5 00:26.919 00:27.802 00:27.756 01:22.478
6 00:37.631 00:27.627 00:26.968 01:32.227
7 00:27.198 00:27.324 00:26.467 01:20.990
8 00:28.272 00:28.634 unknown incomplete lap
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:27.967 00:28.689 00:26.709 01:23.366
3 00:27.730 00:27.875 00:26.898 01:22.504
4 00:29.538 00:28.599 00:52.011 01:50.149
5 00:27.318 00:27.905 00:26.511 01:21.735
B Cooley
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:27.836 00:29.224 00:26.787 01:23.848
3 00:39.555 00:31.832 00:35.404 01:46.792
4 00:27.372 00:36.337 00:20.235 01:23.945
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
Bill Worrel
LapSector 1Sector 2Sector 3Laptime
John Rowland
LapSector 1Sector 2Sector 3Laptime
Tim Traylor (SimCar)
LapSector 1Sector 2Sector 3Laptime
Randy Gross
LapSector 1Sector 2Sector 3Laptime
Jeff Greuel
LapSector 1Sector 2Sector 3Laptime
charles speed
LapSector 1Sector 2Sector 3Laptime
Warren Schwisow
LapSector 1Sector 2Sector 3Laptime

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 Wyatt Gooden 1:09:59.831 / SCP 7 Maxwell 53 2 (L26, L38)
2 Dave Gilbertson 1:10:38.096 38.265 SCP 9 Gordon 53 1 (L28)
3 Ron ODell 1:10:09.741 -1 lap SCP 88 Independent 52 1 (L25)
4 Matt Orr 1:11:16.748 -1 lap SCP 131 Independent 52 3 (L19, L38, L41)
5 Jim Barrows 1:10:40.957 -2 laps SCP 35 Independent 51 1 (L29)
6 Joe Martinez 1:11:05.787 -2 laps SCP 52 Phillips 51 2 (L18, L39)
7 Etienne Caron 1:10:16.115 -3 laps SCP 131 Independent 50 2 (L28, L46)
8 Jeff Mishler 1:11:09.659 -3 laps SCP 53 Dorata 50 1 (L29)
9 Bill McElroy 1:10:11.812 -4 laps SCP 30 Independent 49 2 (L22, L36)
10 Mark St Martin 1:10:19.937 -5 laps SCP 60 Independent 48 2 (L28, L42)
11 John Rowland 1:11:01.471 -6 laps SCGT 46 Tolimit Motorsport 47 1 (L23)
12 Bill Worrel 1:10:32.278 -7 laps SCGT 24 Independent 46 1 (L23)
13 Tim Traylor (SimCar) 1:10:32.789 -7 laps SCGT 52 SunArcher GT 46 1 (L28)
14 Randy Gross 1:10:37.033 -7 laps SCGT 6 Racing One 46 1 (L29)
15 Warren Schwisow 1:11:16.942 -8 laps SCGT 60 Farnbacher Racing 45 1 (L28)
16 Jeff Greuel 1:10:19.929 -9 laps SCGT 27 ARAXA Buchbinder Racing 44 1 (L25)
17 charles speed 1:10:12.707 -10 laps SCGT 1 UPS Porsche Junior Team 43 2 (L18)
18 B Cooley DNF -17 laps SCP 11 Team Bennet 36 4 (L5, L10, L20, L34)
19 Matt Huston DNF -25 laps SCP 11 Team Bennet 28 2 (L10, L11)
20 Dion Polk DNF -32 laps SCP 63 Team Valvoline 21 0

Lap detail (ordered by race positions)

Wyatt Gooden
LapSector 1Sector 2Sector 3Laptime
1 00:30.755 00:26.544 00:24.840 01:22.140
2 00:25.022 00:26.224 00:24.561 01:15.809
3 00:25.051 00:25.997 00:24.380 01:15.428
4 00:24.992 00:26.066 00:24.564 01:15.623
5 00:26.033 00:26.233 00:25.517 01:17.784
6 00:25.705 00:26.833 00:24.569 01:17.107
7 00:26.517 00:26.444 00:24.524 01:17.485
8 00:25.100 00:26.283 00:24.445 01:15.828
9 00:25.447 00:26.116 00:24.175 01:15.740
10 00:27.940 00:26.379 00:24.892 01:19.212
11 00:25.236 00:26.634 00:24.530 01:16.402
12 00:24.947 00:27.580 00:24.401 01:16.928
13 00:25.491 00:26.221 00:24.882 01:16.595
14 00:25.326 00:26.728 00:24.339 01:16.394
15 00:25.459 00:29.537 00:25.610 01:20.606
16 00:25.716 00:26.301 00:24.670 01:16.689
17 00:25.229 00:26.396 00:25.410 01:17.036
18 00:25.275 00:26.396 00:25.777 01:17.448
19 00:25.358 00:32.779 00:25.148 01:23.286
20 00:25.364 00:27.551 00:26.129 01:19.045
21 00:25.486 00:26.895 00:24.754 01:17.137
22 00:25.834 00:26.737 00:24.983 01:17.555
23 00:25.569 00:26.402 00:25.298 01:17.270
24 00:25.333 00:26.298 00:25.205 01:16.837
25 00:25.217 00:26.401 00:24.778 01:16.397
26 00:25.993 00:26.792 00:34.339 01:27.126
27 00:39.895 00:26.541 00:26.938 01:33.374
28 00:25.260 00:26.411 00:25.158 01:16.830
29 00:25.730 00:27.564 00:24.815 01:18.109
30 00:25.692 00:26.344 00:24.538 01:16.575
31 00:25.092 00:26.089 00:24.294 01:15.477
32 00:25.242 00:26.258 00:26.264 01:17.765
33 00:24.877 00:26.043 00:28.485 01:19.405
34 00:26.060 00:26.265 00:26.055 01:18.381
35 00:24.912 00:26.221 00:24.712 01:15.846
36 00:25.183 00:26.310 00:24.463 01:15.958
37 00:24.972 00:35.811 00:25.416 01:26.201
38 00:25.976 00:26.991 00:33.119 01:26.087
39 00:45.485 00:26.588 00:24.936 01:37.011
40 00:25.631 00:26.655 00:24.948 01:17.235
41 00:25.844 00:26.382 00:24.508 01:16.734
42 00:25.175 00:26.639 00:24.491 01:16.305
43 00:25.025 00:26.332 00:24.343 01:15.701
44 00:25.740 00:26.292 00:24.375 01:16.408
45 00:38.757 00:36.060 00:25.580 01:40.398
46 00:25.880 00:26.673 00:25.355 01:17.909
47 00:25.491 00:26.986 00:24.844 01:17.322
48 00:25.630 00:27.247 00:25.207 01:18.084
49 00:25.530 00:27.148 00:25.408 01:18.087
50 00:25.470 00:26.954 00:28.166 01:20.591
51 00:25.832 00:26.715 00:25.907 01:18.455
52 00:35.278 00:26.758 00:25.272 01:27.309
53 00:25.740 00:26.559 00:25.044 01:17.344
Dave Gilbertson
LapSector 1Sector 2Sector 3Laptime
1 00:31.387 00:27.414 00:25.328 01:24.130
2 00:33.761 00:28.230 00:25.563 01:27.555
3 00:38.400 00:27.470 00:26.107 01:31.978
4 00:25.991 00:26.778 00:24.807 01:17.577
5 00:25.851 00:27.537 00:24.928 01:18.317
6 00:25.716 00:26.867 00:24.704 01:17.288
7 00:25.913 00:26.948 00:27.704 01:20.566
8 00:27.426 00:27.094 00:25.466 01:19.987
9 00:26.076 00:27.321 00:25.418 01:18.816
10 00:25.603 00:26.936 00:25.087 01:17.627
11 00:25.655 00:26.612 00:24.669 01:16.937
12 00:25.586 00:27.018 00:25.804 01:18.409
13 00:26.468 00:27.601 00:25.240 01:19.310
14 00:25.719 00:27.425 00:25.629 01:18.774
15 00:25.700 00:26.941 00:25.179 01:17.822
16 00:25.874 00:27.036 00:24.865 01:17.776
17 00:25.808 00:26.865 00:25.848 01:18.522
18 00:27.322 00:26.975 00:38.521 01:32.820
19 00:27.116 00:27.607 00:25.669 01:20.393
20 00:26.118 00:27.091 00:25.176 01:18.386
21 00:27.476 00:26.894 00:25.528 01:19.898
22 00:25.950 00:27.004 00:25.225 01:18.180
23 00:26.232 00:27.465 00:26.103 01:19.801
24 00:26.556 00:27.088 00:25.211 01:18.856
25 00:26.945 00:27.152 00:26.333 01:20.432
26 00:26.389 00:26.950 00:25.363 01:18.702
27 00:26.024 00:27.229 00:25.068 01:18.323
28 00:25.959 00:27.280 00:47.916 01:41.156
29 00:31.822 00:27.257 00:24.581 01:23.662
30 00:26.047 00:26.836 00:24.939 01:17.824
31 00:25.521 00:27.335 00:26.483 01:19.339
32 00:25.452 00:26.922 00:25.369 01:17.743
33 00:25.889 00:27.165 00:24.951 01:18.005
34 00:26.069 00:26.706 00:24.373 01:17.149
35 00:25.435 00:26.755 00:24.701 01:16.892
36 00:25.616 00:26.895 00:25.045 01:17.557
37 00:25.235 00:26.731 00:24.680 01:16.647
38 00:26.074 00:28.405 00:24.775 01:19.256
39 00:26.228 00:26.771 00:26.007 01:19.006
40 00:25.610 00:26.821 00:24.657 01:17.089
41 00:25.902 00:27.033 00:25.692 01:18.628
42 00:25.830 00:27.246 00:25.288 01:18.365
43 00:27.865 00:27.561 00:25.080 01:20.506
44 00:25.590 00:26.929 00:26.067 01:18.586
45 00:25.750 00:27.404 00:25.522 01:18.676
46 00:25.640 00:26.681 00:30.331 01:22.653
47 00:26.433 00:27.000 00:26.480 01:19.915
48 00:25.911 00:26.977 00:25.465 01:18.354
49 00:26.306 00:26.903 00:25.017 01:18.227
50 00:25.948 00:27.656 00:25.176 01:18.780
51 00:26.090 00:27.546 00:25.201 01:18.837
52 00:26.895 00:27.354 00:24.993 01:19.243
53 00:26.158 00:27.340 00:25.299 01:18.798
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:33.298 00:27.392 00:26.154 01:26.845
2 00:26.297 00:27.188 00:25.774 01:19.259
3 00:26.268 00:27.006 00:25.691 01:18.965
4 00:25.967 00:26.921 00:25.339 01:18.227
5 00:25.801 00:26.666 00:25.847 01:18.315
6 00:25.729 00:26.852 00:26.087 01:18.668
7 00:26.614 00:27.290 00:25.651 01:19.556
8 00:25.864 00:26.836 00:25.435 01:18.137
9 00:26.762 00:26.933 00:26.086 01:19.782
10 00:26.042 00:26.957 00:25.302 01:18.302
11 00:26.049 00:26.869 00:25.617 01:18.537
12 00:25.902 00:26.947 00:26.130 01:18.980
13 00:26.524 00:27.420 00:26.342 01:20.287
14 00:26.037 00:27.133 00:25.951 01:19.122
15 00:25.908 00:27.481 00:26.138 01:19.528
16 00:26.746 00:27.454 00:26.028 01:20.229
17 00:26.843 00:27.253 00:25.639 01:19.736
18 00:26.341 00:28.834 00:25.653 01:20.829
19 00:26.842 00:28.225 00:33.578 01:28.646
20 00:26.889 00:27.069 00:25.821 01:19.780
21 00:26.342 00:27.976 00:25.752 01:20.071
22 00:26.964 00:27.221 00:26.880 01:21.066
23 00:26.363 00:26.878 00:26.052 01:19.294
24 00:31.414 00:27.482 00:26.834 01:25.730
25 00:27.234 00:26.954 00:36.612 01:30.800
26 00:45.026 00:27.506 00:27.497 01:40.030
27 00:29.105 00:27.257 00:25.847 01:22.210
28 00:27.019 00:32.077 00:25.731 01:24.828
29 00:26.127 00:26.964 00:25.581 01:18.673
30 00:25.708 00:26.966 00:26.033 01:18.708
31 00:25.912 00:27.216 00:25.487 01:18.616
32 00:26.285 00:27.788 00:26.105 01:20.179
33 00:26.468 00:27.917 00:25.589 01:19.975
34 00:26.219 00:28.253 00:25.428 01:19.901
35 00:26.054 00:27.088 00:25.395 01:18.538
36 00:25.942 00:27.716 00:25.530 01:19.189
37 00:26.259 00:26.883 00:26.294 01:19.438
38 00:26.005 00:26.898 00:25.700 01:18.604
39 00:26.760 00:26.915 00:26.406 01:20.081
40 00:26.784 00:28.438 00:29.639 01:24.861
41 00:26.787 00:27.674 00:26.856 01:21.319
42 00:26.801 00:27.261 00:25.708 01:19.770
43 00:26.268 00:27.075 00:25.794 01:19.137
44 00:27.032 00:27.176 00:25.966 01:20.175
45 00:26.463 00:27.341 00:26.966 01:20.771
46 00:26.137 00:27.148 00:25.585 01:18.872
47 00:26.373 00:27.756 00:26.540 01:20.670
48 00:26.291 00:26.991 00:26.053 01:19.335
49 00:26.627 00:34.280 00:25.999 01:26.906
50 00:26.669 00:27.206 00:26.461 01:20.337
51 00:27.183 00:27.326 00:25.613 01:20.123
52 00:27.159 00:27.006 00:25.613 01:19.778
Matt Orr
LapSector 1Sector 2Sector 3Laptime
1 00:32.173 00:27.334 00:26.242 01:25.750
2 00:25.793 00:27.871 00:38.541 01:32.207
3 00:25.905 00:26.379 00:25.767 01:18.052
4 00:25.626 00:26.540 00:25.148 01:17.315
5 00:26.058 00:27.635 00:25.356 01:19.050
6 00:25.906 00:26.891 00:25.640 01:18.437
7 00:25.899 00:28.150 00:25.231 01:19.281
8 00:26.142 00:27.650 00:25.082 01:18.875
9 00:26.128 00:26.704 00:25.204 01:18.037
10 00:26.478 00:26.859 00:25.281 01:18.619
11 00:26.011 00:27.575 00:25.591 01:19.179
12 00:26.138 00:26.710 00:25.969 01:18.818
13 00:26.196 00:31.325 00:25.216 01:22.737
14 00:26.182 00:32.835 00:26.082 01:25.100
15 00:26.073 00:27.544 00:24.960 01:18.577
16 00:26.565 00:31.607 00:26.030 01:24.203
17 00:26.077 00:27.747 00:25.668 01:19.493
18 00:26.453 00:28.099 00:27.288 01:21.840
19 00:26.619 00:27.488 00:34.617 01:28.725
20 00:45.590 00:27.683 00:25.245 01:38.520
21 00:26.117 00:26.860 00:25.259 01:18.237
22 00:25.475 00:27.134 00:25.386 01:17.996
23 00:25.688 00:26.680 00:24.887 01:17.256
24 00:25.967 00:27.652 00:25.097 01:18.717
25 00:26.057 00:26.727 00:25.472 01:18.257
26 00:25.638 00:27.112 00:25.273 01:18.024
27 00:25.989 00:31.152 00:24.952 01:22.094
28 00:26.216 00:27.257 00:25.715 01:19.189
29 00:26.979 00:26.680 00:25.094 01:18.754
30 00:26.301 00:26.392 00:25.156 01:17.851
31 00:25.887 00:27.298 00:25.859 01:19.044
32 00:26.168 00:26.801 00:25.303 01:18.273
33 00:25.836 00:27.091 00:25.383 01:18.312
34 00:26.117 00:26.998 00:32.956 01:26.072
35 00:25.940 00:32.370 00:25.324 01:23.634
36 00:25.952 00:26.855 00:25.530 01:18.338
37 00:26.193 00:27.090 00:25.400 01:18.684
38 00:26.370 00:27.368 00:35.520 01:29.259
39 00:45.399 00:36.049 00:36.023 01:57.472
40 00:26.795 00:26.969 00:29.392 01:23.158
41 00:27.344 00:28.688 00:36.291 01:32.323
42 00:45.286 00:27.823 00:25.545 01:38.654
43 00:26.148 00:26.902 00:24.995 01:18.047
44 00:25.721 00:26.799 00:24.954 01:17.475
45 00:25.729 00:28.629 00:25.310 01:19.669
46 00:25.448 00:27.065 00:35.805 01:28.319
47 00:27.913 00:27.786 00:26.109 01:21.809
48 00:26.570 00:27.105 00:25.466 01:19.142
49 00:26.289 00:26.537 00:24.978 01:17.806
50 00:27.284 00:27.017 00:25.425 01:19.727
51 00:26.037 00:31.433 00:26.388 01:23.859
52 00:25.662 00:27.299 00:25.495 01:18.457
Jim Barrows
LapSector 1Sector 2Sector 3Laptime
1 00:35.067 00:27.860 00:26.783 01:29.710
2 00:27.191 00:27.468 00:26.016 01:20.676
3 00:35.518 00:29.474 00:25.654 01:30.647
4 00:26.280 00:27.340 00:25.704 01:19.324
5 00:26.315 00:27.976 00:26.304 01:20.596
6 00:26.210 00:27.180 00:25.884 01:19.276
7 00:35.178 00:27.669 00:26.286 01:29.135
8 00:26.601 00:27.662 00:28.808 01:23.072
9 00:26.427 00:28.797 00:25.498 01:20.723
10 00:27.244 00:27.277 00:26.842 01:21.363
11 00:27.695 00:27.539 00:25.912 01:21.147
12 00:26.332 00:28.004 00:26.172 01:20.509
13 00:26.987 00:27.705 00:26.169 01:20.863
14 00:28.216 00:27.985 00:34.698 01:30.900
15 00:26.586 00:27.922 00:26.415 01:20.925
16 00:29.843 00:28.383 00:26.005 01:24.232
17 00:33.123 00:30.035 00:25.941 01:29.100
18 00:26.939 00:27.880 00:25.790 01:20.611
19 00:27.055 00:27.759 00:25.447 01:20.263
20 00:26.839 00:28.222 00:27.574 01:22.635
21 00:27.044 00:28.122 00:27.379 01:22.546
22 00:27.228 00:29.044 00:25.815 01:22.088
23 00:27.786 00:27.849 00:25.801 01:21.438
24 00:27.193 00:27.650 00:27.249 01:22.093
25 00:28.554 00:28.834 00:26.428 01:23.816
26 00:26.936 00:27.752 00:26.217 01:20.906
27 00:26.759 00:27.528 00:28.202 01:22.490
28 00:27.142 00:28.351 00:25.856 01:21.350
29 00:27.655 00:29.754 00:50.680 01:48.089
30 00:33.716 00:28.329 00:25.969 01:28.015
31 00:26.927 00:29.156 00:28.467 01:24.550
32 00:26.830 00:28.163 00:27.946 01:22.940
33 00:26.971 00:27.653 00:25.980 01:20.605
34 00:26.958 00:28.044 00:25.882 01:20.885
35 00:26.776 00:28.022 00:25.791 01:20.591
36 00:28.395 00:27.612 00:26.162 01:22.169
37 00:27.146 00:27.842 00:26.209 01:21.198
38 00:27.264 00:27.941 00:25.442 01:20.648
39 00:27.033 00:27.888 00:26.448 01:21.370
40 00:28.831 00:27.739 00:27.587 01:24.158
41 00:26.882 00:27.496 00:26.087 01:20.466
42 00:28.518 00:27.569 00:26.712 01:22.800
43 00:28.278 00:27.581 00:25.981 01:21.841
44 00:26.945 00:28.626 00:27.871 01:23.443
45 00:27.068 00:27.712 00:25.893 01:20.675
46 00:30.137 00:28.393 00:26.007 01:24.538
47 00:27.522 00:28.130 00:25.889 01:21.543
48 00:27.048 00:28.132 00:27.470 01:22.651
49 00:27.069 00:27.816 00:26.784 01:21.670
50 00:26.842 00:27.716 00:26.114 01:20.673
51 00:28.404 00:28.352 00:26.225 01:22.981
Joe Martinez
LapSector 1Sector 2Sector 3Laptime
1 00:35.609 00:28.731 00:26.658 01:30.999
2 00:27.133 00:27.133 00:25.536 01:19.803
3 00:28.030 00:27.667 00:25.160 01:20.858
4 00:26.588 00:27.118 00:25.395 01:19.101
5 00:26.563 00:27.204 00:29.705 01:23.473
6 00:27.321 00:27.343 00:25.691 01:20.356
7 00:27.006 00:27.641 00:27.141 01:21.789
8 00:27.592 00:27.351 00:27.044 01:21.988
9 00:26.724 00:27.556 00:25.750 01:20.031
10 00:27.549 00:27.425 00:26.151 01:21.125
11 00:27.539 00:27.987 00:25.809 01:21.336
12 00:27.293 00:27.800 00:25.801 01:20.894
13 00:27.839 00:28.092 00:26.457 01:22.389
14 00:27.542 00:27.796 00:26.211 01:21.549
15 00:27.421 00:27.948 00:28.234 01:23.603
16 00:27.919 00:27.621 00:26.270 01:21.811
17 00:28.081 00:27.718 00:26.036 01:21.836
18 00:27.344 00:28.780 00:59.240 01:55.365
19 00:31.325 00:28.522 00:26.041 01:25.888
20 00:27.206 00:27.784 00:26.084 01:21.075
21 00:27.551 00:27.712 00:26.328 01:21.592
22 00:27.894 00:27.703 00:26.350 01:21.948
23 00:27.413 00:27.845 00:26.416 01:21.675
24 00:28.142 00:27.599 00:25.151 01:20.892
25 00:26.927 00:28.779 00:25.990 01:21.697
26 00:27.943 00:28.329 00:25.397 01:21.670
27 00:27.014 00:27.574 00:25.646 01:20.234
28 00:27.510 00:28.253 00:25.941 01:21.705
29 00:27.167 00:28.150 00:27.457 01:22.775
30 00:27.377 00:27.860 00:25.706 01:20.944
31 00:28.074 00:27.772 00:25.970 01:21.816
32 00:28.017 00:27.867 00:26.085 01:21.970
33 00:27.025 00:27.606 00:26.656 01:21.288
34 00:27.814 00:27.583 00:26.232 01:21.630
35 00:28.193 00:28.068 00:26.286 01:22.548
36 00:27.018 00:27.363 00:26.491 01:20.874
37 00:28.191 00:27.727 00:27.558 01:23.478
38 00:27.606 00:29.157 00:26.253 01:23.017
39 00:28.794 00:28.783 00:50.607 01:48.185
40 00:32.020 00:28.198 00:26.776 01:26.995
41 00:26.983 00:28.745 00:26.138 01:21.867
42 00:26.924 00:27.724 00:25.692 01:20.341
43 00:27.334 00:34.916 00:26.281 01:28.532
44 00:27.588 00:27.707 00:25.725 01:21.021
45 00:27.316 00:28.103 00:26.304 01:21.724
46 00:27.072 00:28.259 00:25.634 01:20.966
47 00:27.372 00:27.785 00:25.473 01:20.631
48 00:26.667 00:35.715 00:28.377 01:30.760
49 00:28.901 00:28.942 00:27.169 01:25.013
50 00:28.932 00:29.322 00:27.677 01:25.932
51 00:30.159 00:29.320 00:27.293 01:26.773
Etienne Caron
LapSector 1Sector 2Sector 3Laptime
1 00:37.028 00:28.722 00:26.548 01:32.298
2 00:27.245 00:28.096 00:26.562 01:21.904
3 00:27.267 00:28.320 00:27.217 01:22.805
4 00:27.721 00:27.795 00:26.411 01:21.928
5 00:27.060 00:27.644 00:27.638 01:22.343
6 00:27.176 00:28.403 00:26.107 01:21.688
7 00:27.595 00:28.487 00:26.825 01:22.907
8 00:26.932 00:29.766 00:30.400 01:27.099
9 00:26.910 00:29.109 00:30.307 01:26.327
10 00:28.106 00:28.071 00:26.332 01:22.510
11 00:26.508 00:28.341 00:26.506 01:21.357
12 00:29.463 00:28.476 00:27.731 01:25.671
13 00:26.663 00:28.467 00:32.884 01:28.015
14 00:27.835 00:28.904 00:26.486 01:23.226
15 00:26.975 00:28.712 00:32.060 01:27.747
16 00:27.929 00:28.237 00:26.276 01:22.442
17 00:27.137 00:31.880 00:26.596 01:25.613
18 00:27.020 00:28.852 00:26.882 01:22.755
19 00:26.849 00:28.418 00:26.118 01:21.386
20 00:27.397 00:31.497 00:25.901 01:24.796
21 00:26.970 00:28.078 00:27.398 01:22.446
22 00:27.457 00:28.306 00:27.902 01:23.665
23 00:27.620 00:29.127 00:26.849 01:23.597
24 00:27.053 00:28.431 00:28.637 01:24.121
25 00:26.957 00:28.319 00:26.013 01:21.291
26 00:26.555 00:31.419 00:26.634 01:24.609
27 00:27.328 00:28.432 00:35.464 01:31.225
28 00:27.470 00:28.615 00:52.990 01:49.075
29 00:33.803 00:29.226 00:27.376 01:30.405
30 00:26.730 00:28.889 00:26.330 01:21.949
31 00:26.451 00:27.608 00:25.758 01:19.818
32 00:26.891 00:27.947 00:26.516 01:21.354
33 00:26.629 00:27.837 00:26.595 01:21.062
34 00:26.726 00:29.431 00:26.690 01:22.847
35 00:27.561 00:28.118 00:26.063 01:21.743
36 00:26.774 00:28.256 00:26.307 01:21.338
37 00:27.040 00:28.222 00:25.935 01:21.198
38 00:26.824 00:27.992 00:26.121 01:20.938
39 00:27.505 00:27.889 00:27.697 01:23.093
40 00:26.456 00:28.491 00:26.173 01:21.122
41 00:26.812 00:27.687 00:25.889 01:20.388
42 00:26.620 00:27.838 00:26.431 01:20.890
43 00:26.505 00:28.701 00:26.388 01:21.595
44 00:26.810 00:28.058 00:27.179 01:22.047
45 00:27.357 00:27.809 00:26.269 01:21.435
46 00:26.668 00:27.971 00:52.178 01:46.818
47 00:33.359 00:28.273 00:26.835 01:28.468
48 00:26.541 00:27.922 00:26.164 01:20.628
49 00:26.839 00:27.744 00:26.015 01:20.599
50 00:26.797 00:28.339 00:26.373 01:21.510
Jeff Mishler
LapSector 1Sector 2Sector 3Laptime
