Panoz World Series

Season 1, Race 6

Trois-Rivières

Overview

ServerName: www.panozworldseries.com
Track: Trois-Rivieres
Laps: 0
Time: 45
Pole: Chris Carvalho (01:09.460)
Winner: Jason Murphy (45:39.77)
Fastest lap: Darwin Meints (01:09.773)
Most laps led: Darwin Meints (19 laps)
Highest Climber: Sean Pivek (10 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamN laps
1 Chris Carvalho 01:09.460 / Hammer HammerCompR 25 DiPonio Racing Development 6
2 Darwin Meints 01:10.024 0.564 Hammer HammerCompR 1 Dragon Motorsports - Hammer 6
3 Jason Murphy 01:10.202 0.742 Hammer HammerCompR 84 Ronin Works Team 6
4 Ron ODell 01:11.304 01.844 Hammer HammerCompR 88 ucpros.com 5
5 Brian Kunze 01:12.262 02.802 Hammer HammerCompR 27 Campana Racing 4
6 J-Martinez 01:13.424 03.964 Hammer HammerCompR 21 ISI Works Team 5
7 Voxel 01:26.207 16.747 Hammer HammerCompR 30 Skend Racing 2
8 Mark St Martin 01:30.017 20.557 Rhez GT2 60 Motorwinder Rhez Racing 6
9 Shawn Fredrick 01:31.020 21.560 Rhez GT2 2 Rhez Team RED Racing 6
10 Sean Pivek 00:00 -1:58:50.540 Hammer HammerCompR 85 Bad Ass Racing - Hammer 6
11 MachineMusic 00:00 -1:58:50.540 Rhez GT3 1 Rhez Team RED Racing 1
12 Sam_119 00:00 -1:58:50.540 Rhez GT3 35 Rhez Team ISI Racing 0

Lap detail (ordered by qualifying positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:23.408 00:23.024 00:25.175 01:11.608
3 00:22.933 00:21.404 00:25.122 01:09.460
4 00:22.933 00:21.404 00:25.122 01:09.460
5 00:22.933 00:21.404 00:25.122 01:09.460
6 00:22.933 00:21.404 00:25.122 01:09.460
Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:22.940 00:-23.940 00:000 00:-1-1
3 00:22.940 00:-23.940 00:000 00:-1-1
4 00:23.438 00:21.679 00:25.448 01:10.566
5 00:23.180 00:21.638 00:25.206 01:10.024
6 00:23.180 00:21.638 00:25.206 01:10.024
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:23.630 00:21.902 00:25.598 01:11.132
3 00:23.679 00:21.493 00:25.251 01:10.424
4 00:23.370 00:21.755 00:25.902 01:11.028
5 00:23.463 00:21.556 00:25.181 01:10.202
6 00:23.463 00:21.556 00:25.181 01:10.202
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:24.116 00:21.835 00:25.474 01:11.426
3 00:23.730 00:21.737 00:25.837 01:11.304
4 00:38.669 00:23.785 00:26.820 01:29.274
5 00:24.185 00:23.318 00:41.770 01:29.274
Brian Kunze
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:24.016 00:22.134 00:26.111 01:12.262
3 00:24.209 00:21.866 00:30.344 01:16.420
4 00:24.209 00:21.866 00:30.344 01:16.420
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:24.447 00:22.675 00:2727 01:14.122
3 00:24.625 00:22.629 00:26.170 01:13.424
4 00:24.125 00:23.139 00:26.210 01:13.475
5 00:24.053 00:23.211 00:26.210 01:13.475
Voxel
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:30.220 00:25.322 00:30.663 01:26.207
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:29.596 00:28.596 00:31.825 01:30.017
3 00:29.326 00:29.537 00:32.712 01:31.576
4 00:48.977 00:09.886 00:32.712 01:31.576
5 00:48.977 00:09.886 00:32.712 01:31.576
6 00:30.490 00:29.060 00:32.025 01:31.576
Shawn Fredrick
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:31.171 00:29.353 00:32.938 01:33.462
3 00:31.070 00:30.387 00:33.349 01:34.808
4 00:30.740 00:28.994 00:32.440 01:32.175
5 00:29.881 00:28.636 00:32.502 01:31.020
6 00:29.881 00:28.636 00:32.502 01:31.020
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:23.914 00:-24.914 00:000 00:-1-1
3 00:23.914 00:-24.914 00:000 00:-1-1
4 00:23.914 00:-24.914 00:000 00:-1-1
5 00:23.824 00:-24.824 00:000 00:-1-1
MachineMusic
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
Sam_119
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 Jason Murphy 45:39.77 / Hammer HammerCompR 84 Ronin Works Team 38 0
2 Darwin Meints 45:53.22 13.945 Hammer HammerCompR 1 Dragon Motorsports - Hammer 38 1 ()
3 Sean Pivek 45:18.38 -1laps Hammer HammerCompR 85 Bad Ass Racing - Hammer 37 1 ()
4 Ron ODell 46:17.7 -1laps Hammer HammerCompR 88 ucpros.com 37 1 ()
5 Brian Kunze 45:06.81 -4laps Hammer HammerCompR 27 Campana Racing 34 1 ()
6 Vance Hone 46:07.71 -7laps Rhez GT2 3 Rhez Team Black Racing 31 1 ()
7 MachineMusic 45:52.43 -12laps Rhez GT3 1 Rhez Team RED Racing 26 2 ()
8 Shawn Fredrick 00:000 -14laps Rhez GT2 2 Rhez Team RED Racing 24 3 ()
9 J-Martinez 00:000 -19laps Hammer HammerCompR 21 ISI Works Team 19 3 ()
10 Chris Carvalho 00:000 -21laps Hammer HammerCompR 25 DiPonio Racing Development 17 2 ()
11 Mark St Martin 00:000 -29laps Rhez GT2 60 Motorwinder Rhez Racing 9 0
12 krazykarter 00:000 -32laps ZR AType 2 Team rFactor 6 1 ()
13 Sam_119 00:000 -37laps Hammer HammerCompR 27 Campana Racing 1 1 ()
14 Voxel 00:000 -38laps Hammer HammerCompR 30 Skend Racing 0 0

Lap detail (ordered by race positions)

Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 00:30.756 00:22.011 00:25.619 01:18.388
2 00:23.926 00:21.916 00:26.211 01:12.055
3 00:23.793 00:21.757 00:26.672 01:12.222
4 00:24.140 00:21.779 00:25.745 01:11.665
5 00:24.246 00:21.566 00:25.748 01:11.561
6 00:23.809 00:22.080 00:25.883 01:11.774
7 00:23.703 00:21.889 00:25.372 01:10.965
8 00:23.623 00:21.747 00:25.233 01:10.603
9 00:24.106 00:21.622 00:25.670 01:11.398
10 00:23.617 00:21.653 00:25.121 01:10.393
11 00:23.674 00:21.760 00:26.128 01:11.564
12 00:23.789 00:21.751 00:25.728 01:11.269
13 00:23.940 00:21.714 00:25.494 01:11.150
14 00:24.055 00:21.844 00:25.644 01:11.544
15 00:23.796 00:22.018 00:25.747 01:11.562
16 00:24.109 00:21.676 00:26.073 01:11.859
17 00:24.157 00:21.909 00:25.472 01:11.539
18 00:23.948 00:21.788 00:25.313 01:11.050
19 00:24.234 00:22.037 00:25.567 01:11.839
20 00:24.161 00:21.970 00:25.794 01:11.927
21 00:24.985 00:21.757 00:25.452 01:12.195
22 00:23.872 00:21.900 00:25.610 01:11.384
23 00:23.918 00:21.694 00:25.429 01:11.042
24 00:24.320 00:21.765 00:25.734 01:11.820
25 00:23.950 00:21.965 00:25.764 01:11.679
26 00:24.245 00:21.677 00:26.054 01:11.978
27 00:24.431 00:21.900 00:25.845 01:12.177
28 00:24.189 00:21.824 00:25.809 01:11.823
29 00:24.276 00:22.605 00:25.974 01:12.856
30 00:24.909 00:21.881 00:26.743 01:13.534
31 00:24.907 00:22.192 00:26.058 01:13.158
32 00:24.550 00:21.903 00:26.087 01:12.541
33 00:24.459 00:21.959 00:25.908 01:12.326
34 00:24.248 00:22.030 00:26.369 01:12.648
35 00:24.756 00:21.893 00:25.824 01:12.474
36 00:24.457 00:22.045 00:26.154 01:12.656
37 00:24.693 00:22.138 00:26.366 01:13.198
38 00:24.931 00:22.806 00:26.199 01:13.937
Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 00:29.047 00:21.734 00:25.423 01:16.205
2 00:23.446 00:21.469 00:25.636 01:10.552
3 00:23.283 00:21.893 00:25.240 01:10.417
4 00:24.841 00:21.454 00:25.372 01:11.668
5 00:23.322 00:21.632 00:25.017 01:09.972
6 00:23.265 00:21.537 00:25.714 01:10.517
7 00:23.069 00:21.913 00:25.417 01:10.400
8 00:23.482 00:21.474 00:25.393 01:10.350
9 00:23.174 00:21.531 00:25.768 01:10.474
10 00:23.387 00:21.568 00:25.678 01:10.635
11 00:23.753 00:22.406 00:25.697 01:11.857
12 00:23.718 00:21.894 00:30.251 01:15.864
13 00:23.600 00:21.849 00:25.751 01:11.202
14 00:23.538 00:21.633 00:25.701 01:10.872
15 00:23.273 00:21.866 00:25.837 01:10.978
16 00:23.645 00:21.768 00:25.492 01:10.906
17 00:23.528 00:21.840 00:25.761 01:11.130
18 00:23.383 00:21.765 00:26.114 01:11.263
19 00:24.011 00:21.757 00:25.803 01:11.573
20 00:23.526 00:22.250 00:59.676 01:45.453
21 00:23.759 00:21.633 00:25.435 01:10.828
22 00:23.975 00:21.573 00:25.169 01:10.717
23 00:22.821 00:22.727 00:32.355 01:17.904
24 00:23.344 00:21.476 00:25.072 01:09.893
25 00:23.053 00:21.375 00:25.344 01:09.773
26 00:23.061 00:21.538 00:25.740 01:10.340
27 00:29.709 00:21.736 00:25.413 01:16.859
28 00:23.093 00:21.506 00:25.550 01:10.150
29 00:23.035 00:21.608 00:25.131 01:09.775
30 00:23.099 00:21.555 00:31.595 01:16.250
31 00:23.682 00:21.991 00:25.510 01:11.183
32 00:24.647 00:22.451 00:25.395 01:12.494
33 00:23.775 00:21.655 00:25.491 01:10.922
34 00:23.325 00:21.872 00:25.574 01:10.773
35 00:23.475 00:21.668 00:25.616 01:10.760
36 00:23.564 00:22.035 00:25.464 01:11.064
37 00:23.380 00:21.610 00:25.368 01:10.359
38 00:23.825 00:21.740 00:25.300 01:10.865
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 00:32.956 00:21.910 00:26.617 01:21.484
2 00:24.032 00:21.625 00:25.479 01:11.138
3 00:23.412 00:21.487 00:26.104 01:11.005
4 00:25.806 00:22.959 00:25.937 01:14.703
5 00:24.521 00:21.764 00:25.792 01:12.077
6 00:23.917 00:21.790 00:25.850 01:11.557
7 00:23.804 00:21.562 00:25.371 01:10.738
8 00:23.876 00:21.759 00:26.381 01:12.018
9 00:24.207 00:22.160 00:25.766 01:12.134
10 00:24.208 00:22.475 00:25.857 01:12.541
11 00:24.046 00:21.959 00:26.724 01:12.730
12 00:23.887 00:22.099 00:25.759 01:11.746
13 00:25.015 00:21.975 00:25.724 01:12.715
14 00:24.282 00:21.792 00:26.043 01:12.118
15 00:24.339 00:22.250 00:25.727 01:12.317
16 00:24.541 00:21.799 00:25.812 01:12.153
17 00:24.094 00:22.806 00:26.012 01:12.913
18 00:24.532 00:27.940 00:26.840 01:19.312
19 00:24.396 00:22.012 00:26.886 01:13.296
20 00:24.187 00:21.817 00:25.673 01:11.678
21 00:24.070 00:21.626 00:25.862 01:11.559
22 00:24.862 00:23.339 00:33.086 01:21.289
23 00:24.378 00:21.896 00:25.766 01:12.041
24 00:24.268 00:21.875 00:25.938 01:12.083
25 00:24.019 00:21.799 00:26.352 01:12.171
26 00:25.364 00:22.724 00:56.704 01:44.793
27 00:26.312 00:22.220 00:25.437 01:13.970
28 00:24.149 00:21.900 00:26.314 01:12.364
29 00:23.797 00:21.626 00:25.323 01:10.747
30 00:23.466 00:21.483 00:25.070 01:10.020
31 00:23.921 00:21.720 00:25.303 01:10.946
32 00:23.471 00:21.757 00:25.284 01:10.513
33 00:23.489 00:21.623 00:25.332 01:10.444
34 00:24.295 00:21.687 00:25.133 01:11.115
35 00:23.702 00:21.654 00:25.441 01:10.797
36 00:23.925 00:21.488 00:26.349 01:11.763
37 00:23.286 00:22.301 00:25.790 01:11.377
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:30.145 00:22.022 00:25.512 01:17.679
2 00:23.988 00:22.123 00:25.811 01:11.924
3 00:23.813 00:22.417 00:27.243 01:13.473
4 00:24.614 00:22.529 00:26.659 01:13.803
5 00:24.936 00:22.437 00:25.492 01:12.866
6 00:23.983 00:21.935 00:25.825 01:11.744
7 00:23.774 00:22.437 00:25.627 01:11.839
8 00:32.576 00:27.520 01:04.375 02:04.472
9 00:24.688 00:22.387 00:27.670 01:14.747
10 00:24.326 00:24.082 00:25.782 01:14.191
11 00:24.137 00:22.687 00:26.224 01:13.049
12 00:24.234 00:22.115 00:25.444 01:11.794
13 00:24.243 00:22.248 00:25.855 01:12.348
14 00:24.610 00:22.611 00:25.937 01:13.160
15 00:26.104 00:22.371 00:26.879 01:15.354
16 00:24.317 00:22.440 00:26.615 01:13.373
17 00:24.268 00:22.353 00:25.660 01:12.283
18 00:23.967 00:22.780 00:25.703 01:12.450
19 00:25.023 00:22.186 00:25.905 01:13.115
20 00:24.257 00:23.196 00:25.978 01:13.432
21 00:24.124 00:22.068 00:26.087 01:12.280
22 00:24.196 00:22.435 00:25.915 01:12.548
23 00:23.984 00:22.441 00:25.865 01:12.291
24 00:24.358 00:23.771 00:26.276 01:14.406
25 00:24.419 00:22.617 00:25.979 01:13.016
26 00:24.552 00:22.210 00:26.021 01:12.783
27 00:25.215 00:22.427 00:26.033 01:13.676
28 00:24.364 00:22.614 00:26.056 01:13.036
29 00:24.175 00:22.289 00:25.886 01:12.352
30 00:24.747 00:23.278 00:27.208 01:15.234
31 00:24.438 00:22.642 00:26.621 01:13.702
32 00:24.435 00:22.884 00:26.497 01:13.817
33 00:25.006 00:24.929 00:26.651 01:16.586
34 00:26.147 00:23.734 00:27.433 01:17.314
35 00:24.701 00:23.640 00:25.885 01:14.227
36 00:24.421 00:22.656 00:26.360 01:13.438
37 00:24.740 00:22.521 00:32.623 01:19.885
Brian Kunze
LapSector 1Sector 2Sector 3Laptime
1 00:35.190 00:21.920 00:26.356 01:23.467
2 00:24.576 00:22.343 00:26.062 01:12.981
3 00:24.834 00:22.5 00:26.038 01:13.372
4 00:25.174 00:29.720 00:26.928 01:21.824
5 00:24.739 00:28.405 00:26.671 01:19.815
6 00:25.802 00:22.625 00:27.020 01:15.449
7 00:25.335 00:22.170 00:26.327 01:13.833
8 00:24.980 00:22.958 00:27.075 01:15.014
9 00:24.626 00:21.923 00:26.625 01:13.174
10 00:26.350 00:22.011 00:27.056 01:15.418
11 00:24.835 00:22.829 00:31.553 01:19.217
12 00:25.421 00:22.521 00:26.721 01:14.664
13 00:24.811 00:22.288 00:26.465 01:13.565
14 00:25.261 00:32.189 00:27.118 01:24.569
15 00:24.201 00:22.197 00:27.816 01:14.214
16 00:32.656 00:32.158 00:33.660 01:38.475
17 00:29.166 00:35.758 01:32.077 02:37.002
18 00:26.809 00:23.316 00:27.760 01:17.886
19 00:25.042 00:22.143 00:26.608 01:13.794
20 00:24.633 00:22.510 00:26.197 01:13.341
21 00:24.704 00:23.229 00:29.491 01:17.425
22 00:25.502 00:22.632 00:26.284 01:14.419
23 00:25.110 00:21.882 00:26.578 01:13.571
24 00:24.559 00:22.085 00:26.975 01:13.620
25 00:25.056 00:22.359 00:28.161 01:15.578
26 00:25.234 00:22.278 00:28.562 01:16.075
27 00:24.973 00:22.468 00:28.884 01:16.326
28 00:25.032 00:29.454 00:27.400 01:21.887
29 00:25.698 00:22.599 00:27.147 01:15.445
30 00:24.900 00:24.625 00:27.105 01:16.631
31 00:25.498 00:36.430 00:27.732 01:29.661
32 00:24.965 00:23.435 00:27.006 01:15.407
33 00:25.577 00:22.874 00:26.756 01:15.208
34 00:25.291 00:22.225 00:26.952 01:14.468
Vance Hone
LapSector 1Sector 2Sector 3Laptime
1 00:39.854 00:28.965 00:29.933 01:38.753
2 00:27.199 00:27.420 00:29.325 01:23.945
3 00:27.478 00:27.439 00:31.135 01:26.054
4 00:27.963 00:27.497 00:30.497 01:25.958
5 00:28.764 00:28.011 00:30.965 01:27.741
6 00:28.977 00:28.163 00:30.170 01:27.310
7 00:27.789 00:27.300 00:36.619 01:31.709
8 00:28.802 00:27.642 00:30.212 01:26.658
9 00:28.166 00:28.221 00:31.369 01:27.758
10 00:27.872 00:27.566 00:31.336 01:26.775
11 00:27.380 00:27.466 00:30.127 01:24.974
12 00:37.536 00:28.041 00:30.295 01:35.873
13 00:27.675 00:27.439 00:30.422 01:25.537
14 00:33.961 00:28.687 00:30.100 01:32.750
15 00:28.161 00:29.204 00:30.095 01:27.462
16 00:29.585 00:28.393 00:30.327 01:28.306
17 00:27.771 00:34.704 01:00.185 02:02.661
18 00:29.431 00:28.007 00:40.983 01:38.422
19 00:27.484 00:27.787 00:30.327 01:25.599
20 00:27.783 00:27.824 00:30.015 01:25.624
21 00:27.767 00:27.671 00:30.594 01:26.034
22 00:28.507 00:27.749 00:31.513 01:27.769
23 00:32.785 00:29.044 00:31.699 01:33.530
24 00:27.311 00:30.633 00:30.617 01:28.562
25 00:27.691 00:27.230 00:32.823 01:27.746
26 00:28.154 00:28.111 00:30.585 01:26.851
27 00:27.248 00:27.265 00:29.899 01:24.413
28 00:28.700 00:27.569 00:30.570 01:26.840
29 00:28.176 00:27.468 00:30.139 01:25.784
30 00:27.591 00:27.622 00:29.835 01:25.050
31 00:27.928 00:27.301 00:30.020 01:25.25
MachineMusic
LapSector 1Sector 2Sector 3Laptime
1 00:44.023 00:33.142 00:35.561 01:52.727
2 00:32.774 00:32.246 00:35.345 01:40.366
3 00:40.364 00:36.860 00:35.421 01:52.646
4 00:31.701 00:40.384 00:46.427 01:58.513
5 00:31.922 00:32.675 00:35.076 01:39.674
6 00:31.932 00:32.516 00:34.846 01:39.296
7 00:32.106 00:32.320 00:33.974 01:38.401
8 00:32.197 00:32.138 01:04.543 02:08.878
9 00:48.267 00:33.135 00:35.460 01:56.862
10 00:32.658 00:32.442 00:34.741 01:39.843
11 00:34.477 00:33.014 00:34.911 01:42.403
12 00:31.321 00:32.545 00:36.339 01:40.206
13 00:33.907 00:32.548 00:36.746 01:43.202
14 00:31.896 00:32.317 00:34.424 01:38.637
15 00:31.168 00:32.581 00:34.909 01:38.659
16 00:32.048 00:41.687 00:34.632 01:48.367
17 00:32.022 00:32.670 00:35.992 01:40.685
18 00:31.888 00:32.339 01:05.718 02:09.946
19 00:32.946 00:32.426 00:34.568 01:39.941
20 00:31.719 00:32.343 00:35.872 01:39.935
21 00:31.649 00:57.602 00:35.784 02:05.036
22 00:31.437 00:33.044 00:34.885 01:39.367
23 00:32.260 00:32.502 00:35.109 01:39.873
24 00:31.793 00:32.613 00:37.119 01:41.526
25 00:32.707 00:32.334 00:34.050 01:39.092
26 00:31.393 00:32.493 00:34.446 01:38.333
Shawn Fredrick
LapSector 1Sector 2Sector 3Laptime
1 00:47.830 00:45.775 00:31.945 02:05.551
2 00:30.211 00:27.975 00:32.205 01:30.393
3 00:31.151 00:31.222 00:31.761 01:34.136
4 00:30.542 00:28.634 00:32.837 01:32.014
5 00:29.750 00:32.405 00:32.097 01:34.253
6 00:31.102 00:28.072 00:32.017 01:31.191
7 00:31.140 00:28.613 00:31.793 01:31.547
8 00:53.997 00:39.391 01:39.929 03:13.318
9 00:31.301 00:29.010 00:33.149 01:33.461
10 00:31.622 00:29.758 00:32.801 01:34.182
11 00:30.681 00:31.025 00:33.314 01:35.021
12 00:30.327 00:29.015 00:32.192 01:31.535
13 00:29.575 00:29.899 00:33.260 01:32.735
14 00:30.348 00:29.707 00:33.784 01:33.839
15 00:30.687 00:30.648 00:31.758 01:33.094
16 00:33.497 00:28.617 00:31.965 01:34.079
17 00:29.628 00:28.521 00:33.137 01:31.287
18 00:29.862 00:28.927 00:31.490 01:30.281
19 00:29.676 00:28.412 00:31.051 01:29.140
20 00:30.667 00:28.866 00:32.588 01:32.122
21 00:32.524 00:29.453 01:04.319 02:06.296
22 00:31.422 00:28.964 01:05.235 02:05.622
23 00:30.701 00:28.606 00:31.852 01:31.160
24 00:30.471 00:29.098 00:32.472 01:32.041
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 00:31.433 00:22.703 00:27.882 01:22.019
2 00:24.462 00:22.313 00:26.187 01:12.963
3 00:24.011 00:22.474 00:25.800 01:12.286
4 00:24.524 00:22.388 00:26.604 01:13.517
5 00:23.882 00:22.183 00:26.044 01:12.110
6 00:23.603 00:21.977 00:26.167 01:11.749
7 00:24.129 00:22.554 00:25.962 01:12.647
8 00:24.887 00:22.299 00:26.213 01:13.399
9 00:23.859 00:21.854 00:26.166 01:11.880
10 00:23.794 00:22.152 00:26.828 01:12.774
11 00:24.004 00:22.256 00:26.224 01:12.485
12 00:23.622 00:21.736 00:26.686 01:12.045
13 00:23.955 00:22.932 00:26.043 01:12.931
14 00:25.456 00:22.686 00:26.681 01:14.824
15 00:24.089 00:22.324 00:26.626 01:13.040
16 00:23.800 00:21.692 00:25.977 01:11.470
17 00:24.031 00:22.747 01:19.569 02:06.347
18 00:28.051 00:33.123 01:00.573 02:01.748
19 00:25.160 00:22.015 00:59.239 01:46.414
Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 00:29.674 00:21.986 00:25.451 01:17.112
2 00:23.376 00:21.763 00:24.950 01:10.090
3 00:23.419 00:22.312 00:25.077 01:10.808
4 00:24.762 00:21.623 00:25.384 01:11.770
5 00:23.140 00:21.752 00:25.031 01:09.924
6 00:23.340 00:21.689 00:25.446 01:10.477
7 00:23.028 00:21.842 00:25.317 01:10.188
8 00:24.024 00:21.684 00:25.409 01:11.118
9 00:23.073 00:21.538 00:25.195 01:09.807
10 00:23.348 00:21.549 00:25.663 01:10.561
11 00:23.767 00:27.051 01:05.567 01:56.386
12 00:24.075 00:21.751 00:25.348 01:11.174
13 00:23.107 00:22.299 00:25.522 01:10.929
14 00:32.220 00:22.280 01:34.894 02:29.395
15 00:23.650 00:22.001 00:25.313 01:10.965
16 00:23.937 00:21.929 00:25.155 01:11.022
17 00:23.151 00:21.935 00:25.599 01:10.687
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 00:41.119 00:30.303 00:33.173 01:44.597
2 00:30.821 00:28.732 00:32.932 01:32.486
3 00:30.429 00:28.546 00:33.656 01:32.632
4 00:34.498 00:29.758 00:33.200 01:37.456
5 00:30.603 00:29.056 00:33.187 01:32.847
6 00:30.732 00:29.119 00:36.341 01:36.192
7 00:31.248 00:30.611 00:33.139 01:34.998
8 00:30.797 00:29.191 00:33.562 01:33.551
9 00:30.728 00:29.047 00:34.111 01:33.887
krazykarter
LapSector 1Sector 2Sector 3Laptime
1 00:38.984 00:33.613 01:07.356 02:19.954
2 00:27.743 00:28.290 00:31.626 01:27.659
3 00:32.041 00:27.352 00:29.620 01:29.015
4 00:26.748 00:27.158 00:30.744 01:24.651
5 00:26.899 00:27.019 00:29.361 01:23.279
6 00:26.646 00:25.767 00:29.473 01:21.887
Sam_119
LapSector 1Sector 2Sector 3Laptime
1 01:07.608 00:25.556 00:28.053 02:01.218
Voxel
LapSector 1Sector 2Sector 3Laptime

Race leaders

DriverLapsCarNumberTeam
Darwin Meints 19 Hammer HammerCompR 1 Dragon Motorsports - Hammer
Jason Murphy 18 Hammer HammerCompR 84 Ronin Works Team

Fastest laps

Total times

PlaceDriverLaptimeGapCarNumberTeam
1 Darwin Meints 01:09.773 / Hammer HammerCompR 1 Dragon Motorsports - Hammer
2 Chris Carvalho 01:09.807 0.034 Hammer HammerCompR 25 DiPonio Racing Development
3 Sean Pivek 01:10.020 0.247 Hammer HammerCompR 85 Bad Ass Racing - Hammer
4 Jason Murphy 01:10.393 0.620 Hammer HammerCompR 84 Ronin Works Team
5 J-Martinez 01:11.470 01.697 Hammer HammerCompR 21 ISI Works Team
6 Ron ODell 01:11.744 01.971 Hammer HammerCompR 88 ucpros.com
7 Brian Kunze 01:12.981 03.208 Hammer HammerCompR 27 Campana Racing
8 krazykarter 01:21.887 12.114 ZR AType 2 Team rFactor
9 Vance Hone 01:23.945 14.172 Rhez GT2 3 Rhez Team Black Racing
10 Shawn Fredrick 01:29.140 19.367 Rhez GT2 2 Rhez Team RED Racing
11 Mark St Martin 01:32.486 22.713 Rhez GT2 60 Motorwinder Rhez Racing
12 MachineMusic 01:38.333 28.560 Rhez GT3 1 Rhez Team RED Racing
13 Sam_119 02:01.218 51.445 Hammer HammerCompR 27 Campana Racing

Sector 1

PlaceDriverSectortimeGapCarNumberTeam
1 Darwin Meints 00:22.821 / Hammer HammerCompR 1 Dragon Motorsports - Hammer
2 Chris Carvalho 00:23.028 0.207 Hammer HammerCompR 25 DiPonio Racing Development
3 Sean Pivek 00:23.286 0.465 Hammer HammerCompR 85 Bad Ass Racing - Hammer
4 J-Martinez 00:23.603 0.782 Hammer HammerCompR 21 ISI Works Team
5 Jason Murphy 00:23.617 0.796 Hammer HammerCompR 84 Ronin Works Team
6 Ron ODell 00:23.774 0.953 Hammer HammerCompR 88 ucpros.com
7 Brian Kunze 00:24.201 01.380 Hammer HammerCompR 27 Campana Racing
8 krazykarter 00:26.646 03.825 ZR AType 2 Team rFactor
9 Vance Hone 00:27.199 04.378 Rhez GT2 3 Rhez Team Black Racing
10 Shawn Fredrick 00:29.575 06.754 Rhez GT2 2 Rhez Team RED Racing
11 Mark St Martin 00:30.429 07.608 Rhez GT2 60 Motorwinder Rhez Racing
12 MachineMusic 00:31.168 08.347 Rhez GT3 1 Rhez Team RED Racing
13 Sam_119 01:07.608 44.787 Hammer HammerCompR 27 Campana Racing
14 Voxel 27777:46:399999 27777:46:17.6956 Hammer HammerCompR 30 Skend Racing

Sector 2

PlaceDriverSectortimeGapCarNumberTeam
1 Darwin Meints 00:21.375 / Hammer HammerCompR 1 Dragon Motorsports - Hammer
2 Sean Pivek 00:21.483 0.108 Hammer HammerCompR 85 Bad Ass Racing - Hammer
3 Chris Carvalho 00:21.538 0.163 Hammer HammerCompR 25 DiPonio Racing Development
4 Jason Murphy 00:21.566 0.191 Hammer HammerCompR 84 Ronin Works Team
5 J-Martinez 00:21.692 0.317 Hammer HammerCompR 21 ISI Works Team
6 Brian Kunze 00:21.882 0.507 Hammer HammerCompR 27 Campana Racing
7 Ron ODell 00:21.935 0.560 Hammer HammerCompR 88 ucpros.com
8 Sam_119 00:25.556 04.181 Hammer HammerCompR 27 Campana Racing
9 krazykarter 00:25.767 04.392 ZR AType 2 Team rFactor
10 Vance Hone 00:27.230 05.855 Rhez GT2 3 Rhez Team Black Racing
11 Shawn Fredrick 00:27.975 06.600 Rhez GT2 2 Rhez Team RED Racing
12 Mark St Martin 00:28.546 07.171 Rhez GT2 60 Motorwinder Rhez Racing
13 MachineMusic 00:32.138 10.763 Rhez GT3 1 Rhez Team RED Racing
14 Voxel 27777:46:399999 27777:46:18.7402 Hammer HammerCompR 30 Skend Racing

Sector 3

PlaceDriverSectortimeGapCarNumberTeam
1 Chris Carvalho 00:24.950 / Hammer HammerCompR 25 DiPonio Racing Development
2 Darwin Meints 00:25.017 0.067 Hammer HammerCompR 1 Dragon Motorsports - Hammer
3 Sean Pivek 00:25.070 0.120 Hammer HammerCompR 85 Bad Ass Racing - Hammer
4 Jason Murphy 00:25.121 0.171 Hammer HammerCompR 84 Ronin Works Team
5 Ron ODell 00:25.444 0.494 Hammer HammerCompR 88 ucpros.com
6 J-Martinez 00:25.800 0.850 Hammer HammerCompR 21 ISI Works Team
