Results edited from content generated by Knarf's rFactor Report Site

Overview

ServerName: www.calrace.com
Track: Mills Metropark Long
Laps: Timed Race
Time: 45 minutes
Pole: Ron ODell (1:26.850)
Winner: XLO-Mills (45:56.358)
Fastest lap: Ron ODell (1:26.6342)
Most laps led: XLO-Mills (26 laps)


Qualification results

Overview

PlaceDriverLaptimeGapCarNumberTeamN laps
1 Ron ODell 1:26.850 / PWSRhez 88 ucpros.com 5
2 XLO-Mills 1:26.899 0:00.049 PWSZR 43 Team XLO 4
3 Rusty King 1:27.476 0:00.626 PWSRhez 41 XLO Rhez Team 5
4 Sean Pivek 1:28.893 0:02.043 PWSZR 85 ZR Bad Ass Racing 5
5 Derek Roeleveld 1:28.961 0:02.111 PWSZR 00 Panoz World Series 5
6 Chris Torres 1:34.706 0:07.856 PWSZR 00 Panoz World Series 4
7 DeanL 2:11.787 0:44.937 PWSRhez 02 Spirit Of America Rhez Racing 3
8 Brian Kunze 2:14.979 0:48.129 PWSZR 49 Kunze Motorsports 5
9 R Gross No time - PWSZR 94 Speedtek Motorsport 0
10 Matt Sotomayor No time - GT3 63 XFactordX Rhez Racing 0
11 Hitman No time - GT3 44 XFactordX Rhez Racing 0

Lap detail (ordered by qualifying positions)

Ron ODell
LapSector 1Sector 2Sector 3Laptime
2 0:26.300 0:34.410 0:26.139 1:26.850
3 0:26.648 0:34.939 0:26.337 1:27.925
4 0:26.529 0:34.762 0:26.221 1:27.513


XLO-Mills
LapSector 1Sector 2Sector 3Laptime
2 0:26.570 0:34.917 0:25.548 1:27.036
3 0:26.230 0:34.596 0:26.073 1:26.899
4 0:27.604 0:34.824 0:00 0:00.---


Rusty King
LapSector 1Sector 2Sector 3Laptime
2 0:27.322 0:35.356 0:25.730 1:28.409
3 0:26.579 0:35.026 0:25.871 1:27.476
4 0:28.094 0:35.650 0:26.179 1:29.924


Sean Pivek
LapSector 1Sector 2Sector 3Laptime
2 0:27.199 0:36.712 0:26.959 1:30.871
3 0:27.126 0:36.899 0:26.508 1:30.534
4 0:26.676 0:35.582 0:26.634 1:28.893


Derek Roeleveld
LapSector 1Sector 2Sector 3Laptime
2 0:27.079 0:35.804 0:26.401 1:29.285
3 0:26.729 0:37.452 0:25.847 1:30.028
4 0:26.801 0:35.854 0:26.305 1:28.961


Chris Torres
LapSector 1Sector 2Sector 3Laptime
2 0:28.829 0:37.986 0:27.891 1:34.706
3 0:36.854 0:51.145 0:00 0:00.---


DeanL
LapSector 1Sector 2Sector 3Laptime
2 0:28.062 0:48.201 0:55.523 2:11.787
3 0:31.103 0:45.938 0:00 0:00.---


Brian Kunze
LapSector 1Sector 2Sector 3Laptime
2 0:37.746 0:48.330 0:48.903 2:14.979
3 0:50.242 0:00 0:00 0:00.---



Race results

Overview

PlaceDriverTotal timeCarNumberTeamN lapsN pitstops
1 XLO-Mills 45:56.358 PWSZR 43 Team XLO 31 1
2 Sean Pivek 45:49.421 PWSZR 85 ZR Bad Ass Racing 30 1
3 Derek Roeleveld 45:51.304 PWSZR 00 Panoz World Series 30 1
4 Rusty King 0:00 PWSRhez 41 XLO Rhez Team 27 3
5 Ron ODell 0:00 PWSRhez 88 ucpros.com 27 1
6 R Gross 0:00 PWSZR 94 Speedtek Motorsport 17 1
7 Brian Kunze 0:00 PWSZR 49 Kunze Motorsports 10 0
8 Matt Sotomayor 0:00 GT3 63 XFactordX Rhez Racing 8 1
9 Chris Torres 0:00 PWSZR 00 Panoz World Series 7 2
10 Hitman 0:00 GT3 44 XFactordX Rhez Racing 3 1
11 DeanL 0:00 PWSRhez 02 Spirit Of America Rhez Racing 3 0

Lap detail (ordered by race positions)

XLO-Mills
LapSector 1Sector 2Sector 3Laptime
1 0:32.528 0:35.093 0:25.812 1:33.434
2 0:26.139 0:34.969 0:25.716 1:26.826
3 0:26.343 0:34.812 0:25.668 1:26.824
4 0:26.132 0:35.170 0:25.903 1:27.206
5 0:26.578 0:35.131 0:25.763 1:27.473
6 0:26.881 0:35.273 0:25.805 1:27.959
7 0:26.251 0:34.906 0:25.820 1:26.978
8 0:28.556 0:35.196 0:25.883 1:29.636
9 0:26.445 0:35.066 0:26.097 1:27.608
10 0:26.478 0:35.204 0:25.928 1:27.611
11 0:26.532 0:34.814 0:25.987 1:27.334
12 0:26.476 0:35.463 0:26.315 1:28.255
13 0:26.596 0:34.958 0:25.757 1:27.311
14 0:26.693 0:35.187 0:26.125 1:28.006
15 0:26.750 0:34.972 0:26.036 1:27.760
16 0:26.737 0:35.432 0:26.760 1:28.931
17 0:26.615 0:35.764 0:26.472 1:28.851
18 0:27.133 0:35.872 0:26.486 1:29.492
19 0:26.778 0:35.415 0:26.266 1:28.460
20 0:26.711 0:35.411 0:26.231 1:28.354
21 0:26.664 0:35.814 0:27.070 1:29.549
22 0:26.878 0:35.378 0:45.282 1:47.539
23 0:29.905 0:35.156 0:25.772 1:30.834
24 0:26.382 0:34.919 0:25.724 1:27.025
25 0:26.429 0:34.738 0:25.752 1:26.919
26 0:26.587 0:34.980 0:26.095 1:27.662
27 0:26.433 0:35.757 0:26.973 1:29.164
28 0:26.615 0:35.807 0:26.839 1:29.262
29 0:26.604 0:35.216 0:26.196 1:28.016
30 0:26.753 0:34.768 0:26.058 1:27.580
31 0:26.522 0:35.407 0:26.555 1:28.485


Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 0:33.762 0:35.951 0:26.589 1:36.303
2 0:27.084 0:36.348 0:26.600 1:30.033
3 0:27.514 0:36.642 0:26.248 1:30.405
4 0:26.685 0:36.236 0:25.965 1:28.886
5 0:27.119 0:36.316 0:26.645 1:30.081
6 0:27.081 0:36.976 0:26.461 1:30.519
7 0:27.015 0:38.022 0:26.798 1:31.836
8 0:26.987 0:36.477 0:26.386 1:29.851
9 0:27.248 0:36.692 0:26.956 1:30.897
10 0:26.898 0:36.305 0:26.698 1:29.902
11 0:26.906 0:36.939 0:26.998 1:30.844
12 0:27.377 0:36.742 0:26.421 1:30.541
13 0:27.258 0:37.033 0:26.796 1:31.087
14 0:27.065 0:36.855 0:26.296 1:30.218
15 0:27.290 0:36.127 0:26.715 1:30.132
16 0:27.482 0:36.540 0:26.072 1:30.095
17 0:27.248 0:36.624 0:27.297 1:31.169
18 0:27.136 0:36.554 0:26.546 1:30.236
19 0:26.929 0:36.793 0:26.379 1:30.102
20 0:27.241 0:36.419 0:26.730 1:30.391
21 0:26.909 0:36.604 0:43.654 1:47.168
22 0:29.873 0:36.120 0:26.684 1:32.678
23 0:27.178 0:37.278 0:25.943 1:30.400
24 0:26.796 0:35.285 0:25.933 1:28.015
25 0:26.717 0:36.609 0:26.002 1:29.329
26 0:35.277 0:37.002 0:27.100 1:39.380
27 0:28.369 0:36.981 0:27.080 1:32.431
28 0:27.960 0:36.970 0:27.118 1:32.049
29 0:27.684 0:37.664 0:26.711 1:32.060
30 0:28.293 0:37.381 0:26.695 1:32.370


Derek Roeleveld
LapSector 1Sector 2Sector 3Laptime
1 1:01.731 0:36.040 0:26.481 2:02.253
2 0:36.791 0:35.625 0:26.472 1:38.890
3 0:27.220 0:35.001 0:26.249 1:28.471
4 0:26.608 0:35.954 0:26.642 1:29.205
5 0:26.864 0:35.532 0:26.394 1:28.791
6 0:27.010 0:36.552 0:26.912 1:30.474
7 0:27.126 0:35.468 0:26.483 1:29.078
8 0:26.634 0:35.291 0:26.076 1:28.002
9 0:27.720 0:35.499 0:26.112 1:29.333
10 0:35.611 0:35.502 0:27.443 1:38.557
11 0:27.120 0:35.694 0:26.250 1:29.064
12 0:26.793 0:35.899 0:26.803 1:29.495
13 0:27.198 0:35.174 0:26.261 1:28.635
14 0:26.680 0:35.489 0:26.566 1:28.735
15 0:26.807 0:35.546 0:26.411 1:28.766
16 0:27.080 0:35.619 0:26.362 1:29.061
17 0:27.691 0:37.673 0:46.132 1:51.497
18 0:30.643 0:36.492 0:26.316 1:33.452
19 0:26.441 0:35.215 0:26.577 1:28.235
20 0:26.545 0:35.219 0:26.077 1:27.841
21 0:26.787 0:34.912 0:26.663 1:28.362
22 0:27.107 0:35.467 0:26.764 1:29.339
23 0:27.463 0:35.116 0:26.608 1:29.188
24 0:26.617 0:35.626 0:26.196 1:28.440
25 0:26.842 0:35.231 0:26.482 1:28.555
26 0:26.833 0:35.827 0:26.126 1:28.787
27 0:26.581 0:34.949 0:26.278 1:27.809
28 0:27.047 0:35.908 0:26.127 1:29.082
29 0:26.847 0:35.437 0:26.391 1:28.677
30 0:26.751 0:35.301 0:26.163 1:28.215


Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 0:34.054 0:35.558 0:25.900 1:35.512
2 0:27.261 0:34.720 0:25.703 1:27.685
3 0:26.482 0:34.971 0:26.180 1:27.634
4 0:26.712 0:34.939 0:27.007 1:28.659
5 0:26.568 0:34.765 0:26.037 1:27.371
6 0:27.140 0:34.895 0:26.161 1:28.197
7 0:26.417 0:34.830 0:26.069 1:27.317
8 0:26.730 0:35.124 0:26.435 1:28.290
9 0:26.788 0:35.270 0:26.073 1:28.132
10 0:26.932 0:34.959 0:26.205 1:28.096
11 0:26.745 0:34.940 0:26.500 1:28.186
12 0:27.063 0:35.298 0:26.637 1:28.998
13 0:26.921 0:35.215 0:26.415 1:28.552
14 0:26.695 0:35.268 0:26.560 1:28.524
15 0:27.096 0:35.351 0:26.444 1:28.892
16 0:26.819 0:34.924 0:26.449 1:28.193
17 0:26.930 0:35.309 0:44.077 1:46.317
18 0:29.349 0:34.839 0:26.035 1:30.224
19 0:26.607 0:34.423 0:25.603 1:26.634
20 0:26.362 0:34.625 0:25.918 1:26.906
21 0:27.091 0:34.709 0:25.966 1:27.768
22 0:26.538 0:34.944 0:26.048 1:27.530
23 0:26.553 0:34.982 0:26.046 1:27.582
24 0:26.662 0:34.908 0:25.848 1:27.419
25 0:26.552 0:35.090 0:25.784 1:27.426
26 0:26.524 0:34.958 0:26.069 1:27.552
27 0:26.535 0:36.041 0:26.679 1:29.256


Rusty King
LapSector 1Sector 2Sector 3Laptime
1 0:35.854 0:38.348 0:26.748 1:40.951
2 0:26.486 0:35.528 0:26.637 1:28.651
3 0:27.076 0:35.385 0:26.182 1:28.644
4 0:27.083 0:42.643 0:26.421 1:36.149
5 0:36.443 1:01.137 1:41.772 3:24.352
6 0:32.367 0:35.790 0:25.892 1:34.050
7 0:27.315 0:35.780 0:27.174 1:30.270
8 0:27.745 0:35.298 0:46.684 1:49.728
9 0:31.602 0:35.192 0:26.170 1:32.965
10 0:27.187 0:37.294 0:26.154 1:30.637
11 0:28.241 0:35.180 0:27.289 1:30.711
12 0:26.830 0:35.428 0:26.027 1:28.286
13 0:26.981 0:35.772 0:26.800 1:29.553
14 0:26.846 0:36.856 0:26.491 1:30.194
15 0:31.775 0:40.268 0:26.424 1:38.468
16 0:27.200 0:36.145 0:26.435 1:29.780
17 0:27.334 0:35.790 0:26.748 1:29.873
18 0:27.626 0:35.973 0:27.224 1:30.824
19 0:32.248 0:36.994 0:26.966 1:36.208
20 0:27.570 0:36.346 0:26.835 1:30.751
21 0:27.391 0:36.019 0:26.723 1:30.133
22 0:29.461 0:36.852 0:26.451 1:32.765
23 0:27.561 0:36.527 0:27.725 1:31.814
24 0:27.382 0:36.046 0:27.752 1:31.181
25 0:28.197 0:36.528 0:27.571 1:32.297
26 0:27.951 0:39.230 0:27.451 1:34.634
27 0:28.306 0:37.449 0:29.933 1:35.688


R Gross
LapSector 1Sector 2Sector 3Laptime
1 0:45.313 0:37.981 0:27.478 1:50.773
2 0:27.521 0:37.476 0:27.183 1:32.181
3 0:27.934 0:38.408 0:27.383 1:33.725
4 0:27.902 0:37.985 0:37.708 1:43.596
5 0:27.812 0:38.043 0:27.552 1:33.407
6 0:27.496 0:38.110 0:27.609 1:33.216
7 0:27.479 0:36.241 0:26.681 1:30.402
8 0:27.500 0:36.739 0:27.903 1:32.143
9 0:27.475 0:36.837 0:27.359 1:31.671
10 0:27.507 0:36.282 0:27.179 1:30.969
11 0:28.075 0:36.482 0:26.729 1:31.288
12 0:27.108 0:37.226 0:26.783 1:31.119
13 0:27.213 0:36.283 0:27.320 1:30.818
14 0:27.531 0:36.744 0:26.785 1:31.062
15 0:28.254 0:38.478 0:27.429 1:34.161
16 0:36.984 0:39.006 0:26.942 1:42.932
17 0:28.651 0:37.140 0:45.435 1:51.227


Brian Kunze
LapSector 1Sector 2Sector 3Laptime
1 0:35.623 0:38.204 0:27.669 1:41.497
2 0:27.333 0:36.689 0:26.880 1:30.903
3 0:27.472 0:35.868 0:26.228 1:29.569
4 0:26.850 0:36.373 0:33.301 1:36.524
5 0:27.745 0:36.060 0:27.138 1:30.944
6 0:27.849 0:43.072 0:27.342 1:38.264
7 0:27.396 0:36.581 0:26.580 1:30.558
8 0:27.108 0:36.535 0:33.763 1:37.407
9 0:27.482 0:36.018 0:34.081 1:37.583
10 0:27.147 0:36.970 0:26.875 1:30.991


Matt Sotomayor
LapSector 1Sector 2Sector 3Laptime
1 0:41.713 0:42.365 0:34.903 1:58.981
2 0:33.060 0:42.951 0:33.426 1:49.438
3 0:34.344 1:01.079 0:34.756 2:13.180
4 0:33.839 0:43.346 0:33.896 1:51.081
5 0:37.171 0:45.675 0:33.965 1:56.812
6 0:34.753 0:44.235 0:32.695 1:51.684
7 0:44.852 0:44.476 0:34.252 2:02.581
8 0:36.670 0:55.106 0:35.906 2:02.683


Chris Torres
LapSector 1Sector 2Sector 3Laptime
1 0:35.383 0:44.694 0:28.105 1:48.183
2 0:28.265 0:37.405 0:27.257 1:32.928
3 0:28.671 0:40.012 0:35.788 1:44.472
4 0:28.678 0:58.250 0:43.919 2:10.848
5 0:38.769 0:50.929 1:26.403 2:56.102
6 0:33.519 0:38.196 0:28.563 1:40.279
7 0:29.188 0:56.872 0:28.590 1:54.651


Hitman
LapSector 1Sector 2Sector 3Laptime
1 0:45.108 0:45.621 0:33.871 2:02.602
2 0:45.537 3:17.552 0:38.534 4:41.624
3 0:48.051 1:23.517 1:22.263 3:33.832


DeanL
LapSector 1Sector 2Sector 3Laptime
1 0:38.670 0:37.913 0:28.407 1:44.990
2 0:27.110 0:36.931 0:28.327 1:32.369
3 0:31.492 0:39.599 0:27.991 1:39.084



Race leaders

DriverLapsCarNumberTeam
XLO-Mills 26 PWSZR 43 Team XLO
Ron ODell 5 PWSRhez 88 ucpros.com

Fastest laps

Total times

PlaceDriverLaptimeGapCarNumberTeam
1 Ron ODell 1:26.634 / PWSRhez 88 ucpros.com
2 XLO-Mills 1:26.824 0.190 PWSZR 43 Team XLO
3 Derek Roeleveld 1:27.809 1.175 PWSZR 00 Panoz World Series
4 Sean Pivek 1:28.015 1.381 PWSZR 85 ZR Bad Ass Racing
5 Rusty King 1:28.286 1.652 PWSRhez 41 XLO Rhez Team
6 Brian Kunze 1:29.569 2.935 PWSZR 49 Kunze Motorsports
7 R Gross 1:30.402 3.768 PWSZR 94 Speedtek Motorsport
8 DeanL 1:32.369 5.735 PWSRhez 02 Spirit Of America Rhez Racing
9 Chris Torres 1:32.928 6.294 PWSZR 00 Panoz World Series
10 Matt Sotomayor 1:49.438 22.804 GT3 63 XFactordX Rhez Racing
11 Hitman 2:02.602 35.968 GT3 44 XFactordX Rhez Racing

Sector 1

PlaceDriverSectortimeGapCarNumberTeam
1 XLO-Mills 0:26.132 / PWSZR 43 Team XLO
2 Ron ODell 0:26.362 0.230 PWSRhez 88 ucpros.com
3 Derek Roeleveld 0:26.441 0.309 PWSZR 00 Panoz World Series
4 Rusty King 0:26.486 0.354 PWSRhez 41 XLO Rhez Team
5 Sean Pivek 0:26.685 0.553 PWSZR 85 ZR Bad Ass Racing
6 Brian Kunze 0:26.850 0.718 PWSZR 49 Kunze Motorsports
7 R Gross 0:27.108 0.976 PWSZR 94 Speedtek Motorsport
8 DeanL 0:27.110 0.978 PWSRhez 02 Spirit Of America Rhez Racing
9 Chris Torres 0:28.265 2.133 PWSZR 00 Panoz World Series
10 Matt Sotomayor 0:33.060 6.928 GT3 63 XFactordX Rhez Racing
11 Hitman 0:45.108 18.976 GT3 44 XFactordX Rhez Racing

Sector 2

PlaceDriverSectortimeGapCarNumberTeam
1 Ron ODell 0:34.423 / PWSRhez 88 ucpros.com
2 XLO-Mills 0:34.738 0.315 PWSZR 43 Team XLO
3 Derek Roeleveld 0:34.912 0.489 PWSZR 00 Panoz World Series
4 Rusty King 0:35.180 0.757 PWSRhez 41 XLO Rhez Team
5 Sean Pivek 0:35.285 0.862 PWSZR 85 ZR Bad Ass Racing
6 Brian Kunze 0:35.868 1.445 PWSZR 49 Kunze Motorsports
7 R Gross 0:36.241 1.818 PWSZR 94 Speedtek Motorsport
8 DeanL 0:36.931 2.508 PWSRhez 02 Spirit Of America Rhez Racing
9 Chris Torres 0:37.405 2.982 PWSZR 00 Panoz World Series
10 Matt Sotomayor 0:42.365 7.942 GT3 63 XFactordX Rhez Racing
11 Hitman 0:45.621 11.198 GT3 44 XFactordX Rhez Racing

Sector 3

PlaceDriverSectortimeGapCarNumberTeam
1 Ron ODell 0:25.603 / PWSRhez 88 ucpros.com
2 XLO-Mills 0:25.668 0.065 PWSZR 43 Team XLO
3 Rusty King 0:25.892 0.289 PWSRhez 41 XLO Rhez Team
4 Sean Pivek 0:25.933 0.330 PWSZR 85 ZR Bad Ass Racing
5 Derek Roeleveld 0:26.076 0.473 PWSZR 00 Panoz World Series
6 Brian Kunze 0:26.228 0.625 PWSZR 49 Kunze Motorsports
7 R Gross 0:26.681 1.078 PWSZR 94 Speedtek Motorsport
8 Chris Torres 0:27.257 1.654 PWSZR 00 Panoz World Series
9 DeanL 0:27.991 2.388 PWSRhez 02 Spirit Of America Rhez Racing
10 Matt Sotomayor 0:32.695 7.092 GT3 63 XFactordX Rhez Racing
11 Hitman 0:33.871 8.268 GT3 44 XFactordX Rhez Racing

Race laptime consistency

Std Deviation
PlaceDriverStd deviationGapCarNumberTeam
1 Sean Pivek 3.634 / PWSZR 85 ZR Bad Ass Racing
2 XLO-Mills 3.707 -0.073 PWSZR 43 Team XLO
3 Ron ODell 3.824 -0.19 PWSRhez 88 ucpros.com
4 Brian Kunze 4.237 -0.603 PWSZR 49 Kunze Motorsports
5 DeanL 4.945 -1.311 PWSRhez 02 Spirit Of America Rhez Racing
6 R Gross 6.718 -3.084 PWSZR 94 Speedtek Motorsport
7 Matt Sotomayor 8.019 -4.385 GT3 63 XFactordX Rhez Racing
8 Derek Roeleveld 8.438 -4.804 PWSZR 00 Panoz World Series
9 Rusty King 21.562 -17.928 PWSRhez 41 XLO Rhez Team
10 Chris Torres 26.244 -22.61 PWSZR 00 Panoz World Series
11 Hitman 64.289 -60.655 GT3 44 XFactordX Rhez Racing

Avg Deviation
PlaceDriverAvg deviationGapCarNumberTeam
1 XLO-Mills 2.056 / PWSZR 43 Team XLO
2 Ron ODell 2.256 -0.2 PWSRhez 88 ucpros.com
3 Sean Pivek 2.302 -0.246 PWSZR 85 ZR Bad Ass Racing
4 Brian Kunze 4 -1.944 PWSZR 49 Kunze Motorsports
5 DeanL 4.062 -2.006 PWSRhez 02 Spirit Of America Rhez Racing
6 Derek Roeleveld 5.14 -3.084 PWSZR 00 Panoz World Series
7 R Gross 5.596 -3.54 PWSZR 94 Speedtek Motorsport
8 Matt Sotomayor 7.014 -4.958 GT3 63 XFactordX Rhez Racing
9 Rusty King 9.645 -7.589 PWSRhez 41 XLO Rhez Team
10 Chris Torres 20.375 -18.319 PWSZR 00 Panoz World Series
11 Hitman 54.438 -52.382 GT3 44 XFactordX Rhez Racing


Race history graph


Lap by lap graph