AASCRA Panoz Open Wheel Test Race

Overview

ServerName: www.panozworldseries.com
Track: Long Beach Beta
Laps: 15
Time: 0
Pole: Chris Carvalho (01:10.504)
Winner: Chris Carvalho (18:06.54)
Fastest lap: Chris Carvalho (01:11.512)
Most laps led: Chris Carvalho (14 laps)
Highest Climber: J-Martinez (2 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamN laps
1 Chris Carvalho 01:10.504 / Nippon Nippon 31 PIAA Nakajima 5
2 Jason Murphy 01:11.976 01.472 Nippon Nippon 28 Carrozzeria Mohn 6
3 Sean Pivek 01:12.451 01.947 Nippon Nippon 5 5zigen Racing 6
4 Ron ODell 01:12.504 02.000 Nippon Nippon 2 DoCoMo Dandelion 5
5 Randy Gross 01:12.837 02.333 Nippon Nippon 5 5zigen Racing 6
6 J-Martinez 01:14.594 04.090 Nippon Nippon 7 Forum Engineering 6
7 Mark St Martin 01:17.838 07.334 Nippon Nippon 11 Team Cerumo 6
8 Chris Torres 01:19.851 09.347 Nippon Nippon 28 Carrozzeria Mohn 5

Lap detail (ordered by qualifying positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:22.636 00:28.294 00:20.840 01:11.771
3 00:22.666 00:27.035 00:20.801 01:10.504
4 00:22.550 00:27.264 00:20.706 01:10.521
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:23.133 00:27.532 00:21.424 01:12.089
3 00:23.133 00:27.532 00:21.424 01:12.089
4 00:22.838 00:28.046 00:21.091 01:11.976
5 00:22.838 00:28.046 00:21.091 01:11.976
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:23.146 00:28.194 00:21.110 01:12.451
3 00:23.567 00:27.923 00:21.195 01:12.685
4 00:22.853 00:28.637 00:21.195 01:12.685
5 00:22.853 00:28.637 00:21.195 01:12.685
6 00:23.095 00:28.197 00:21.392 01:12.685
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:23.451 00:29.232 00:21.000 01:13.684
3 00:24.864 00:28.466 00:21.517 01:14.849
4 00:23.340 00:28.492 00:20.671 01:12.504
5 00:23.845 00:41.729 00:06.930 01:12.504
Randy Gross
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:25.263 00:28.471 00:21.772 01:15.508
3 00:25.263 00:28.471 00:21.772 01:15.508
4 00:25.263 00:28.471 00:21.772 01:15.508
5 00:23.185 00:28.267 00:21.383 01:12.837
6 00:23.185 00:28.267 00:21.383 01:12.837
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:-1-1 00:000 00:000 00:-1-1
3 00:-1-1 00:000 00:000 00:-1-1
4 00:-1-1 00:000 00:000 00:-1-1
5 00:23.523 00:29.035 00:22.035 01:14.594
6 00:23.523 00:29.035 00:22.035 01:14.594
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:26.546 00:30.273 00:24.233 01:21.054
3 00:26.161 00:29.348 00:22.329 01:17.838
4 00:27.916 00:31.089 00:18.832 01:17.838
5 00:27.916 00:31.089 00:18.832 01:17.838
6 00:25.540 00:29.983 00:22.314 01:17.838
Chris Torres
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1-1
2 00:26.357 01:32.554 -1:-59.911 00:-1-1
3 00:26.357 01:32.554 -1:-59.911 00:-1-1
4 00:24.693 00:32.138 00:23.019 01:19.851
5 00:41.071 00:29.560 00:09.220 01:19.851

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 Chris Carvalho 18:06.54 / Nippon Nippon 31 PIAA Nakajima 15 0
2 Sean Pivek 18:18.34 11.980 Nippon Nippon 5 5zigen Racing 15 0
3 Jason Murphy 18:27.93 21.039 Nippon Nippon 28 Carrozzeria Mohn 15 0
4 J-Martinez 19:08.82 -1laps Nippon Nippon 7 Forum Engineering 14 2 ()
5 Randy Gross 00:000 -2laps Nippon Nippon 5 5zigen Racing 13 0
6 Ron ODell 18:18.87 -2laps Nippon Nippon 2 DoCoMo Dandelion 13 2 ()
7 Mark St Martin 19:43.14 -2laps Nippon Nippon 11 Team Cerumo 13 3 ()
8 Chris Torres 00:000 -6laps Nippon Nippon 28 Carrozzeria Mohn 9 2 ()
9 CJ Hunter 00:000 -13laps Nippon Nippon 5 5zigen Racing 2 2 ()

Lap detail (ordered by race positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 00:28.136 00:27.757 00:20.780 01:16.674
2 00:22.969 00:27.745 00:20.796 01:11.512
3 00:22.873 00:27.727 00:20.947 01:11.548
4 00:23.156 00:27.969 00:21.152 01:12.278
5 00:22.889 00:29.158 00:21.265 01:13.313
6 00:22.867 00:27.903 00:20.913 01:11.684
7 00:23.225 00:27.640 00:20.731 01:11.596
8 00:23.033 00:27.889 00:21.170 01:12.093
9 00:22.885 00:27.996 00:21.233 01:12.115
10 00:23.790 00:27.958 00:21.571 01:13.319
11 00:22.817 00:27.790 00:21.297 01:11.905
12 00:23.387 00:27.547 00:21.099 01:12.034
13 00:23.168 00:27.963 00:20.789 01:11.921
14 00:23.215 00:27.962 00:20.909 01:12.087
15 00:22.940 00:28.119 00:21.395 01:12.454
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 00:29.030 00:28.260 00:21.481 01:18.772
2 00:23.773 00:28.450 00:21.494 01:13.718
3 00:23.389 00:27.952 00:21.498 01:12.840
4 00:23.141 00:27.886 00:21.275 01:12.303
5 00:23.293 00:28.223 00:21.164 01:12.681
6 00:23.413 00:28.183 00:21.333 01:12.930
7 00:23.657 00:28.091 00:21.522 01:13.271
8 00:23.173 00:27.800 00:21.348 01:12.323
9 00:23.299 00:27.995 00:21.480 01:12.776
10 00:23.124 00:28.790 00:21.186 01:13.100
11 00:23.181 00:27.937 00:21.285 01:12.404
12 00:23.598 00:28.152 00:21.373 01:13.124
13 00:23.040 00:28.067 00:21.263 01:12.371
14 00:23.140 00:28.013 00:21.732 01:12.887
15 00:23.646 00:28.167 00:21.015 01:12.829
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 00:31.632 00:28.201 00:21.199 01:21.033
2 00:23.320 00:27.838 00:21.695 01:12.855
3 00:23.416 00:28.348 00:21.174 01:12.939
4 00:23.049 00:28.234 00:21.202 01:12.486
5 00:23.650 00:27.779 00:21.597 01:13.027
6 00:22.935 00:28.229 00:21.875 01:13.040
7 00:23.234 00:27.876 00:21.407 01:12.518
8 00:22.980 00:28.019 00:21.049 01:12.050
9 00:23.191 00:27.644 00:21.448 01:12.284
10 00:23.351 00:28.285 00:21.662 01:13.298
11 00:23.911 00:27.653 00:21.319 01:12.885
12 00:23.136 00:27.703 00:21.485 01:12.324
13 00:23.390 00:27.789 00:28.930 01:20.110
14 00:23.804 00:28.206 00:21.719 01:13.730
15 00:23.660 00:28.181 00:21.506 01:13.348
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 00:32.110 00:28.557 00:22.440 01:23.108
2 00:24.083 00:28.810 00:21.244 01:14.138
3 00:23.093 00:28.332 00:20.941 01:12.367
4 00:22.897 00:28.124 00:21.766 01:12.787
5 00:23.841 00:28.150 00:22.314 01:14.306
6 00:23.531 00:28.238 01:01.763 01:53.533
7 00:31.285 00:29.352 00:21.612 01:22.249
8 00:23.729 00:28.783 00:21.742 01:14.255
9 00:35.721 00:33.110 00:22.820 01:31.652
10 00:25.388 00:29.096 00:43.256 01:37.742
11 00:32.752 00:29.323 00:22.739 01:24.815
12 00:24.679 00:28.849 00:22.714 01:16.242
13 00:24.494 00:29.000 00:22.953 01:16.448
14 00:24.514 00:28.977 00:21.677 01:15.170
Randy Gross
LapSector 1Sector 2Sector 3Laptime
1 00:31.155 00:29.363 00:21.725 01:22.244
2 00:23.761 00:28.400 00:21.184 01:13.346
3 00:23.587 00:28.232 00:21.217 01:13.037
4 00:22.907 00:27.967 00:21.274 01:12.150
5 00:23.173 00:28.262 00:20.950 01:12.386
6 00:23.337 00:28.348 00:21.334 01:13.020
7 00:23.218 00:28.473 00:21.083 01:12.776
8 00:23.601 00:28.368 00:21.147 01:13.117
9 00:23.302 00:27.952 00:21.448 01:12.703
10 00:23.042 00:28.190 00:22.079 01:13.313
11 00:23.171 00:28.523 00:21.260 01:12.956
12 00:23.266 00:27.891 00:21.028 01:12.186
13 00:24.213 00:28.718 00:48.289 01:41.221
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:30.213 00:28.464 00:21.597 01:20.276
2 00:23.511 00:28.036 00:21.498 01:13.046
3 00:23.489 00:28.045 00:21.268 01:12.803
4 00:23.288 00:27.885 00:20.820 01:11.993
5 00:23.748 00:27.672 01:23.544 02:14.965
6 00:31.886 00:28.161 00:21.225 01:21.273
7 00:23.319 00:28.431 00:21.376 01:13.126
8 00:23.226 00:28.396 00:21.453 01:13.075
9 00:23.752 00:29.256 01:23.737 02:16.747
10 00:31.380 00:28.153 00:21.314 01:20.848
11 00:22.836 00:27.907 00:21.439 01:12.184
12 00:23.633 00:29.102 00:22.612 01:15.347
13 00:23.943 00:28.073 00:21.166 01:13.183
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 00:33.325 00:29.520 00:22.317 01:25.163
2 00:25.775 00:29.168 00:22.497 01:17.442
3 00:31.779 00:30.181 00:22.658 01:24.618
4 00:25.671 00:29.104 00:22.772 01:17.548
5 00:25.422 00:30.128 00:21.988 01:17.538
6 00:25.309 00:29.708 00:23.430 01:18.448
7 00:25.163 00:30.136 00:23.427 01:18.727
8 00:26.853 00:29.508 00:23.725 01:20.087
9 00:28.100 00:31.274 00:46.897 01:46.273
10 00:33.972 00:29.419 00:48.480 01:51.872
11 00:33.261 00:31.286 00:23.020 01:27.567
12 00:26.464 00:29.995 00:35.724 01:32.184
13 00:26.454 00:31.425 01:27.780 02:25.660
Chris Torres
LapSector 1Sector 2Sector 3Laptime
1 00:33.729 00:30.652 00:21.950 01:26.332
2 00:25.352 00:32.759 00:57.202 01:55.314
3 00:32.708 00:31.136 00:22.945 01:26.789
4 00:24.995 00:31.106 00:22.877 01:18.979
5 00:25.422 00:31.052 00:26.289 01:22.764
6 00:25.874 00:30.492 00:39.169 01:35.536
7 00:25.683 00:30.463 00:32.258 01:28.405
8 00:28.341 00:43.185 01:19.351 02:30.878
9 00:47.464 00:41.331 00:28.560 01:57.356
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 00:35.247 00:35.516 00:51.586 02:02.350
2 00:33.844 00:59.771 01:19.924 02:53.540

Race leaders

DriverLapsCarNumberTeam
Chris Carvalho 14 Nippon Nippon 31 PIAA Nakajima

Fastest laps

Total times

PlaceDriverLaptimeGapCarNumberTeam
1 Chris Carvalho 01:11.512 / Nippon Nippon 31 PIAA Nakajima
2 Ron ODell 01:11.993 0.481 Nippon Nippon 2 DoCoMo Dandelion
3 Jason Murphy 01:12.050 0.538 Nippon Nippon 28 Carrozzeria Mohn
4 Randy Gross 01:12.150 0.638 Nippon Nippon 5 5zigen Racing
5 Sean Pivek 01:12.303 0.791 Nippon Nippon 5 5zigen Racing
6 J-Martinez 01:12.367 0.855 Nippon Nippon 7 Forum Engineering
7 Mark St Martin 01:17.442 05.930 Nippon Nippon 11 Team Cerumo
8 Chris Torres 01:18.979 07.467 Nippon Nippon 28 Carrozzeria Mohn
9 CJ Hunter 02:02.350 50.838 Nippon Nippon 5 5zigen Racing

Sector 1

PlaceDriverSectortimeGapCarNumberTeam
1 Chris Carvalho 00:22.817 / Nippon Nippon 31 PIAA Nakajima
2 Ron ODell 00:22.836 0.019 Nippon Nippon 2 DoCoMo Dandelion
3 J-Martinez 00:22.897 0.080 Nippon Nippon 7 Forum Engineering
4 Randy Gross 00:22.907 0.090 Nippon Nippon 5 5zigen Racing
5 Jason Murphy 00:22.935 0.118 Nippon Nippon 28 Carrozzeria Mohn
6 Sean Pivek 00:23.040 0.223 Nippon Nippon 5 5zigen Racing
7 Chris Torres 00:24.995 02.178 Nippon Nippon 28 Carrozzeria Mohn
8 Mark St Martin 00:25.163 02.346 Nippon Nippon 11 Team Cerumo
9 CJ Hunter 00:33.844 11.027 Nippon Nippon 5 5zigen Racing

Sector 2

PlaceDriverSectortimeGapCarNumberTeam
1 Chris Carvalho 00:27.547 / Nippon Nippon 31 PIAA Nakajima
2 Jason Murphy 00:27.644 0.097 Nippon Nippon 28 Carrozzeria Mohn
3 Ron ODell 00:27.672 0.125 Nippon Nippon 2 DoCoMo Dandelion
4 Sean Pivek 00:27.800 0.253 Nippon Nippon 5 5zigen Racing
5 Randy Gross 00:27.891 0.344 Nippon Nippon 5 5zigen Racing
6 J-Martinez 00:28.124 0.577 Nippon Nippon 7 Forum Engineering
7 Mark St Martin 00:29.104 01.557 Nippon Nippon 11 Team Cerumo
8 Chris Torres 00:30.463 02.916 Nippon Nippon 28 Carrozzeria Mohn
9 CJ Hunter 00:35.516 07.969 Nippon Nippon 5 5zigen Racing

Sector 3

PlaceDriverSectortimeGapCarNumberTeam
1 Chris Carvalho 00:20.731 / Nippon Nippon 31 PIAA Nakajima
2 Ron ODell 00:20.820 0.089 Nippon Nippon 2 DoCoMo Dandelion
3 J-Martinez 00:20.941 0.210 Nippon Nippon 7 Forum Engineering
4 Randy Gross 00:20.950 0.219 Nippon Nippon 5 5zigen Racing
5 Sean Pivek 00:21.015 0.284 Nippon Nippon 5 5zigen Racing
6 Jason Murphy 00:21.049 0.318 Nippon Nippon 28 Carrozzeria Mohn
7 Chris Torres 00:21.950 01.219 Nippon Nippon 28 Carrozzeria Mohn
8 Mark St Martin 00:21.988 01.257 Nippon Nippon 11 Team Cerumo
9 CJ Hunter 00:51.586 30.855 Nippon Nippon 5 5zigen Racing

Best possible laptimes (combination of 3 best sectors per driver)

PlaceDriverFastest possible timeGapCarNumberTeam
1 Chris Carvalho 01:11.095 / Nippon Nippon 31 PIAA Nakajima
2 Ron ODell 01:11.329 0.234 Nippon Nippon 2 DoCoMo Dandelion
3 Jason Murphy 01:11.629 0.534 Nippon Nippon 28 Carrozzeria Mohn
4 Randy Gross 01:11.749 0.654 Nippon Nippon 5 5zigen Racing
5 Sean Pivek 01:11.855 0.760 Nippon Nippon 5 5zigen Racing
6 J-Martinez 01:11.962 0.867 Nippon Nippon 7 Forum Engineering
7 Mark St Martin 01:16.256 05.161 Nippon Nippon 11 Team Cerumo
8 Chris Torres 01:17.409 06.314 Nippon Nippon 28 Carrozzeria Mohn
9 CJ Hunter 02:00.947 49.852 Nippon Nippon 5 5zigen Racing

Highest climbers

Positions wonDriverStart positionFinish positionCarNumber Team
2 J-Martinez 6 4 Nippon Nippon 7 Forum Engineering
1 Sean Pivek 3 2 Nippon Nippon 5 5zigen Racing
1 Mark St Martin 8 7 Nippon Nippon 11 Team Cerumo
1 Chris Torres 9 8 Nippon Nippon 28 Carrozzeria Mohn
0 Chris Carvalho 1 1 Nippon Nippon 31 PIAA Nakajima
0 Randy Gross 5 5 Nippon Nippon 5 5zigen Racing
-1 Jason Murphy 2 3 Nippon Nippon 28 Carrozzeria Mohn
-2 Ron ODell 4 6 Nippon Nippon 2 DoCoMo Dandelion
-2 CJ Hunter 7 9 Nippon Nippon 5 5zigen Racing

Race laptime consistency

Std Deviation

PlaceDriverStd deviationGapCarNumberTeam
1 Chris Carvalho 1.252 / Nippon Nippon 31 PIAA Nakajima
2 Sean Pivek 1.53 -0.278 Nippon Nippon 5 5zigen Racing
3 Jason Murphy 2.672 -1.42 Nippon Nippon 28 Carrozzeria Mohn
4 Randy Gross 7.782 -6.53 Nippon Nippon 5 5zigen Racing
5 J-Martinez 11.382 -10.13 Nippon Nippon 7 Forum Engineering
6 Mark St Martin 19.05 -17.798 Nippon Nippon 11 Team Cerumo
7 Chris Torres 22.057 -20.805 Nippon Nippon 28 Carrozzeria Mohn
8 Ron ODell 22.129 -20.877 Nippon Nippon 2 DoCoMo Dandelion
9 CJ Hunter 25.595 -24.343 Nippon Nippon 5 5zigen Racing

Avg Deviation

PlaceDriverAvg deviationGapCarNumberTeam
1 Chris Carvalho 0.802 / Nippon Nippon 31 PIAA Nakajima
2 Sean Pivek 0.813 -0.011 Nippon Nippon 5 5zigen Racing
3 Jason Murphy 1.789 -0.987 Nippon Nippon 28 Carrozzeria Mohn
4 Randy Gross 4.925 -4.123 Nippon Nippon 5 5zigen Racing
5 J-Martinez 8.679 -7.877 Nippon Nippon 7 Forum Engineering
6 Mark St Martin 14.146 -13.344 Nippon Nippon 11 Team Cerumo
7 Ron ODell 15.793 -14.991 Nippon Nippon 2 DoCoMo Dandelion
8 Chris Torres 18.392 -17.59 Nippon Nippon 28 Carrozzeria Mohn
9 CJ Hunter 25.595 -24.793 Nippon Nippon 5 5zigen Racing

Race history graph


Lap by lap graph