2006 Petit Daytona

Overview

ServerName: www.calrace.com
Track: DAYTONA Road Course V4
Laps: 0
Time: 72
Pole: ()
Winner: psg (1:13:09.92)
Fastest lap: Parker Kligerman (01:51.774)
Most laps led: psg (37 laps)
Highest Climber: J-Martinez (7 position(s) won)

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 psg 1:13:09.92 / PCC05 PCC05 60 Farnbacher Racing 38 1 ()
2 Derek Roeleveld 1:13:14.63 PCC05 PCC05 23 Rotpunkt Sport 38 1 ()
3 Sean Pivek 1:13:28.46 PCC05 PCC05 85 Porsche BAR 38 1 ()
4 Parker Kligerman 1:13:37.12 PCC05 PCC05 46 Tolimit Motorsport 38 2 ()
5 Ron ODell 1:12:07.6 PCC05 PCC05 88 O'Dell Porsche Team 37 1 ()
6 Jordan Lee 1:12:12.78 PCC05 PCC05 39 Tolimit Motorsport 37 3 ()
7 Giovanni 1:12:49.68 PCC05 PCC05 14 B/E/M Brueckl Motorsport Te 37 2 ()
8 Rusty King 1:13:51.33 -1laps PCC05 PCC05 41 Team XLO 37 2 ()
9 Coach 1:13:09.15 -2laps PCC05 PCC05 27 ARAXA Buchbinder Racing 36 2 ()
10 J-Martinez 1:13:55.2 -3laps PCC05 PCC05 21 Mamerow Racing 35 3 ()
11 Sam_119 00:00 0 -13laps PCC05 PCC05 23 Rotpunkt Sport 25 1 ()
12 Darwin Meints 00:00 0 -16laps PCC05 PCC05 1 Porsche Dragon 22 2 ()
13 AJ Aquilante 00:00 0 -16laps PCC05 PCC05 8 MRS PC Service Team 22 3 ()
14 Mark St Martin 00:00 0 -32laps PCC05 PCC05 60 Farnbacher Racing 6 1 ()
15 CJ Hunter 00:00 0 -4laps PCC05 PCC05 33 Schratter Racing Team 34 5 ()
16 Shawn Fredrick 00:00 0 -28laps PCC05 PCC05 2 UPS Porsche Junior Team 10 0
17 RJ Heintz 00:00 0 -35laps PCC05 PCC05 40 Land Motorsport 3 1 ()

Lap detail (ordered by race positions)

psg
LapSector 1Sector 2Sector 3Laptime
1 01:10.553 00:33.940 00:2323 02:07.493
2 00:56.109 00:33.794 00:22.896 01:52.800
3 00:56.174 00:33.959 00:22.967 01:53.101
4 00:56.053 00:33.870 00:22.909 01:52.833
5 00:56.315 00:34.049 00:22.992 01:53.358
6 00:55.840 00:33.949 00:22.948 01:52.738
7 00:55.493 00:33.875 00:22.900 01:52.268
8 00:56.474 00:34.328 00:23.096 01:53.899
9 00:56.475 00:34.075 00:22.881 01:53.431
10 00:59.346 00:34.621 00:23.128 01:57.096
11 00:58.571 00:34.359 00:23.042 01:55.973
12 00:57.197 00:34.524 00:23.026 01:54.749
13 00:57.251 00:34.272 00:22.934 01:54.458
14 00:57.693 00:34.246 00:22.866 01:54.806
15 00:57.983 00:34.850 00:22.907 01:55.741
16 00:57.445 00:34.021 00:22.885 01:54.352
17 00:59.339 00:34.225 00:22.874 01:56.439
18 00:57.600 00:34.276 00:23.033 01:54.909
19 00:58.296 00:34.405 00:23.155 01:55.856
20 00:59.011 00:34.297 00:22.959 01:56.268
21 00:58.500 00:34.348 00:22.904 01:55.753
22 00:58.286 00:34.574 00:23.236 01:56.097
23 00:58.363 00:34.613 00:30.587 02:03.563
24 01:22.812 00:34.420 00:23.226 02:20.458
25 00:56.796 00:34.072 00:22.947 01:53.815
26 00:56.780 00:34.129 00:22.990 01:53.901
27 00:56.612 00:33.824 00:22.900 01:53.338
28 00:57.135 00:33.908 00:22.979 01:54.023
29 00:56.514 00:34.235 00:23.486 01:54.237
30 00:55.949 00:34.209 00:23.072 01:53.231
31 00:56.203 00:34.025 00:22.890 01:53.118
32 00:56.299 00:34.025 00:23.109 01:53.434
33 00:56.425 00:34.115 00:22.993 01:53.533
34 00:56.489 00:34.002 00:22.993 01:53.486
35 00:56.570 00:33.975 00:22.924 01:53.470
36 00:56.687 00:33.970 00:22.902 01:53.560
37 00:56.514 00:33.964 00:22.864 01:53.343
38 00:56.604 00:35.322 00:23.048 01:54.976
Derek Roeleveld
LapSector 1Sector 2Sector 3Laptime
1 01:16.875 00:34.999 00:23.036 02:14.912
2 00:57.600 00:34.501 00:22.964 01:55.066
3 00:56.816 00:34.216 00:23.055 01:54.089
4 00:56.473 00:35.384 00:23.350 01:55.209
5 00:56.663 00:34.184 00:22.966 01:53.815
6 00:56.445 00:34.427 00:23.082 01:53.955
7 00:56.290 00:34.448 00:22.958 01:53.698
8 00:56.643 00:34.173 00:23.089 01:53.906
9 00:56.635 00:34.185 00:22.981 01:53.801
10 00:56.986 00:34.607 00:23.064 01:54.658
11 00:56.650 00:35.128 00:23.271 01:55.050
12 00:56.577 00:34.507 00:22.973 01:54.058
13 00:56.824 00:34.243 00:22.931 01:54 114
14 00:57.146 00:35.394 00:23.5 01:56.041
15 00:56.687 00:34.496 00:23.016 01:54.200
16 00:57.407 00:34.380 00:23.018 01:54.806
17 00:57.006 00:34.562 00:23.031 01:54.600
18 00:57.279 00:34.499 00:23.026 01:54.804
19 00:57.417 00:35.209 00:23.218 01:55.846
20 00:57.842 00:34.224 00:22.941 01:55.008
21 00:56.983 00:34.452 00:47.997 02:19.433
22 01:05.555 00:34.475 00:23.126 02:03.156
23 00:56.943 00:34.477 00:23.110 01:54.531
24 00:56.663 00:34.608 00:23.139 01:54.411
25 00:58.225 00:34.633 00:22.991 01:55.850
26 00:56.429 00:34.373 00:22.987 01:53.790
27 00:56.741 00:34.256 00:22.961 01:53.959
28 00:56.436 00:34.388 00:23.149 01:53.974
29 00:56.163 00:34.025 00:22.973 01:53.162
30 00:56.125 00:34.211 00:23.025 01:53.362
31 00:56.388 00:34.143 00:23.029 01:53.561
32 00:56.589 00:34.049 00:22.965 01:53.604
33 00:56.385 00:34.048 00:22.982 01:53.416
34 00:56.170 00:34.008 00:22.895 01:53.073
35 00:56.554 00:34.268 00:23.114 01:53.937
36 00:56.189 00:33.941 00:22.875 01:53.006
37 00:56.202 00:34.049 00:22.886 01:53.138
38 00:56.537 00:34.228 00:22.959 01:53.724
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 01:13.442 00:34.154 00:22.790 02:10.387
2 00:58.760 00:34.222 00:22.878 01:55.861
3 00:56.999 00:34.039 00:22.950 01:53.988
4 00:57.204 00:33.577 00:22.923 01:53.705
5 00:57.219 00:34.5 00:23.534 01:55.253
6 00:56.740 00:34.224 00:23.25 01:54.215
7 00:57.130 00:33.879 00:23.023 01:54.032
8 00:56.770 00:33.610 00:22.854 01:53.235
9 00:56.681 00:35.024 00:2323 01:54.706
10 00:56.885 00:34.489 00:22.925 01:54.300
11 00:57.635 00:34.314 00:23.013 01:54.963
12 00:56.920 00:33.952 00:22.947 01:53.819
13 00:58.728 00:34.312 00:22.975 01:56.016
14 00:57.125 00:34.333 00:22.715 01:54.174
15 00:58.355 00:34.171 00:22.939 01:55.466
16 00:58.358 00:33.789 00:22.915 01:55.063
17 00:57.521 00:34.053 00:22.910 01:54.484
18 00:57.694 00:33.899 00:22.991 01:54.585
19 00:59.138 00:34.011 00:22.956 01:56.106
20 00:58.793 00:33.984 00:23.068 01:55.847
21 01:01.571 00:34.255 00:55.144 02:30.971
22 01:07.914 00:34.410 00:23.175 02:05.5
23 00:58.324 00:34.407 00:23.267 01:56 116
24 00:58.254 00:34.020 00:23.013 01:55.288
25 00:57.666 00:33.969 00:23.075 01:54.711
26 00:57.279 00:33.895 00:23.050 01:54.225
27 00:57.349 00:34.404 00:23.113 01:54.866
28 00:56.057 00:34.127 00:23.122 01:53.307
29 00:56.375 00:34.050 00:23.053 01:53.478
30 00:55.973 00:34.298 00:23.140 01:53.412
31 00:56.135 00:33.674 00:22.974 01:52.784
32 00:56.550 00:33.929 00:23.059 01:53.539
33 00:56.760 00:33.800 00:22.961 01:53.522
34 00:56.790 00:33.998 00:23.054 01:53.843
35 00:56.219 00:33.525 00:22.828 01:52.573
36 00:56.623 00:33.854 00:23.019 01:53.496
37 00:56.075 00:33.986 00:22.968 01:53.030
38 00:56.695 00:34.048 00:22.950 01:53.694
Parker Kligerman
LapSector 1Sector 2Sector 3Laptime
1 01:14.368 00:34.029 00:23.124 02:11.522
2 00:57.142 00:33.952 00:23.196 01:54.291
3 00:55.896 00:33.525 00:22.785 01:52.206
4 00:55.698 00:33.467 00:22.608 01:51.774
5 00:56.640 00:33.524 00:22.875 01:53.039
6 00:56.049 00:33.555 00:22.885 01:52.490
7 00:56.459 00:33.637 00:22.797 01:52.895
8 00:55.839 00:33.524 00:22.781 01:52.146
9 00:55.943 00:33.601 00:22.877 01:52.422
10 00:57.571 00:35.348 00:56.150 02:29.070
11 01:26.449 00:34.125 00:23.042 02:23.617
12 00:57.007 00:33.849 00:22.879 01:53.736
13 00:56.095 00:34.050 00:23.299 01:53.445
14 00:56.125 00:33.925 00:22.951 01:53.001
15 00:57.808 00:34.201 00:22.952 01:54.962
16 00:55.685 00:33.825 00:22.849 01:52.360
17 00:56.429 00:33.857 00:22.938 01:53.225
18 00:56.701 00:33.786 00:22.862 01:53.350
19 00:57.838 00:33.937 00:22.923 01:54.699
20 00:57.224 00:33.900 00:22.852 01:53.977
21 00:57.203 00:34.094 00:22.863 01:54.161
22 00:56.845 00:34.293 00:23.056 01:54.196
23 00:56.601 00:34.196 00:22.927 01:53.726
24 00:56.514 00:33.724 00:22.586 01:52.825
25 00:57.788 00:34.399 00:31.300 02:03.488
26 01:17.074 00:34.050 00:23.237 02:14.362
27 00:56.019 00:34.817 00:23.425 01:54.262
28 00:55.524 00:34.060 00:23.121 01:52.706
29 00:56.055 00:33.762 00:23.114 01:52.932
30 00:55.840 00:33.706 00:23.006 01:52.553
31 00:55.717 00:33.978 00:23.167 01:52.863
32 00:55.918 00:33.5 00:22.850 01:52.268
33 00:55.658 00:33.799 00:23.126 01:52.584
34 00:56.021 00:33.569 00:22.960 01:52.551
35 00:56.178 00:34.192 00:23.010 01:53.381
36 00:56.358 00:33.825 00:2323 01:53.183
37 00:56.524 00:33.878 00:23.073 01:53.477
38 00:56.475 00:33.886 00:22.994 01:53.356
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 01:11.006 00:34.970 00:23.521 02:09.498
2 00:57.625 00:34.303 00:23.115 01:55.044
3 00:56.299 00:34.300 00:23.061 01:53.661
4 01:00.588 00:34.732 00:23.342 01:58.663
5 00:57.026 00:34.663 00:23.360 01:55.050
6 00:57.174 00:35.330 00:23.219 01:55.724
7 00:57.204 00:34.628 00:45.267 02:17.099
8 01:06.050 00:34.725 00:23.485 02:04.260
9 00:57.414 00:34.549 00:23.354 01:55.318
10 00:57.695 00:34.5 00:23.349 01:55.545
11 00:57.282 00:34.699 00:23.317 01:55.300
12 00:57.110 00:34.439 00:23.327 01:54.877
13 00:56.953 00:34.994 00:23.489 01:55.437
14 00:57.585 00:34.699 00:23.25 01:55.535
15 00:56.802 00:34.634 00:23.238 01:54.675
16 00:57.279 00:34.670 00:23.275 01:55.224
17 00:57.231 00:34.418 00:23.154 01:54.804
18 00:56.795 00:34.676 00:23.054 01:54.526
19 00:57.430 00:34.216 00:23.347 01:54.994
20 00:57.099 00:34.485 00:23.264 01:54.849
21 00:56.812 00:34.441 00:23.270 01:54.525
22 00:57.613 00:34.711 00:23.382 01:55.707
23 00:57.600 00:34.625 00:23.191 01:55.417
24 00:57.360 00:34.620 00:23.180 01:55.161
25 00:57.163 00:34.524 00:23.199 01:54.888
26 00:57.903 00:34.772 00:23.336 01:56.012
27 00:58.687 00:35.449 00:23.786 01:57.924
28 00:57.863 00:35.25 00:23.5 01:56.613
29 00:57.561 00:34.713 00:23.165 01:55.440
30 00:57.573 00:34.622 00:23.199 01:55.396
31 00:57.863 00:34.800 00:23.237 01:55.900
32 00:57.413 00:34.914 00:23.398 01:55.725
33 00:57.762 00:34.949 00:23.274 01:55.987
34 00:57.450 00:34.674 00:23.25 01:55.375
35 00:57.675 00:34.926 00:23.262 01:55.864
36 00:57.614 00:34.826 00:23.220 01:55.661
37 00:59.574 00:36.075 00:30.255 02:05.905
Jordan Lee
LapSector 1Sector 2Sector 3Laptime
1 01:12.627 00:34.698 00:23.100 02:10.426
2 00:57.144 00:34.310 00:22.550 01:54.005
3 00:55.693 00:34.148 00:22.871 01:52.713
4 00:55.801 00:34.008 00:22.777 01:52.588
5 01:02.461 00:33.984 00:22.832 01:59.278
6 00:56.257 00:33.875 00:22.799 01:52.932
7 00:56.5 00:34.024 00:22.857 01:53.382
8 00:56.500 00:33.942 00:22.900 01:53.342
9 00:58.350 00:34.434 00:22.840 01:55.625
10 00:56.849 00:35.253 00:44.996 02:17.099
11 01:20.150 00:34.674 00:22.984 02:17.808
12 00:56.869 00:34.321 00:22.975 01:54.166
13 00:56.426 00:34.387 00:22.870 01:53.685
14 00:57.371 00:34.443 00:22.934 01:54.749
15 00:58.803 00:34.437 00:22.938 01:56.178
16 00:55.947 00:34.301 00:22.598 01:52.848
17 00:56.237 00:34.427 00:23.055 01:53.720
18 00:57.131 00:34.524 00:22.986 01:54.642
19 01:01.350 00:34.283 00:22.850 01:58.484
20 00:56.895 00:34.195 00:22.910 01:54.000
21 00:56.447 00:35.442 00:22.968 01:54.857
22 00:56.562 00:34.394 00:22.725 01:53.682
23 00:56.826 00:34.498 00:22.885 01:54.210
24 00:57.154 00:34.210 00:22.931 01:54.295
25 00:56.968 00:34.395 00:30.803 02:02.168
26 01:16.75 00:34.158 00:23.050 02:13.958
27 01:01.705 00:36.520 00:23.576 02:01.802
28 00:56.299 00:34.149 00:22.981 01:53.429
29 00:56.087 00:34.346 00:22.986 01:53.420
30 00:56.594 00:34.178 00:22.996 01:53.769
31 00:56.319 00:34.038 00:22.994 01:53.352
32 00:56.279 00:34.038 00:22.999 01:53.316
33 00:56.627 00:34.282 00:22.989 01:53.900
34 01:06.635 00:34.203 00:23.001 02:03.840
35 00:56.694 00:34.465 00:2323 01:54.159
36 00:56.574 00:34.160 00:22.918 01:53.653
37 00:56.296 00:34.028 00:22.958 01:53.283
Giovanni
LapSector 1Sector 2Sector 3Laptime
1 01:14.826 00:34.409 00:22.921 02:12.156
2 00:57.839 00:34.063 00:23.713 01:55.615
3 01:07.498 00:34.433 00:22.996 02:04.928
4 00:59.245 00:34.199 00:23.374 01:56.819
5 00:57.800 00:34.180 00:23.352 01:55.333
6 00:57.041 00:34.150 00:23.033 01:54.224
7 00:57.027 00:34.489 00:23.136 01:54.653
8 00:57.113 00:34.314 00:23.139 01:54.567
9 00:57.402 00:34.317 00:23.135 01:54.856
10 00:59.073 00:36.415 00:23.674 01:59.164
11 00:57.800 00:34.710 00:23.103 01:55.614
12 00:57.266 00:35.571 00:23.348 01:56.185
13 00:59.175 00:35.110 00:23.289 01:57.574
14 00:58.850 00:34.699 00:23.324 01:56.875
15 00:58.204 00:34.531 00:23.073 01:55.809
16 00:57.317 00:34.506 00:23.049 01:54.873
17 00:58.118 00:34.553 00:23.170 01:55.841
18 00:57.433 00:34.541 00:23.311 01:55.286
19 00:59.527 00:34.870 00:24.008 01:58.405
20 00:58.297 00:34.074 00:23.073 01:55.446
21 00:57.487 00:35.209 00:51.140 02:23.837
22 01:09.056 00:35.025 00:23.200 02:07.282
23 00:58.691 00:34.389 00:22.942 01:56.024
24 00:57.297 00:34.295 00:23.104 01:54.697
25 00:57.245 00:34.182 00:48.842 02:20.270
26 01:07.549 00:34.487 00:23.294 02:05.332
27 00:56.849 00:34.693 00:23.063 01:54.606
28 00:56.512 00:34.698 00:23.338 01:54.550
29 00:57.266 00:34.670 00:23.613 01:55.549
30 00:56.589 00:33.753 00:23.081 01:53.423
31 00:56.924 00:33.913 00:22.975 01:53.812
32 00:57.058 00:34.978 00:23.451 01:55.488
33 00:56.896 00:34.540 00:23.302 01:54.739
34 00:56.674 00:34.150 00:23.136 01:53.961
35 00:56.689 00:33.878 00:23.017 01:53.585
36 00:56.875 00:34.436 00:23.188 01:54.5
37 00:56.962 00:33.887 00:22.930 01:53.780
Rusty King
LapSector 1Sector 2Sector 3Laptime
1 01:13.771 00:34.650 00:23.185 02:11.606
2 00:57.839 00:34.524 00:23.384 01:55.749
3 00:56.840 00:34.149 00:23.056 01:54.046
4 00:58.924 00:35.720 00:23.198 01:57.843
5 00:58.674 00:34.732 00:23.217 01:56.625
6 00:59.399 00:34.707 00:23.192 01:57.299
7 00:58.531 00:34.780 00:23.242 01:56.554
8 01:06.595 00:36.526 00:23.390 02:06.512
9 00:57.694 00:35.727 00:23.311 01:56.733
10 00:58.213 00:35.761 00:23.412 01:57.387
11 00:58.766 00:37.551 00:24.019 02:00.337
12 00:58.925 00:34.687 00:23.267 01:56.879
13 00:58.677 00:35.055 00:23.338 01:57.070
14 00:59.449 00:36.550 00:23.489 01:59.489
15 01:00.185 00:34.650 00:22.885 01:57.721
16 01:02.764 00:34.506 00:23.050 02:00.320
17 00:58.668 00:35.037 00:23.417 01:57.122
18 01:08.770 00:36.324 00:23.206 02:08.302
19 00:58.843 00:34.824 00:23.115 01:56.784
20 00:58.034 00:34.662 00:23.289 01:55.985
21 00:58.327 00:34.504 00:23.018 01:55.850
22 01:02.033 00:35.239 00:23.206 02:00.479
23 00:58.473 00:34.827 00:23.118 01:56.420
24 01:00.010 00:34.998 00:34.463 02:09.472
25 01:25.25 00:34.574 00:32.099 02:31.924
26 01:21.159 00:34.321 00:23.408 02:18.890
27 00:57.459 00:34.475 00:23.427 01:55.362
28 00:57.847 00:34.433 00:23.307 01:55.587
29 00:58.692 00:36.841 00:24.600 02:00.134
30 00:56.949 00:34.475 00:23.263 01:54.688
31 00:56.886 00:34.975 00:23.534 01:55.396
32 00:57.394 00:34.596 00:23.175 01:55.165
33 00:58.701 00:34.398 00:23.093 01:56.193
34 00:57.788 00:34.897 00:23.280 01:55.967
35 00:57.364 00:34.859 00:23.590 01:55.814
36 00:58.881 00:34.548 00:23.244 01:56.674
37 00:58.575 00:34.677 00:23.676 01:56.929
Coach
LapSector 1Sector 2Sector 3Laptime
1 01:19.133 00:35.115 00:23.632 02:17.880
2 00:58.567 00:35.224 00:23.562 01:57.355
3 00:59.616 00:46.170 00:25.464 02:11.251
4 00:59.060 00:34.899 00:23.527 01:57.487
5 00:59.422 00:35.583 00:23.542 01:58.548
6 00:58.454 00:35.070 00:23.599 01:57.124
7 00:58.930 00:35.450 00:23.719 01:58.099
8 00:58.025 00:35.674 00:23.942 01:57.642
9 01:00.407 00:35.628 00:23.858 01:59.894
10 01:00.138 00:36.982 00:23.810 02:00.930
11 01:04.482 00:35.837 00:23.595 02:03.915
12 01:00.502 00:43.165 00:28.008 02:11.675
13 01:01.016 00:35.764 00:23.838 02:00.618
14 00:59.327 00:36.170 00:23.828 01:59.326
15 00:58.951 00:35.671 00:23.617 01:58.239
16 00:59.192 00:35.496 00:23.817 01:58.506
17 01:00.200 00:35.836 00:24.225 02:00.261
18 01:14.620 00:35.328 00:23.879 02:13.828
19 01:02.314 00:35.800 00:23.570 02:01.685
20 00:59.199 00:36.050 00:23.851 01:59.101
21 01:04.980 00:35.679 00:23.563 02:04.223
22 01:14.978 00:36.454 00:35.366 02:26.799
23 01:28.053 00:35.420 00:23.731 02:27.206
24 01:00.343 00:35.474 00:23.675 01:59.493
25 00:58.625 00:35.464 00:23.538 01:57.627
26 00:58.072 00:34.982 00:23.492 01:56.547
27 00:57.949 00:35.101 00:23.528 01:56.579
28 00:57.727 00:35.250 00:23.483 01:56.462
29 00:58.085 00:35.008 00:23.613 01:56.708
30 00:58.684 00:34.965 00:23.576 01:57.226
31 00:57.636 00:35.386 00:24.849 01:57.873
32 00:5858 00:35.378 00:23.514 01:56.892
33 00:58.557 00:35.484 00:23.665 01:57.707
34 00:58.530 00:35.319 00:23.950 01:57.800
35 00:58.549 00:36.375 00:24.189 01:59.114
36 00:58.862 00:35.207 00:23.440 01:57.510
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 01:26.597 00:35.241 00:23.456 02:25.295
2 01:02.192 00:41.199 00:35.5 02:18.892
3 01:29.899 00:35.451 00:23.511 02:28.862
4 00:59.766 00:36.006 00:23.575 01:59.348
5 00:58.789 00:35.387 00:23.477 01:57.654
6 00:59.159 00:36.281 00:23.418 01:58.859
7 00:59.229 00:35.471 00:23.428 01:58.128
8 00:58.877 00:36.444 00:23.480 01:58.802
9 01:01.096 00:38.159 00:26.066 02:05.322
10 01:04.122 00:39.650 00:24.751 02:08.523
11 01:05.125 00:39.580 00:23.623 02:08.330
12 01:05.143 00:36.280 00:23.478 02:04.901
13 00:59.369 00:35.197 00:23.436 01:58.002
14 01:00.473 00:36.319 00:23.370 02:00.163
15 01:00.504 00:37.834 00:23.528 02:01.867
16 01:03.314 00:36.518 00:23.610 02:03.442
17 01:14.170 00:36.631 00:23.637 02:14.439
18 01:02.783 00:38.666 00:35.724 02:17.175
19 01:25.650 00:43.910 00:23.981 02:33.541
20 01:07.011 00:36.498 00:23.498 02:07.008
21 01:01.426 00:38.381 00:23.522 02:03.330
22 01:02.544 00:35.934 00:23.549 02:02.028
23 01:02.865 00:35.849 00:23.433 02:02.149
24 01:01.616 00:36.800 00:23.675 02:02.091
25 01:03.954 00:36.120 00:23.550 02:03.625
26 01:10.149 00:35.700 00:23.785 02:09.634
27 00:59.690 00:35.604 00:23.553 01:58.848
28 01:11.791 00:37.399 00:31.525 02:20.716
29 01:29.335 00:35.852 00:23.787 02:28.974
30 00:58.478 00:35.221 00:23.681 01:57.381
31 00:59.653 00:38.190 00:24.675 02:02.518
32 00:58.751 00:36.422 00:23.836 01:59.011
33 00:58.138 00:36.450 00:23.717 01:58.306
34 00:59.890 00:35.916 00:23.850 01:59.657
35 00:58.924 00:35.801 00:23.640 01:58.366
Sam_119
LapSector 1Sector 2Sector 3Laptime
1 01:21.036 00:36.270 00:23.517 02:20.824
2 00:59.534 00:35.323 00:23.089 01:57.947
3 01:00.413 00:35.681 00:23.570 01:59.665
4 01:00.120 00:35.185 00:23.113 01:58.419
5 01:03.600 00:36.674 00:23.274 02:03.549
6 01:01.5 00:35.800 00:23.312 02:00.612
7 00:59.970 00:35.154 00:23.243 01:58.367
8 01:00.080 00:34.921 00:23.153 01:58.156
9 00:59.913 00:35.757 00:23.409 01:59.080
10 01:00.468 00:35.665 00:23.941 02:00.074
11 01:02.308 00:36.025 00:23.299 02:01.633
12 01:00.875 00:36.205 00:23.257 02:00.338
13 01:06.924 00:35.472 00:23.258 02:05.655
14 00:59.013 00:35.142 00:23.075 01:57.231
15 00:59.236 00:35.400 00:23.290 01:57.927
16 01:08.557 00:35.975 00:23.253 02:07.786
17 01:04.197 00:35.245 00:24.749 02:04.192
18 01:01.454 00:34.969 00:23.171 01:59.595
19 01:08.051 00:36.923 00:41.598 02:26.573
20 01:42.100 00:35.699 00:23.465 02:41.265
21 01:01.541 00:35.742 00:23.574 02:00.859
22 01:01.031 00:35.302 00:23.216 01:59.550
23 01:00.449 00:34.959 00:23.276 01:58.686
24 01:15.139 00:35.274 00:23.224 02:13.638
25 00:59.025 00:35.5 00:23.5 01:58.025
Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 01:11.358 00:34.698 00:23.476 02:09.533
2 00:55.933 00:33.765 00:22.925 01:52.623
3 00:55.813 00:33.922 00:22.918 01:52.653
4 01:07.921 00:34.002 00:22.897 02:04.821
5 00:57.083 00:34.541 00:23.274 01:54.899
6 00:56.314 00:34.993 00:23.427 01:54.735
7 00:56.323 00:34.253 00:22.718 01:53.295
8 00:56.230 00:33.926 00:23.088 01:53.244
9 00:56.875 00:33.980 00:23.019 01:53.875
10 00:57.125 00:33.949 00:22.957 01:54.032
11 00:57.129 00:34.493 00:22.898 01:54.521
12 00:57.104 00:44.923 00:47.242 02:29.270
13 01:05.650 00:34.427 00:23.309 02:03.387
14 00:57.262 00:35.174 00:23.525 01:55.962
15 00:56.75 00:34.660 00:23.289 01:54.700
16 00:57.674 00:34.5 00:23.325 01:55.5
17 00:57.136 00:34.413 00:23.199 01:54.75
18 00:56.425 00:34.225 00:23.179 01:53.830
19 00:57.209 00:35.560 00:23.399 01:56.169
20 00:56.702 00:34.247 00:23.214 01:54.164
21 00:56.591 00:34.444 00:23.182 01:54.219
22 00:57.801 00:34.314 00:23.162 01:55.278
AJ Aquilante
LapSector 1Sector 2Sector 3Laptime
1 01:12.138 00:34.137 00:23.342 02:09.619
2 00:58.957 00:34.199 00:22.977 01:56.134
3 00:56.577 00:33.994 00:23.030 01:53.603
4 00:56.207 00:33.992 00:22.986 01:53.186
5 00:57.933 00:34.112 00:22.987 01:55.033
6 00:56.5 00:35.875 00:23.225 01:55.600
7 00:55.849 00:33.780 00:22.533 01:52.162
8 00:57.136 00:34.049 00:22.914 01:54.101
9 00:56.673 00:34.121 00:23.076 01:53.871
10 00:57.201 00:34.700 00:23.190 01:55.093
11 00:57.421 00:34.349 00:23.338 01:55.109
12 00:56.735 00:34.325 00:23.234 01:54.296
13 00:58.621 00:34.505 00:22.996 01:56.123
14 00:57.090 00:34.504 00:23.220 01:54.815
15 01:05.025 00:34.150 00:29.249 02:08.425
16 01:19.075 00:34.231 00:23.073 02:16.381
17 00:56.856 00:35.011 00:24.204 01:56.072
18 00:56.720 00:34.350 00:23.343 01:54.413
19 00:56.894 00:34.462 00:23.125 01:54.481
20 00:56.375 00:34.210 00:23.251 01:53.836
21 00:57.226 00:34.536 00:23.317 01:55.081
22 01:00.095 00:34.250 00:28.961 02:03.307
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 01:50.932 00:36.525 00:23.377 02:50.834
2 01:11.343 00:36.603 00:23.438 02:11.385
3 01:38.615 00:36.150 00:23.375 02:38.140
4 02:04.991 00:36.411 00:23.544 03:04.946
5 02:24.655 00:50.754 00:24.345 03:39.755
6 01:11.575 00:40.707 00:50.067 02:42.349
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 01:15.418 00:34.725 00:23.017 02:13.161
2 00:58.290 00:34.566 00:23.110 01:55.967
3 00:59.690 00:34.881 00:23.179 01:57.751
4 00:58.569 00:35.127 00:23.508 01:57.205
5 00:57.461 00:34.497 00:23.261 01:55.220
6 00:57.593 00:34.569 00:23.049 01:55.212
7 00:58.099 00:34.627 00:22.999 01:55.726
8 00:59.148 00:34.625 00:23.325 01:57.098
9 00:57.700 00:34.900 00:23.349 01:55.950
10 00:59.989 00:40.010 01:17.525 02:57.525
11 01:08.835 00:34.789 00:23.180 02:06.805
12 00:58.619 00:36.025 00:23.567 01:58.212
13 00:57.607 00:34.700 00:23.231 01:55.539
14 00:57.521 00:35.173 00:23.207 01:55.902
15 00:57.494 00:35.298 00:23.234 01:56.027
16 00:58.187 00:35.5 00:23.300 01:56.987
17 00:59.124 00:35.264 00:23.148 01:57.537
18 00:58.262 00:35.525 00:23.333 01:57.121
19 01:18.766 00:35.350 00:23.242 02:17.359
20 00:57.420 00:35.673 00:23.288 01:56.382
21 00:58.453 00:35.752 00:23.408 01:57.614
22 00:58.185 00:35.225 00:51.899 02:25.310
23 01:12.377 00:36.322 00:50.550 02:39.25
24 01:08.679 00:35.508 00:23.399 02:07.587
25 01:00.092 00:36.045 00:2424 02:00.137
26 00:58.400 00:39.610 00:23.827 02:01.838
