CRO Rhez Challenge, Round 2

Overview

ServerName: www.panozworldseries.com
Track: Orchard Lake Road Course
Laps: 0
Time: 30
Pole: Darwin Meints (01:59.644)
Winner: Derek Roeleveld (30:16.84)
Fastest lap: Darwin Meints (01:59.554)
Most laps led: Derek Roeleveld (13 laps)
Highest Climber: Ron ODell (3 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamN laps
1 Darwin Meints 01:59.644 / Rhez GT3 3 Rhez Team Black Racing 5
2 Giovanni 02:00.003 0.359 Rhez GT3 27 Campana Rhez Racing 4
3 Derek Roeleveld 02:00.037 0.393 Rhez GT3 35 Rhez Team ISI Racing 5
4 Sean Pivek 02:00.571 0.927 Rhez GT3 41 Rhez Team rFactor 5
5 Ron ODell 02:00.659 01.015 Rhez GT3 88 O'Dell Rhez Racing 5
6 Ryoji 02:00.756 01.112 Rhez GT3 3 Rhez Team Black Racing 3
7 XLO-Mills 02:00.833 01.189 Rhez GT3 35 Rhez Team ISI Racing 5
8 Rusty King 02:00.867 01.223 Rhez GT3 27 Campana Rhez Racing 5
9 Brian Kunze 02:01.632 01.988 Rhez GT3 30 Skend Rhez Racing 5
10 Mark St Martin 02:03.816 04.172 Rhez GT3 60 Motorwinder Rhez Racing 5
11 MoFo Klowne 02:04.272 04.628 Rhez GT3 83 XFactordx Rhez Racing 5
12 Chris Torres 02:05.417 05.773 Rhez GT3 32 Skend Rhez Racing 5
13 RatFink008 02:07.359 07.715 Rhez GT3 4 Rhez Team Black Racing 5
14 XLO-Dino 02:11.856 12.212 Rhez GT3 27 Campana Rhez Racing 3
15 SimWiz 00:00 -2:0.356 Rhez GT3 27 Campana Rhez Racing 0

Lap detail (ordered by qualifying positions)

Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:41.607 00:54.749 00:23.287 01:59.644
3 00:41.620 00:54.710 00:23.369 01:59.700
4 00:41.887 00:55.041 00:23.397 02:00.326
Giovanni
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:42.773 00:55.130 00:23.473 02:01.376
3 00:42.205 00:54.353 00:23.444 02:00.003
4 00:42.205 00:54.353 00:23.444 02:00.003
Derek Roeleveld
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:42.249 00:54.706 00:23.359 02:00.316
3 00:41.961 00:54.757 00:23.393 02:00.112
4 00:42.169 00:54.560 00:23.307 02:00.037
5 00:42.169 00:54.560 00:23.307 02:00.037
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:42.512 00:55.402 00:23.630 02:01.544
3 00:42.015 00:55.085 00:23.470 02:00.571
4 00:42.264 00:55.268 00:23.637 02:01.171
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:44.207 00:55.258 00:23.645 02:03.111
3 00:42.252 00:55.048 00:23.357 02:00.659
4 00:42.175 00:55.555 00:23.382 02:01.113
5 00:42.175 00:55.555 00:23.382 02:01.113
Ryoji
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:42.430 00:54.960 00:23.365 02:00.756
3 00:42.430 00:54.960 00:23.365 02:00.756
XLO-Mills
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:41.975 00:55.527 00:24.380 02:01.882
3 00:41.963 00:54.691 00:24.178 02:00.833
4 00:41.841 00:55.328 00:23.760 02:00.929
Rusty King
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:42.526 00:55.159 00:23.380 02:01.067
3 00:42.206 00:55.304 00:23.356 02:00.867
4 00:44.836 00:55.751 00:23.495 02:04.083
5 00:44.836 00:55.751 00:23.495 02:04.083
Brian Kunze
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:42.624 00:55.533 00:23.473 02:01.632
3 00:45.025 00:54.799 00:23.448 02:03.273
4 00:44.442 00:55.631 00:23.532 02:03.607
5 00:44.442 00:55.631 00:23.532 02:03.607
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:44.315 00:58.041 00:23.697 02:06.054
3 00:43.336 00:56.759 00:23.720 02:03.816
4 00:43.016 00:57.589 00:23.676 02:04.282
5 00:43.016 00:57.589 00:23.676 02:04.282
MoFo Klowne
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:44.855 00:55.686 00:23.729 02:04.272
3 00:48.800 00:56.446 00:24.244 02:09.491
4 00:44.083 00:56.549 00:24.133 02:04.766
5 00:46.114 00:56.794 00:21.857 02:04.766
Chris Torres
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:44.316 00:57.316 00:23.784 02:05.417
3 00:47.322 00:58.368 00:25.866 02:11.557
4 00:46.575 00:58.631 00:24.931 02:10.138
5 00:46.575 00:58.631 00:24.931 02:10.138
RatFink008
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:48.452 00:58.856 00:23.879 02:11.187
3 00:46.163 00:58.151 00:23.728 02:08.043
4 00:44.332 00:58.828 00:24.198 02:07.359
5 00:48.088 00:55.072 00:24.198 02:07.359
XLO-Dino
LapSector 1Sector 2Sector 3Laptime
1 00:-1-1 00:000 00:000 00:-1 -1
2 00:46.253 01:01.913 00:23.689 02:11.856
3 00:49.851 03:46.928 00:24.192 05:00.972
SimWiz
LapSector 1Sector 2Sector 3Laptime

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 Derek Roeleveld 30:16.84 / Rhez GT3 35 Rhez Team ISI Racing 15 0
2 Ron ODell 30:18.16 01.932 Rhez GT3 88 O'Dell Rhez Racing 15 0
3 Sean Pivek 30:26.04 09.920 Rhez GT3 41 Rhez Team rFactor 15 0
4 Darwin Meints 30:26.3 09.919 Rhez GT3 3 Rhez Team Black Racing 15 0
5 XLO-Mills 30:33.86 17.002 Rhez GT3 35 Rhez Team ISI Racing 15 0
6 Rusty King 30:34.4 17.920 Rhez GT3 27 Campana Rhez Racing 15 0
7 Brian Kunze 30:55.81 38.997 Rhez GT3 30 Skend Rhez Racing 15 0
8 Mark St Martin 31:36.4 1:19.920 Rhez GT3 60 Motorwinder Rhez Racing 15 0
9 MoFo Klowne 31:37.56 1:20.972 Rhez GT3 83 XFactordx Rhez Racing 15 0
10 Ryoji 00:00 0 -6laps Rhez GT3 3 Rhez Team Black Racing 9 0
11 SimWiz 00:00 0 -10laps Rhez GT3 27 Campana Rhez Racing 5 0
12 Chris Torres 00:00 0 -11laps Rhez GT3 32 Skend Rhez Racing 4 0
13 XLO-Dino 00:00 0 -15laps Rhez GT3 27 Campana Rhez Racing 0 0
14 Giovanni 00:00 0 -15laps Rhez GT3 27 Campana Rhez Racing 0 1 ()
15 RJ Heintz 00:00 0 -15laps Rhez GT3 27 Campana Rhez Racing 0 0

Lap detail (ordered by race positions)

Derek Roeleveld
LapSector 1Sector 2Sector 3Laptime
1 00:44.229 00:54.700 00:23.181 02:02.110
2 00:41.559 00:55.015 00:23.129 01:59.705
3 00:42.089 00:54.362 00:23.313 01:59.765
4 00:41.648 00:54.650 00:23.405 01:59.704
5 00:42.288 00:54.587 00:23.375 02:00.250
6 00:42.464 00:54.493 00:23.357 02:00.316
7 00:41.817 00:54.645 00:23.376 01:59.840
8 00:42.085 00:54.640 00:23.335 02:00.062
9 00:41.816 00:54.559 00:23.311 01:59.687
10 00:42.053 00:54.684 00:23.368 02:00.105
11 00:41.924 00:54.731 00:23.401 02:00.057
12 00:42.022 00:55.631 00:23.292 02:00.946
13 00:42.440 00:54.763 00:23.367 02:00.571
14 00:42.723 00:54.744 00:23.399 02:00.867
15 00:42.029 00:55.570 00:23.336 02:00.936
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:44.556 00:55.196 00:23.593 02:03.346
2 00:41.463 00:54.867 00:23.399 01:59.731
3 00:42.006 00:54.851 00:23.143 02:00.001
4 00:41.494 00:55.478 00:23.383 02:00.355
5 00:41.768 00:55.154 00:23.446 02:00.369
6 00:41.758 00:55.044 00:23.185 01:59.988
7 00:41.950 00:54.880 00:23.490 02:00.321
8 00:41.781 00:54.615 00:23.417 01:59.815
9 00:41.648 00:54.863 00:23.319 01:59.831
10 00:41.817 00:54.915 00:23.334 02:00.067
11 00:41.746 00:55.117 00:23.341 02:00.205
12 00:42.110 00:54.820 00:23.265 02:00.196
13 00:42.571 00:55.295 00:23.317 02:01.185
14 00:42.037 00:54.689 00:23.328 02:00.055
15 00:42.424 00:54.729 00:23.290 02:00.443
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 00:45.506 00:55.175 00:23.646 02:04.328
2 00:42.167 00:54.984 00:23.412 02:00.564
3 00:42.014 00:54.846 00:23.503 02:00.364
4 00:42.010 00:54.836 00:23.432 02:00.279
5 00:42.101 00:54.935 00:23.457 02:00.494
6 00:41.912 00:54.801 00:23.394 02:00.107
7 00:41.863 00:55.135 00:23.517 02:00.516
8 00:41.943 00:54.756 00:23.438 02:00.138
9 00:42.114 00:55.089 00:23.483 02:00.686
10 00:42.359 00:55.228 00:23.434 02:01.021
11 00:42.035 00:55.230 00:23.376 02:00.643
12 00:41.896 00:54.952 00:23.399 02:00.248
13 00:42.114 00:55.108 00:23.574 02:00.796
14 00:43.198 00:54.909 00:23.396 02:01.504
15 00:43.320 00:55.416 00:23.590 02:02.326
Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 00:43.870 00:54.752 00:23.422 02:02.045
2 00:41.600 00:55.003 00:23.321 01:59.925
3 00:43.307 00:54.805 00:23.495 02:01.609
4 00:41.622 00:54.602 00:23.538 01:59.762
5 00:41.451 00:54.762 00:23.340 01:59.554
6 00:41.645 00:54.708 00:23.506 01:59.860
7 00:41.802 00:54.907 00:23.704 02:00.414
8 00:41.761 00:55.012 00:23.697 02:00.471
9 00:41.808 00:55.354 00:23.683 02:00.846
10 00:42.387 00:55.123 00:23.596 02:01.106
11 00:42.616 00:55.598 00:23.556 02:01.771
12 00:42.233 00:55.307 00:23.741 02:01.282
13 00:42.317 00:55.842 00:23.582 02:01.742
14 00:42.423 00:55.118 00:23.525 02:01.067
15 00:43.624 00:56.017 00:23.521 02:03.163
XLO-Mills
LapSector 1Sector 2Sector 3Laptime
1 00:44.809 00:55.811 00:24.304 02:04.924
2 00:42.344 00:55.009 00:24.063 02:01.417
3 00:41.513 00:55.101 00:23.998 02:00.614
4 00:41.710 00:55.009 00:24.038 02:00.758
5 00:41.753 00:55.133 00:23.727 02:00.614
6 00:41.548 00:54.960 00:23.920 02:00.430
7 00:41.810 00:55.118 00:23.979 02:00.907
8 00:41.650 00:55.239 00:23.957 02:00.847
9 00:42.092 00:55.144 00:23.981 02:01.218
10 00:41.927 00:55.331 00:23.982 02:01.241
11 00:41.656 00:55.321 00:23.899 02:00.877
12 00:41.968 00:55.779 00:23.744 02:01.492
13 00:42.892 00:55.397 00:23.994 02:02.284
14 00:41.636 00:55.456 00:23.749 02:00.842
15 00:42.157 00:55.743 00:24.117 02:02.018
Rusty King
LapSector 1Sector 2Sector 3Laptime
1 00:46.048 00:55.513 00:23.431 02:04.993
2 00:43.681 00:55.119 00:23.348 02:02.149
3 00:43.163 00:54.879 00:23.499 02:01.542
4 00:41.876 00:55.119 00:23.428 02:00.425
5 00:41.972 00:55.420 00:23.407 02:00.800
6 00:42.404 00:55.513 00:23.380 02:01.297
7 00:41.660 00:55.895 00:23.358 02:00.914
8 00:42.321 00:55.028 00:23.404 02:00.753
9 00:42.195 00:55.186 00:23.308 02:00.690
10 00:42.208 00:55.429 00:23.437 02:01.074
11 00:42.640 00:55.622 00:23.968 02:02.231
12 00:42.435 00:55.423 00:23.447 02:01.306
13 00:42.789 00:55.253 00:23.327 02:01.369
14 00:42.066 00:55.329 00:23.382 02:00.777
15 00:42.714 00:55.004 00:23.442 02:01.161
Brian Kunze
LapSector 1Sector 2Sector 3Laptime
1 00:45.876 00:55.604 00:23.634 02:05.115
2 00:43.179 00:55.924 00:23.499 02:02.603
3 00:42.493 00:55.950 00:23.481 02:01.924
4 00:51.739 00:55.931 00:23.887 02:11.558
5 00:42.206 00:55.035 00:23.492 02:00.734
6 00:41.951 00:55.387 00:23.516 02:00.855
7 00:42.233 00:55.067 00:23.572 02:00.873
8 00:41.777 00:55.142 00:23.774 02:00.694
9 00:42.268 00:56.007 00:23.417 02:01.692
10 00:42.722 00:56.096 00:23.687 02:02.506
11 00:43.187 00:56.825 00:23.980 02:03.993
12 00:42.742 00:55.594 00:23.506 02:01.842
13 00:42.286 00:55.806 00:23.526 02:01.618
14 00:42.311 00:55.804 00:23.798 02:01.914
15 00:44.546 00:56.304 00:23.585 02:04.436
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 00:47.046 00:58.324 00:23.856 02:09.227
2 00:42.832 00:56.979 00:23.892 02:03.704
3 00:43.202 00:56.453 00:23.906 02:03.562
4 00:43.804 00:57.346 00:23.619 02:04.770
5 00:43.131 00:56.219 00:23.803 02:03.154
6 00:43.586 00:57.244 00:23.539 02:04.370
7 00:44.873 00:57.255 00:23.688 02:05.817
8 00:45.802 00:57.069 00:23.773 02:06.645
9 00:45.381 00:56.980 00:23.620 02:05.982
10 00:43.698 00:56.825 00:23.760 02:04.284
11 00:44.272 00:57.199 00:23.724 02:05.197
12 00:44.067 00:56.630 00:23.678 02:04.376
13 00:44.425 00:57.325 00:23.552 02:05.304
14 00:45.412 01:00.224 00:23.686 02:09.323
15 00:44.951 00:56.618 00:23.750 02:05.319
MoFo Klowne
LapSector 1Sector 2Sector 3Laptime
1 00:46.500 01:03.204 00:24.204 02:13.910
2 00:43.567 00:56.237 00:23.872 02:03.677
3 00:43.263 00:55.813 00:23.892 02:02.969
4 00:44.367 00:57.537 00:23.779 02:05.683
5 00:43.515 00:56.771 00:23.683 02:03.971
6 00:43.660 00:55.657 00:23.626 02:02.945
7 00:43.975 00:56.320 00:23.740 02:04.035
8 00:44.314 00:56.208 00:24.642 02:05.166
9 00:45.363 00:57.080 00:24.163 02:06.607
10 00:44.270 00:58.036 00:25.158 02:07.465
11 00:44.723 00:58.943 00:23.976 02:07.644
12 00:45.108 00:56.545 00:23.662 02:05.316
13 00:43.754 00:57.082 00:23.602 02:04.440
14 00:43.578 00:56.910 00:23.782 02:04.271
15 00:43.853 00:58.174 00:23.615 02:05.643
Ryoji
LapSector 1Sector 2Sector 3Laptime
1 00:45.361 00:55.856 00:23.766 02:04.985
2 00:44.527 00:55.526 00:23.481 02:03.535
3 00:42.949 00:54.960 00:23.354 02:01.264
4 00:51.139 00:55.413 00:23.596 02:10.150
5 00:41.957 00:55.497 00:23.471 02:00.926
6 00:42.807 00:55.512 00:23.415 02:01.735
7 00:42.306 00:55.048 00:23.502 02:00.857
8 00:41.789 00:54.937 00:23.743 02:00.470
9 00:42.362 00:56.531 00:23.456 02:02.351
SimWiz
LapSector 1Sector 2Sector 3Laptime
1 00:45.796 01:03.101 00:24.326 02:13.224
2 00:44.366 00:56.313 00:23.857 02:04.536
3 00:42.462 00:55.303 00:23.855 02:01.621
4 00:42.598 00:55.596 00:23.388 02:01.582
5 00:41.964 00:55.776 00:23.660 02:01.402
Chris Torres
LapSector 1Sector 2Sector 3Laptime
1 00:45.320 00:56.785 00:24.636 02:06.742
2 00:43.772 00:57.330 00:24.226 02:05.329
3 00:43.170 00:57.805 00:24.731 02:05.707
4 00:43.710 00:57.677 00:23.906 02:05.294
XLO-Dino
LapSector 1Sector 2Sector 3Laptime
Giovanni
LapSector 1Sector 2Sector 3Laptime
RJ Heintz
LapSector 1Sector 2Sector 3Laptime

Race leaders

DriverLapsCarNumberTeam
Derek Roeleveld 13 Rhez GT3 35 Rhez Team ISI Racing
Darwin Meints 1 Rhez GT3 3 Rhez Team Black Racing

Fastest laps

Total times

PlaceDriverLaptimeGapCarNumberTeam
1 XLO-Dino 00:00 / Rhez GT3 27 Campana Rhez Racing
2 Giovanni 00:00 0.000 Rhez GT3 27 Campana Rhez Racing
3 RJ Heintz 00:00 0.000 Rhez GT3 27 Campana Rhez Racing
4 Darwin Meints 01:59.554 1:59.554 Rhez GT3 3 Rhez Team Black Racing
5 Derek Roeleveld 01:59.687 1:59.687 Rhez GT3 35 Rhez Team ISI Racing
6 Ron ODell 01:59.731 1:59.731 Rhez GT3 88 O'Dell Rhez Racing
7 Sean Pivek 02:00.107 2:0.107 Rhez GT3 41 Rhez Team rFactor
8 Rusty King 02:00.425 2:0.425 Rhez GT3 27 Campana Rhez Racing
9 XLO-Mills 02:00.430 2:0.430 Rhez GT3 35 Rhez Team ISI Racing
10 Ryoji 02:00.470 2:0.470 Rhez GT3 3 Rhez Team Black Racing
11 Brian Kunze 02:00.694 2:0.694 Rhez GT3 30 Skend Rhez Racing
12 SimWiz 02:01.402 2:01.402 Rhez GT3 27 Campana Rhez Racing
13 MoFo Klowne 02:02.945 2:02.945 Rhez GT3 83 XFactordx Rhez Racing
14 Mark St Martin 02:03.154 2:03.154 Rhez GT3 60 Motorwinder Rhez Racing
15 Chris Torres 02:05.294 2:05.294 Rhez GT3 32 Skend Rhez Racing

Sector 1

PlaceDriverSectortimeGapCarNumberTeam
1 Darwin Meints 00:41.451 / Rhez GT3 3 Rhez Team Black Racing
2 Ron ODell 00:41.463 0.012 Rhez GT3 88 O'Dell Rhez Racing
3 XLO-Mills 00:41.513 0.062 Rhez GT3 35 Rhez Team ISI Racing
4 Derek Roeleveld 00:41.559 0.108 Rhez GT3 35 Rhez Team ISI Racing
5 Rusty King 00:41.660 0.209 Rhez GT3 27 Campana Rhez Racing
6 Brian Kunze 00:41.777 0.326 Rhez GT3 30 Skend Rhez Racing
7 Ryoji 00:41.789 0.338 Rhez GT3 3 Rhez Team Black Racing
8 Sean Pivek 00:41.863 0.412 Rhez GT3 41 Rhez Team rFactor
9 SimWiz 00:41.964 0.513 Rhez GT3 27 Campana Rhez Racing
10 Mark St Martin 00:42.832 01.381 Rhez GT3 60 Motorwinder Rhez Racing
11 Chris Torres 00:43.170 01.719 Rhez GT3 32 Skend Rhez Racing
12 MoFo Klowne 00:43.263 01.812 Rhez GT3 83 XFactordx Rhez Racing
13 XLO-Dino 27777:46:399999 27777:05.7326 Rhez GT3 27 Campana Rhez Racing
14 Giovanni 27777:46:399999 27777:05.7326 Rhez GT3 27 Campana Rhez Racing
15 RJ Heintz 27777:46:399999 27777:05.7326 Rhez GT3 27 Campana Rhez Racing

Sector 2

PlaceDriverSectortimeGapCarNumberTeam
1 Derek Roeleveld 00:54.362 / Rhez GT3 35 Rhez Team ISI Racing
2 Darwin Meints 00:54.602 0.240 Rhez GT3 3 Rhez Team Black Racing
3 Ron ODell 00:54.615 0.253 Rhez GT3 88 O'Dell Rhez Racing
4 Sean Pivek 00:54.756 0.394 Rhez GT3 41 Rhez Team rFactor
5 Rusty King 00:54.879 0.517 Rhez GT3 27 Campana Rhez Racing
6 Ryoji 00:54.937 0.575 Rhez GT3 3 Rhez Team Black Racing
7 XLO-Mills 00:54.960 0.598 Rhez GT3 35 Rhez Team ISI Racing
8 Brian Kunze 00:55.035 0.673 Rhez GT3 30 Skend Rhez Racing
9 SimWiz 00:55.303 0.941 Rhez GT3 27 Campana Rhez Racing
10 MoFo Klowne 00:55.657 01.295 Rhez GT3 83 XFactordx Rhez Racing
11 Mark St Martin 00:56.219 01.857 Rhez GT3 60 Motorwinder Rhez Racing
12 Chris Torres 00:56.785 02.423 Rhez GT3 32 Skend Rhez Racing
13 XLO-Dino 27777:46:399999 27776:52.7415 Rhez GT3 27 Campana Rhez Racing
14 Giovanni 27777:46:399999 27776:52.7415 Rhez GT3 27 Campana Rhez Racing
15 RJ Heintz 27777:46:399999 27776:52.7415 Rhez GT3 27 Campana Rhez Racing

Sector 3

PlaceDriverSectortimeGapCarNumberTeam
1 Derek Roeleveld 00:23.129 / Rhez GT3 35 Rhez Team ISI Racing
2 Ron ODell 00:23.143 0.014 Rhez GT3 88 O'Dell Rhez Racing
3 Rusty King 00:23.308 0.179 Rhez GT3 27 Campana Rhez Racing
4 Darwin Meints 00:23.321 0.192 Rhez GT3 3 Rhez Team Black Racing
5 Ryoji 00:23.354 0.225 Rhez GT3 3 Rhez Team Black Racing
6 Sean Pivek 00:23.376 0.247 Rhez GT3 41 Rhez Team rFactor
7 SimWiz 00:23.388 0.259 Rhez GT3 27 Campana Rhez Racing
8 Brian Kunze 00:23.417 0.288 Rhez GT3 30 Skend Rhez Racing
9 Mark St Martin 00:23.539 0.410 Rhez GT3 60 Motorwinder Rhez Racing
10 MoFo Klowne 00:23.602 0.473 Rhez GT3 83 XFactordx Rhez Racing
11 XLO-Mills 00:23.727 0.598 Rhez GT3 35 Rhez Team ISI Racing
12 Chris Torres 00:23.906 0.777 Rhez GT3 32 Skend Rhez Racing
13 XLO-Dino 27777:46:399999 27777:23.7648 Rhez GT3 27 Campana Rhez Racing
14 Giovanni 27777:46:399999 27777:23.7648 Rhez GT3 27 Campana Rhez Racing
15 RJ Heintz 27777:46:399999 27777:23.7648 Rhez GT3 27 Campana Rhez Racing

Highest climbers

Positions wonDriverStart positionFinish positionCarNumber Team
3 Ron ODell 5 2 Rhez GT3 88 O'Dell Rhez Racing
3 SimWiz 14 11 Rhez GT3 27 Campana Rhez Racing
2 Derek Roeleveld 3 1 Rhez GT3 35 Rhez Team ISI Racing
2 XLO-Mills 7 5 Rhez GT3 35 Rhez Team ISI Racing
2 Rusty King 8 6 Rhez GT3 27 Campana Rhez Racing
2 Brian Kunze 9 7 Rhez GT3 30 Skend Rhez Racing
2 Mark St Martin 10 8 Rhez GT3 60 Motorwinder Rhez Racing
2 MoFo Klowne 11 9 Rhez GT3 83 XFactordx Rhez Racing
1 Sean Pivek 4 3 Rhez GT3 41 Rhez Team rFactor
0 Chris Torres 12 12 Rhez GT3 32 Skend Rhez Racing
0 XLO-Dino 13 13 Rhez GT3 27 Campana Rhez Racing
0 RJ Heintz 15 15 Rhez GT3 27 Campana Rhez Racing
-3 Darwin Meints 1 4 Rhez GT3 3 Rhez Team Black Racing
-4 Ryoji 6 10 Rhez GT3 3 Rhez Team Black Racing
-12 Giovanni 2 14 Rhez GT3 27 Campana Rhez Racing

Race laptime consistency

Std Deviation

PlaceDriverStd deviationGapCarNumberTeam
1 XLO-Dino 0 / Rhez GT3 27 Campana Rhez Racing
2 Giovanni 0 0 Rhez GT3 27 Campana Rhez Racing
3 RJ Heintz 0 0 Rhez GT3 27 Campana Rhez Racing
4 Chris Torres 0.675 -0.675 Rhez GT3 32 Skend Rhez Racing
5 Derek Roeleveld 0.916 -0.916 Rhez GT3 35 Rhez Team ISI Racing
6 Ron ODell 1.043 -1.043 Rhez GT3 88 O'Dell Rhez Racing
7 Sean Pivek 1.159 -1.159 Rhez GT3 41 Rhez Team rFactor
8 Rusty King 1.174 -1.174 Rhez GT3 27 Campana Rhez Racing
9 XLO-Mills 1.244 -1.244 Rhez GT3 35 Rhez Team ISI Racing
10 Darwin Meints 1.255 -1.255 Rhez GT3 3 Rhez Team Black Racing
11 Mark St Martin 1.866 -1.866 Rhez GT3 60 Motorwinder Rhez Racing
12 MoFo Klowne 2.672 -2.672 Rhez GT3 83 XFactordx Rhez Racing
13 Brian Kunze 2.862 -2.862 Rhez GT3 30 Skend Rhez Racing
14 Ryoji 3.075 -3.075 Rhez GT3 3 Rhez Team Black Racing
15 SimWiz 4.672 -4.672 Rhez GT3 27 Campana Rhez Racing

Avg Deviation

PlaceDriverAvg deviationGapCarNumberTeam
1 XLO-Dino 0 / Rhez GT3 27 Campana Rhez Racing
2 Giovanni 0 0 Rhez GT3 27 Campana Rhez Racing
3 RJ Heintz 0 0 Rhez GT3 27 Campana Rhez Racing
4 Chris Torres 0.634 -0.634 Rhez GT3 32 Skend Rhez Racing
5 Derek Roeleveld 0.751 -0.751 Rhez GT3 35 Rhez Team ISI Racing
6 Ron ODell 0.822 -0.822 Rhez GT3 88 O'Dell Rhez Racing
7 Darwin Meints 0.935 -0.935 Rhez GT3 3 Rhez Team Black Racing
8 Sean Pivek 0.97 -0.97 Rhez GT3 41 Rhez Team rFactor
9 Rusty King 0.993 -0.993 Rhez GT3 27 Campana Rhez Racing
10 XLO-Mills 1.086 -1.086 Rhez GT3 35 Rhez Team ISI Racing
11 Mark St Martin 1.508 -1.508 Rhez GT3 60 Motorwinder Rhez Racing
12 MoFo Klowne 2.005 -2.005 Rhez GT3 83 XFactordx Rhez Racing
13 Brian Kunze 2.251 -2.251 Rhez GT3 30 Skend Rhez Racing
14 Ryoji 2.418 -2.418 Rhez GT3 3 Rhez Team Black Racing
15 SimWiz 3.884 -3.884 Rhez GT3 27 Campana Rhez Racing

Race history graph


Lap by lap graph