Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Goodwood             Thu Jan 15 18:40:30 2004

RACE RESULTS (After 29 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  16 Jason Niemczyk                  Eagle    CAN   29  38m28.884s               Unknown
 2  22 Mike Voeller                    Ferrari  USA   29  38m37.305s    08.421s    Unknown
 3  15  markpi                         Honda    CAN   29  39m22.405s    53.521s 
 4  18 J. Gramma O'Kerry               Cooper   IRE   29  39m40.142s  1m11.258s    Unknown
 5   5 Ron O'Dell                      Lotus    USA   28  38m59.519s   1 lap(s)    Unknown
 6   1  Evil Steve                     Brabham  CAN   18  25m26.690s  11 lap(s)    Unknown
 7  20 David Hudson                    Lotus    USA    7   9m41.894s  22 lap(s)    Unknown
 8  11 kaspar kaynakli                 BRM      CAN    4   5m56.922s  25 lap(s)    Unknown
 9  17 Allan Cousin                    Lotus    GBR    0   0m00.000s  29 lap(s)    Unknown
10  10 Martin Diamond                  Lotus    CAN    0 DidNotStart  29 lap(s) 
11   4 Server Guy                      Cooper   CAN    0 DidNotStart  29 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Mike Voeller                      1m17.781s  24
 2  Jason Niemczyk                    1m18.009s  11
 3   markpi                           1m18.132s  10
 4  Ron O'Dell                        1m18.752s   6
 5  David Hudson                      1m18.972s   7
 6  J. Gramma O'Kerry                 1m19.150s   8
 7   Evil Steve                       1m20.798s  12
 8  kaspar kaynakli                   1m20.810s   4
 9  Allan Cousin                        No time
10  Martin Diamond                      No time
11  Server Guy                          No time


LEADERS

Driver                           Laps
 markpi                          1-6
Jason Niemczyk                   7-29

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Jason Niemczyk                   23
 markpi                          6


HIGHEST CLIMBER

Driver                           Start Finish  Change
J. Gramma O'Kerry                   10      4       6  
 Evil Steve                          7      6       1  
Mike Voeller                         3      2       1  
David Hudson                         8      7       1  
Jason Niemczyk                       2      1       1  
Server Guy                          11     11       0  
Allan Cousin                         9      9       0  
Ron O'Dell                           4      5      -1  
 markpi                              1      3      -2  
kaspar kaynakli                      5      8      -3  
Martin Diamond                       6     10      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Mike Voeller                        (22/29)      75.86
Jason Niemczyk                      (22/29)      75.86
 markpi                             (16/29)      55.17
J. Gramma O'Kerry                   (14/29)      48.28
 Evil Steve                         (14/18)      77.78
Ron O'Dell                           (8/28)      28.57
David Hudson                          (4/7)      57.14
kaspar kaynakli                       (2/4)      50.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jason Niemczyk                    0.822          1.064    1m19.346s     29
Mike Voeller                      1.533          2.416    1m19.574s     29
kaspar kaynakli                   1.749          1.888    1m22.547s      4
David Hudson                      1.909          2.135    1m21.574s      7
J. Gramma O'Kerry                 2.141          2.742    1m21.638s     29
 Evil Steve                       2.702          4.172    1m24.393s     18
Ron O'Dell                        2.892          3.282    1m23.045s     28
 markpi                           2.983          4.097    1m21.300s     29


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser