Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Thu Feb 26 18:34:24 2004

RACE RESULTS (After 21 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  14 Jason Niemczyk                  Cooper   CAN   21  32m20.353s               Unknown
 2  19 Martin Diamond                  Ferrari  CAN   21  32m22.686s    02.333s    Unknown
 3  11 J. Gramma O'Kerry               Ferrari  IRE   21  32m30.362s    10.009s 
 4  12 Allan Cousin                    Brabham  GBR   21  32m31.538s    11.185s    Unknown
 5  18 Mike Voeller                    Honda    USA   21  32m41.541s    21.188s    Unknown
 6   6 Ron O'Dell                      BRM      USA   21  32m51.794s    31.441s    Unknown
 7   9 kaspar kaynakli                 Cooper   CAN   20  31m27.929s   1 lap(s) 
 8  16  Evil Steve                     Eagle    CAN   11  17m29.176s  10 lap(s)    Unknown
 9   4 Server Guy                      Cooper   USA    0 DidNotStart  21 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  J. Gramma O'Kerry                 1m30.311s  14
 2   Evil Steve                       1m30.395s   5
 3  kaspar kaynakli                   1m30.716s  13
 4  Martin Diamond                    1m30.840s  17
 5  Allan Cousin                      1m31.045s  13
 6  Ron O'Dell                        1m31.213s  13
 7  Jason Niemczyk                    1m31.464s  13
 8  Mike Voeller                      1m31.883s  14
 9  Server Guy                          No time


LEADERS

Driver                           Laps
Martin Diamond                   1-2
J. Gramma O'Kerry                3-7
Jason Niemczyk                   8-13
J. Gramma O'Kerry                14
Jason Niemczyk                   15-21

Number of lead changes: 4
Number of leaders: 3


LAPS LED

Driver                           Laps led
Jason Niemczyk                   13
J. Gramma O'Kerry                6
Martin Diamond                   2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jason Niemczyk                       5      1       4  
Mike Voeller                         8      5       3  
Allan Cousin                         7      4       3  
Server Guy                           9      9       0  
J. Gramma O'Kerry                    3      3       0  
Martin Diamond                       2      2       0  
kaspar kaynakli                      6      7      -1  
Ron O'Dell                           4      6      -2  
 Evil Steve                          1      8      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jason Niemczyk                      (21/21)     100.00
Mike Voeller                        (20/21)      95.24
Martin Diamond                      (20/21)      95.24
Ron O'Dell                          (17/21)      80.95
Allan Cousin                        (16/21)      76.19
J. Gramma O'Kerry                   (15/21)      71.43
kaspar kaynakli                     (15/20)      75.00
 Evil Steve                          (8/11)      72.73


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jason Niemczyk                    0.382          0.536    1m32.050s     21
Mike Voeller                      0.640          1.024    1m32.820s     21
Allan Cousin                      1.176          1.870    1m32.434s     21
Martin Diamond                    1.566          3.519    1m32.282s     21
J. Gramma O'Kerry                 2.050          2.669    1m32.535s     21
Ron O'Dell                        2.383          4.424    1m33.554s     21
kaspar kaynakli                   2.590          5.284    1m33.280s     20
 Evil Steve                       4.631          5.968    1m34.700s     11


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser